Ensuring Proficiency at GUST
At Gulf University for Science and Technology (GUST), we value the importance of English language proficiency as the medium of instruction in our academic programs. To ensure that all applicants possess the necessary language skills to thrive in our learning environment, we have established specific requirements for demonstrating English language proficiency.
Proficiency Assessment
English Placement Test and Accuplacer
As the language of instruction at GUST is English, all applicants are required to demonstrate proficiency in the English language. GUST allows applicants to demonstrate English language proficiency in the following manner: You can submit official iBT TOEFL or IELTS* scores or take the Accuplacer English Test. The Accuplacer English Test is comprised of five parts: ESL Reading Skills, ESL Sentence Meaning Skills, ESL Language Use Skills, ESL Listening Skills and ESL Essay Test.
ESL Scores and Courses
ESL Skills | Essay | Course | Foundation Program Length |
---|---|---|---|
≤ 77 | ≤ 3 | ENGL 097 | 2 semesters |
78 – 93 | 4 | ENGL 098 | 1 semester |
94 - 109 | 5 | ENGL 100 | Credit Course |
110 + | 6 | ENGL 110 | Credit Course |
ESL Skills: | ≤ 77 | ||
Essay: | ≤ 3 | ||
Course: | ENGL 097 | ||
Foundation Program Length: | 2 semesters | ||
ESL Skills: | 78 – 93 | ||
Essay: | 4 | ||
Course: | ENGL 098 | ||
Foundation Program Length: | 1 semester | ||
ESL Skills: | 94 - 109 | ||
Essay: | 5 | ||
Course: | ENGL 100 | ||
Foundation Program Length: | Credit Course | ||
ESL Skills: | 110 + | ||
Essay: | 6 | ||
Course: | ENGL 110 | ||
Foundation Program Length: | Credit Course |
*The IELTS score in the chart is the minimum score required in each of the four test parts: Listening, reading, writing, and speaking. Only the IELTS Academic Module or TOEFL will be accepted for entry to GUST.
IELTS & TOEFL Scores and Courses
IELTS Academic Module | TOEFL Score | Course | Foundation Program Length |
---|---|---|---|
≥ 4.5 | ≤ 51 | ENGL 097 | 2 semesters |
≥ 5.0 | 52 - 60 | ENGL 098 | 1 semester |
≥ 6.0 Reading & Writing 6 | 61 - 75 | ENGL 100 | Credit Course |
≥ 6.5 Reading & Writing 6.5 | 76 - 88 | ENGL 110 | Credit Course |
IELTS Academic Module : | ≥ 4.5 | ||
TOEFL Score: | ≤ 51 | ||
Course: | ENGL 097 | ||
Foundation Program Length: | 2 semesters | ||
IELTS Academic Module : | ≥ 5.0 | ||
TOEFL Score: | 52 - 60 | ||
Course: | ENGL 098 | ||
Foundation Program Length: | 1 semester | ||
IELTS Academic Module : | ≥ 6.0 Reading & Writing 6 | ||
TOEFL Score: | 61 - 75 | ||
Course: | ENGL 100 | ||
Foundation Program Length: | Credit Course | ||
IELTS Academic Module : | ≥ 6.5 Reading & Writing 6.5 | ||
TOEFL Score: | 76 - 88 | ||
Course: | ENGL 110 | ||
Foundation Program Length: | Credit Course |
Mathematics Placement Test and Accuplacer
If a student withdraws from a semester or from a course or more after the beginning of classes, the University will charge a percentage on the total fees according to the following schedule below.
- All students applying to GUST must sit for the ACCUPLACER Online Mathematics Placement Test
- Ensure that grades are posted from by PeopleSoft Analyst in the IT Department, rather than calculating them yourself
- Business & MCM major students that place into MATH 095 must also take MATH 096 in Foundation before MATH 111 for Business or MATH 122 for MCM
- Computer Science major students that place into MATH 096 must also take MATH 098 in Foundation before MATH 13
Business Math Placement Guide
Arithmetic / Algebra | 200-236 | 237-262 | 263-300 |
---|---|---|---|
200-249 | MATH 095 | MATH 095 | MATH 095 |
250-262 | MATH 095 | MATH 096 | MATH 096 |
263-300 | MATH 095 | MATH 096 | MATH 111 |
Arithmetic / Algebra: | 200-249 | ||
200-236 : | MATH 095 | ||
237-262 : | MATH 095 | ||
263-300 : | MATH 095 | ||
Arithmetic / Algebra: | 250-262 | ||
200-236 : | MATH 095 | ||
237-262 : | MATH 096 | ||
263-300 : | MATH 096 | ||
Arithmetic / Algebra: | 263-300 | ||
200-236 : | MATH 095 | ||
237-262 : | MATH 096 | ||
263-300 : | MATH 111 |
MCM Major Math Placement Guide
Arithmetic / Algebra | 200-236 | 237-262 | 263-300 |
---|---|---|---|
200-249 | MATH 095 | MATH 095 | MATH 095 |
250-262 | MATH 095 | MATH 096 | MATH 096 |
263-300 | MATH 095 | MATH 096 | MATH 122 |
Arithmetic / Algebra: | 200-249 | ||
200-236 : | MATH 095 | ||
237-262 : | MATH 095 | ||
263-300 : | MATH 095 | ||
Arithmetic / Algebra: | 250-262 | ||
200-236 : | MATH 095 | ||
237-262 : | MATH 096 | ||
263-300 : | MATH 096 | ||
Arithmetic / Algebra: | 263-300 | ||
200-236 : | MATH 095 | ||
237-262 : | MATH 096 | ||
263-300 : | MATH 122 |
Computer Science Major Math Placement Guide
Arithmetic / Algebra | 200-274 | 275-300 |
---|---|---|
200-262 | MATH 098 | MATH 098 |
263-300 | MATH 098 | MATH 131 |
Arithmetic / Algebra : | 200-262 | |
200-274: | MATH 098 | |
275-300 : | MATH 098 | |
Arithmetic / Algebra : | 263-300 | |
200-274: | MATH 098 | |
275-300 : | MATH 131 |
English Major Math Placement Guide
Arithmetic / Algebra | 200-236 | 237-300 |
---|---|---|
200-262 | MATH 094 | MATH 094 |
263-300 | MATH 094 | MATH 100 |
Arithmetic / Algebra : | 200-262 | |
200-236 : | MATH 094 | |
237-300 : | MATH 094 | |
Arithmetic / Algebra : | 263-300 | |
200-236 : | MATH 094 | |
237-300 : | MATH 100 |