Welcome to Our Thriving Community!
Welcome to our thriving community! Whether you are just starting your journey with us or have been a part of our community for some time, we are privileged to have you as a member of our vibrant and diverse student body.
Prepare for the future by building a solid academic foundation for a successful career. Earn experience through internships, research at the undergraduate and graduate level, and explore exceptional programs in and out of the classroom.
Our Commitment
We are committed to supporting your personal growth, intellectual development, and overall well-being. Our comprehensive range of programs and majors enables you to explore your passions, acquire specialized knowledge and develop the critical thinking and problem-solving skills that will prepare you for success in your chosen field.
Calendar & Schedules
Academic Calendar
Explore the academic calendars for the current year and past years, providing you with a comprehensive timeline of essential dates and events throughout each academic term:
MBA Schedules
Semester Schedule:
- TENTATIVE FALL SCHEDULE AY 2024/2025
- SUMMER SCHEDULE AY 2023/2024
- SPRING SCHEDULE AY 2023/2024
- FALL SCHEDULE AY 2023/2024
- SUMMER SCHEDULE 2022/2023
- SPRING SCHEDULE 2022/2023
- FALL SCHEDULE AY 2022/2023
- SUMMER SCHEDULE AY 2021/2022
- SPRING SCHEDULE AY 2021/2022
- FALL SCHEDULE AY 2021/2022
- SUMMER SCHEDULE AY 2020/2021
- SPRING SCHEDULE AY 2020/2021
- ONLINE FALL SCHEDULE AY 2020/2021
- SUMMER SCHEDULE AY 2019/2020
- SPRING SCHEDULE AY 2019/2020
- FALL SCHEDULE AY 2019/2020
- SUMMER SCHEDULE AY 2018/2019
Final Exam Schedule
The final exam schedules are available to download here:
- SUMMER 2023/2024
- SPRING 2023/2024
- FALL 2023/2024
- SUMMER 2022/2023
- SPRING 2022/2023
- FALL 2022/2023
- SUMMER 2021/2022
- SPRING 2021/2022
- FALL 2021/2022
- ONLINE SUMMER 2020/2021
- ONLINE SPRING 2020/2021
- ONLINE FALL SEMESTER 2020/2021
- ONLINE SUMMER 2019/2020
- ONLINE SPRING 2019/2020
- FALL 2019/2020
- SUMMER 2018/2019
- SPRING 2018/2019
Honor Lists - AY 2023/2024
President's Honor List
We would like to congratulate our MBA students who have passed all semester courses and attained an overall semester GPA of 4.0, and are placed on the President’s Honor List.
Fall AY 2023/2024
ID | Name | Semester GPA |
---|---|---|
2001102025 | Noor Dashti | 4 |
2102102025 | Maryam Alradhwan | 4 |
2201102019 | Muna Al Ben Ali | 4 |
2201102032 | NOOR ALMESHAIEI | 4 |
2201102058 | Dana Hamid | 4 |
2201102072 | Yasmeen Hussein | 4 |
2202102023 | Zahraa AlQallaf | 4 |
2202102030 | Ghalia AlSanie | 4 |
2301102041 | Yakub AlQoud | 4 |
2301102072 | Abrar AlBahar | 4 |
ID: | 2001102025 | |
Name: | Noor Dashti | |
Semester GPA: | 4 | |
ID: | 2102102025 | |
Name: | Maryam Alradhwan | |
Semester GPA: | 4 | |
ID: | 2201102019 | |
Name: | Muna Al Ben Ali | |
Semester GPA: | 4 | |
ID: | 2201102032 | |
Name: | NOOR ALMESHAIEI | |
Semester GPA: | 4 | |
ID: | 2201102058 | |
Name: | Dana Hamid | |
Semester GPA: | 4 | |
ID: | 2201102072 | |
Name: | Yasmeen Hussein | |
Semester GPA: | 4 | |
ID: | 2202102023 | |
Name: | Zahraa AlQallaf | |
Semester GPA: | 4 | |
ID: | 2202102030 | |
Name: | Ghalia AlSanie | |
Semester GPA: | 4 | |
ID: | 2301102041 | |
Name: | Yakub AlQoud | |
Semester GPA: | 4 | |
ID: | 2301102072 | |
Name: | Abrar AlBahar | |
Semester GPA: | 4 |
Spring AY 2023/2024
ID | Name | Semester GPA |
---|---|---|
2001102025 | Noor Dashti | 4 |
2201102029 | Dalal ALAbbasi | 4 |
2201102032 | NOOR ALMESHAIEI | 4 |
2202102009 | Danah AlRasheedy | 4 |
2202102023 | Zahraa AlQallaf | 4 |
2202102030 | Ghalia AlSanie | 4 |
2202102035 | Huzaifa Musamuddin | 4 |
2301102025 | Dina AlSabeeh | 4 |
2301102068 | Nouran ElBeyaly | 4 |
2302102008 | Sarah AlAhmad | 4 |
ID: | 2001102025 | |
Name: | Noor Dashti | |
Semester GPA: | 4 | |
ID: | 2201102029 | |
Name: | Dalal ALAbbasi | |
Semester GPA: | 4 | |
ID: | 2201102032 | |
Name: | NOOR ALMESHAIEI | |
Semester GPA: | 4 | |
ID: | 2202102009 | |
Name: | Danah AlRasheedy | |
Semester GPA: | 4 | |
ID: | 2202102023 | |
Name: | Zahraa AlQallaf | |
Semester GPA: | 4 | |
ID: | 2202102030 | |
Name: | Ghalia AlSanie | |
Semester GPA: | 4 | |
ID: | 2202102035 | |
Name: | Huzaifa Musamuddin | |
Semester GPA: | 4 | |
ID: | 2301102025 | |
Name: | Dina AlSabeeh | |
Semester GPA: | 4 | |
ID: | 2301102068 | |
Name: | Nouran ElBeyaly | |
Semester GPA: | 4 | |
ID: | 2302102008 | |
Name: | Sarah AlAhmad | |
Semester GPA: | 4 |
Dean’s Honor List
Congratulations to our MBA students who have passed all semester courses and attained an overall semester GPA of 3.67, and are placed on the Dean’s Honor List.
Fall 2023/2024:
ID | Name | Semester GPA |
---|---|---|
2002102003 | Fatma Alsahlwi | 3.93 |
2101102013 | Zakaria Abosedo | 3.90 |
2102102012 | AbdulHameed AlSayegh | 3.90 |
2102102019 | AlJouhara AlNafisi | 3.90 |
2201102018 | Rawan Nabaa | 3.90 |
2201102055 | Yaraa AlWheeb | 3.90 |
2201902009 | Farah AlShehaitawi | 3.90 |
2202102010 | ADanah Ali | 3.90 |
2202102035 | Huzaifa Musamuddin | 3.90 |
2203102017 | Munira AlAsfoor | 3.90 |
2301102005 | Abdullah AlMusallam | 3.90 |
2201102013 | Laila AlMousa | 3.85 |
2201102047 | Rataj Dalbah | 3.85 |
2203102014 | Abdulrahman AlEbrahim | 3.85 |
2003102002 | Raneem AlJadaan | 3.80 |
2101102060 | Yousef AlMutairi | 3.80 |
2201102043 | Dalal AlGhanem | 3.80 |
2202102017 | Rawan AlWazzan | 3.80 |
2102102063 | YOUSEF ALABDULLAH | 3.78 |
2101102056 | Hamad AlRaish | 3.77 |
2201902033 | Mohammad AlWahaibi | 3.77 |
2301102069 | Bader AlFailakawi | 3.77 |
2202102050 | Rashid AlGhais | 3.75 |
2301102068 | Nouran ElBeyaly | 3.75 |
2102102061 | Mohamad Kweder | 3.70 |
2202102016 | Rawan AlJaman | 3.70 |
2103102007 | SARAH ALDHAHI | 3.68 |
2103102010 | Hala Albraikan | 3.68 |
2003102004 | Abdullah AlBeloushi | 3.67 |
2101102001 | Arwa AlBusarah | 3.67 |
2101102022 | Abdulaziz Al Hunaiyyan | 3.67 |
2102102020 | Haya AlMutairi | 3.67 |
2202102041 | Reyouf AlAradah | 3.67 |
2301102034 | Sarah AlMudhi | 3.67 |
ID: | 2002102003 | |
Name: | Fatma Alsahlwi | |
Semester GPA: | 3.93 | |
ID: | 2101102013 | |
Name: | Zakaria Abosedo | |
Semester GPA: | 3.90 | |
ID: | 2102102012 | |
Name: | AbdulHameed AlSayegh | |
Semester GPA: | 3.90 | |
ID: | 2102102019 | |
Name: | AlJouhara AlNafisi | |
Semester GPA: | 3.90 | |
ID: | 2201102018 | |
Name: | Rawan Nabaa | |
Semester GPA: | 3.90 | |
ID: | 2201102055 | |
Name: | Yaraa AlWheeb | |
Semester GPA: | 3.90 | |
ID: | 2201902009 | |
Name: | Farah AlShehaitawi | |
Semester GPA: | 3.90 | |
ID: | 2202102010 | |
Name: | ADanah Ali | |
Semester GPA: | 3.90 | |
ID: | 2202102035 | |
Name: | Huzaifa Musamuddin | |
Semester GPA: | 3.90 | |
ID: | 2203102017 | |
Name: | Munira AlAsfoor | |
Semester GPA: | 3.90 | |
ID: | 2301102005 | |
Name: | Abdullah AlMusallam | |
Semester GPA: | 3.90 | |
ID: | 2201102013 | |
Name: | Laila AlMousa | |
Semester GPA: | 3.85 | |
ID: | 2201102047 | |
Name: | Rataj Dalbah | |
Semester GPA: | 3.85 | |
ID: | 2203102014 | |
Name: | Abdulrahman AlEbrahim | |
Semester GPA: | 3.85 | |
ID: | 2003102002 | |
Name: | Raneem AlJadaan | |
Semester GPA: | 3.80 | |
ID: | 2101102060 | |
Name: | Yousef AlMutairi | |
Semester GPA: | 3.80 | |
ID: | 2201102043 | |
Name: | Dalal AlGhanem | |
Semester GPA: | 3.80 | |
ID: | 2202102017 | |
Name: | Rawan AlWazzan | |
Semester GPA: | 3.80 | |
ID: | 2102102063 | |
Name: | YOUSEF ALABDULLAH | |
Semester GPA: | 3.78 | |
ID: | 2101102056 | |
Name: | Hamad AlRaish | |
Semester GPA: | 3.77 | |
ID: | 2201902033 | |
Name: | Mohammad AlWahaibi | |
Semester GPA: | 3.77 | |
ID: | 2301102069 | |
Name: | Bader AlFailakawi | |
Semester GPA: | 3.77 | |
ID: | 2202102050 | |
Name: | Rashid AlGhais | |
Semester GPA: | 3.75 | |
ID: | 2301102068 | |
Name: | Nouran ElBeyaly | |
Semester GPA: | 3.75 | |
ID: | 2102102061 | |
Name: | Mohamad Kweder | |
Semester GPA: | 3.70 | |
ID: | 2202102016 | |
Name: | Rawan AlJaman | |
Semester GPA: | 3.70 | |
ID: | 2103102007 | |
Name: | SARAH ALDHAHI | |
Semester GPA: | 3.68 | |
ID: | 2103102010 | |
Name: | Hala Albraikan | |
Semester GPA: | 3.68 | |
ID: | 2003102004 | |
Name: | Abdullah AlBeloushi | |
Semester GPA: | 3.67 | |
ID: | 2101102001 | |
Name: | Arwa AlBusarah | |
Semester GPA: | 3.67 | |
ID: | 2101102022 | |
Name: | Abdulaziz Al Hunaiyyan | |
Semester GPA: | 3.67 | |
ID: | 2102102020 | |
Name: | Haya AlMutairi | |
Semester GPA: | 3.67 | |
ID: | 2202102041 | |
Name: | Reyouf AlAradah | |
Semester GPA: | 3.67 | |
ID: | 2301102034 | |
Name: | Sarah AlMudhi | |
Semester GPA: | 3.67 |
Spring 2023/2024:
ID | Name | Semester GPA |
---|---|---|
2201102018 | Rawan Nabaa | 3.93 |
2201102055 | Yaraa AlWheeb | 3.93 |
2202102056 | Sara AlAmer | 3.93 |
2102102024 | Monawer AlAzemi | 3.9 |
2102102025 | Maryam Alradhwan | 3.9 |
2201102025 | Eshaq Qabazard | 3.9 |
2201902033 | Mohammad AlWahaibi | 3.9 |
2301102005 | Abdullah AlMusallam | 3.9 |
2301102017 | Yaaqub AlFozan | 3.9 |
2301102022 | Mahtab Soleimani Zarchi | 3.9 |
2201102013 | Laila AlMousa | 3.85 |
2203102014 | Abdulrahman AlEbrahim | 3.85 |
2102102063 | YOUSEF ALABDULLAH | 3.8 |
2202102047 | Nora AlSreheid | 3.8 |
2301102080 | Ahmed AlMujarreb | 3.8 |
2302102010 | Abdulkreem AlShehah | 3.8 |
2302102054 | Abdulmuhsen AlHaji | 3.8 |
2002102003 | Fatma Alsahlwi | 3.78 |
2103102002 | Fahad AlHajri | 3.77 |
2201102047 | Rataj Dalbah | 3.77 |
2102102012 | AbdulHameed AlSayegh | 3.7 |
2201102072 | Yasmeen Hussein | 3.7 |
2202102032 | Mohammad AlBaker | 3.7 |
2201102071 | Abdullah Alsaeed | 3.68 |
2102102033 | Maha AlManea | 3.67 |
2201102019 | Muna Al Ben Ali | 3.67 |
2201102048 | Bader AlBader | 3.67 |
2201102074 | Modhi AlHadeeb | 3.67 |
2201902009 | Farah AlShehaitawi | 3.67 |
2202102036 | Danah AAjeel | 3.67 |
2202102040 | Norah ALZeebi | 3.67 |
2301102069 | Bader AlFailakawi | 3.67 |
ID: | 2201102018 | |
Name: | Rawan Nabaa | |
Semester GPA: | 3.93 | |
ID: | 2201102055 | |
Name: | Yaraa AlWheeb | |
Semester GPA: | 3.93 | |
ID: | 2202102056 | |
Name: | Sara AlAmer | |
Semester GPA: | 3.93 | |
ID: | 2102102024 | |
Name: | Monawer AlAzemi | |
Semester GPA: | 3.9 | |
ID: | 2102102025 | |
Name: | Maryam Alradhwan | |
Semester GPA: | 3.9 | |
ID: | 2201102025 | |
Name: | Eshaq Qabazard | |
Semester GPA: | 3.9 | |
ID: | 2201902033 | |
Name: | Mohammad AlWahaibi | |
Semester GPA: | 3.9 | |
ID: | 2301102005 | |
Name: | Abdullah AlMusallam | |
Semester GPA: | 3.9 | |
ID: | 2301102017 | |
Name: | Yaaqub AlFozan | |
Semester GPA: | 3.9 | |
ID: | 2301102022 | |
Name: | Mahtab Soleimani Zarchi | |
Semester GPA: | 3.9 | |
ID: | 2201102013 | |
Name: | Laila AlMousa | |
Semester GPA: | 3.85 | |
ID: | 2203102014 | |
Name: | Abdulrahman AlEbrahim | |
Semester GPA: | 3.85 | |
ID: | 2102102063 | |
Name: | YOUSEF ALABDULLAH | |
Semester GPA: | 3.8 | |
ID: | 2202102047 | |
Name: | Nora AlSreheid | |
Semester GPA: | 3.8 | |
ID: | 2301102080 | |
Name: | Ahmed AlMujarreb | |
Semester GPA: | 3.8 | |
ID: | 2302102010 | |
Name: | Abdulkreem AlShehah | |
Semester GPA: | 3.8 | |
ID: | 2302102054 | |
Name: | Abdulmuhsen AlHaji | |
Semester GPA: | 3.8 | |
ID: | 2002102003 | |
Name: | Fatma Alsahlwi | |
Semester GPA: | 3.78 | |
ID: | 2103102002 | |
Name: | Fahad AlHajri | |
Semester GPA: | 3.77 | |
ID: | 2201102047 | |
Name: | Rataj Dalbah | |
Semester GPA: | 3.77 | |
ID: | 2102102012 | |
Name: | AbdulHameed AlSayegh | |
Semester GPA: | 3.7 | |
ID: | 2201102072 | |
Name: | Yasmeen Hussein | |
Semester GPA: | 3.7 | |
ID: | 2202102032 | |
Name: | Mohammad AlBaker | |
Semester GPA: | 3.7 | |
ID: | 2201102071 | |
Name: | Abdullah Alsaeed | |
Semester GPA: | 3.68 | |
ID: | 2102102033 | |
Name: | Maha AlManea | |
Semester GPA: | 3.67 | |
ID: | 2201102019 | |
Name: | Muna Al Ben Ali | |
Semester GPA: | 3.67 | |
ID: | 2201102048 | |
Name: | Bader AlBader | |
Semester GPA: | 3.67 | |
ID: | 2201102074 | |
Name: | Modhi AlHadeeb | |
Semester GPA: | 3.67 | |
ID: | 2201902009 | |
Name: | Farah AlShehaitawi | |
Semester GPA: | 3.67 | |
ID: | 2202102036 | |
Name: | Danah AAjeel | |
Semester GPA: | 3.67 | |
ID: | 2202102040 | |
Name: | Norah ALZeebi | |
Semester GPA: | 3.67 | |
ID: | 2301102069 | |
Name: | Bader AlFailakawi | |
Semester GPA: | 3.67 |
Degree Awarded With Highest Honors
Heartfelt congratulations to our MBA graduates who made it to the highest honors list by getting a cumulative GPA of 4.0 upon graduation.
Degree Awarded With Honors
Sincere Congratulations to our MBA graduates who made it to the honors list by getting a cumulative GPA of 3.85 upon graduation.
SSLC
The role of the Committee will be to ensure an exchange of views between MBA students and staff, to assist in maintaining and improving quality and effectiveness of teaching, learning, and research and to address student concerns.
Please contact the student members through:
SSLC@GUST.EDU.KW
The MBA Student-Staff Liaison Committee AY 2022/2023
Students
Ahmad Awad (Committee chair – students)
Ahmad is a Relationship Manager at Warba Bank with a bachelor's degree in accounting. Eager to learn and grow, Ahmad is pursuing a Master's in Business Administration, specializing in Management at GUST. With a commitment to ethical conduct and innovative thinking, Ahmad is ready to make a valuable impact wherever he goes.
Jarrah AlAlimi
Jarrah holds a bachelor's degree in Accounting from GUST. He is working at KFH Group Operations as Assistant Manager SWIFT Communication with 16 years of experience. He describes himself as “empowering others is my calling, and in my world, ‘impossible’ is just another challenge to overcome”.
Shahad Dawara
Shahad holds a bachelor's degree in Business Administration. She describes herself as “a driven individual dedicated to self-improvement, with a life centered on reading, language learning, writing, and global exploration, whether by traveling or learning history, reflecting commitment to personal and professional growth”.
Reyouf AlAradah
Reyouf has recently joined INJAZ as program coordinator. She has a bachelor's degree in Petroleum Engineering. She is excited to bring her enthusiasm and expertise to the SSLC team. Her strong problem-solving skills and dedication to fostering a sense of community motivate her commitment to improving the university experience for all. She has excellent interpersonal skills, which she believes will aid in the formation of meaningful connections between students and faculty.
Staff
Dr. Kamaludin Dingle
Dr. Kamaludin Dingle obtained his PhD in mathematical biology from Oxford University. Since 2014 he has been employed at the Gulf University for Science and Technology (GUST), first as an Assistant Professor and then an Associate Professor, after being promoted in 2021. Dr. Dingle has undertaken research at Oxford University, and Cambridge University, and recently was a Visiting Associate in the California Institute of Technology (Caltech). His research interests span applied probability, information theory, theoretical biology, and biostatistics. From January 2023, he is heading the Graduate Studies and Research Office at GUST.
Dr. Mohammed Ouakouak
An Associate Professor of management at GUST since 2014. He graduated from the University of Reims Champagne-Ardenne (France) with a Master of Science in management in 2007 and a PhD in management in 2012. Prior to joining GUST, Dr. Ouakouak has served as a full time lecturer in management at University of Reims Champagne-Ardenne and subsequently, as an assistant professor at IDRAC International School of Management in France. Dr. Ouakouak has also taught in several business schools in France, including EDHEC, NEOMA, and ESC Troyes.
Dr. Khaled ElMawazini
An associate professor of economics at GUST. Previously, he was a visiting assistant professor of economics and business at Albright College (United States) and postdoctoral fellow at the University of Ottawa (Canada). He serves as a referee for several international journals in economics and business (e.g. Journal of Technology Transfer (JCR impact factor2013: 1.3)). He has published 20 journal articles (e.g. Industry and Innovation (JCR impact factor 2013: 1.16)) and book chapters on technology transfer, foreign direct investment, labor productivity, globalization, income inequality, and stock market efficiency. He has received many awards and grants.
Ms. Liana AlDari
A Graduate Studies and Research specialist. Ms. Al-Dari has more than 15 years of work experience. She has been working in the higher education industry since 2013. Ms. Al-Dari has earned her B.A. in Computer Engineering from Faculty of Engineering, Al-Ahliyya Amman University, Jordan in 2007. She has graduated first in her class.