Welcome to Our Thriving Community!
Welcome to our thriving community! Whether you are just starting your journey with us or have been a part of our community for some time, we are privileged to have you as a member of our vibrant and diverse student body.
Prepare for the future by building a solid academic foundation for a successful career. Earn experience through internships, research at the undergraduate and graduate level, and explore exceptional programs in and out of the classroom.
Our Commitment
We are committed to supporting your personal growth, intellectual development, and overall well-being. Our comprehensive range of programs and majors enables you to explore your passions, acquire specialized knowledge and develop the critical thinking and problem-solving skills that will prepare you for success in your chosen field.
Calendar & Schedules
Academic Calendar
Explore the academic calendars for the current year and past years, providing you with a comprehensive timeline of essential dates and events throughout each academic term:
MBA Schedules
Semester Schedule:
- SPRING SCHEDULE AY 2024/2025
- FALL SCHEDULE AY 2024/2025
- SUMMER SCHEDULE AY 2023/2024
- SPRING SCHEDULE AY 2023/2024
- FALL SCHEDULE AY 2023/2024
- SUMMER SCHEDULE 2022/2023
- SPRING SCHEDULE 2022/2023
- FALL SCHEDULE AY 2022/2023
- SUMMER SCHEDULE AY 2021/2022
- SPRING SCHEDULE AY 2021/2022
- FALL SCHEDULE AY 2021/2022
- SUMMER SCHEDULE AY 2020/2021
- SPRING SCHEDULE AY 2020/2021
- ONLINE FALL SCHEDULE AY 2020/2021
- SUMMER SCHEDULE AY 2019/2020
- SPRING SCHEDULE AY 2019/2020
- FALL SCHEDULE AY 2019/2020
- SUMMER SCHEDULE AY 2018/2019
Final Exam Schedule
The final exam schedules are available to download here:
- FALL 2024/2025
- SUMMER 2023/2024
- SPRING 2023/2024
- FALL 2023/2024
- SUMMER 2022/2023
- SPRING 2022/2023
- FALL 2022/2023
- SUMMER 2021/2022
- SPRING 2021/2022
- FALL 2021/2022
- ONLINE SUMMER 2020/2021
- ONLINE SPRING 2020/2021
- ONLINE FALL SEMESTER 2020/2021
- ONLINE SUMMER 2019/2020
- ONLINE SPRING 2019/2020
- FALL 2019/2020
- SUMMER 2018/2019
- SPRING 2018/2019
Honor Lists - AY 2024/2025
President's Honor List
We would like to congratulate our MBA students who have passed all semester courses and attained an overall semester GPA of 4.0, and are placed on the President’s Honor List.
Fall AY 2024/2025
ID | Name | Semester GPA |
---|---|---|
2001102025 | Noor Dashti | 4 |
2101102062 | Monirah AlFelayeh | 4 |
2202102009 | Danah AlRasheedy | 4 |
2202102036 | Danah AAjeel | 4 |
2203102017 | Munira AlAsfoor | 4 |
2301102003 | Zainab Haidar | 4 |
2301102072 | Abrar AlBahar | 4 |
2302102008 | Sarah AlAhmad | 4 |
2302102012 | MANAR ALOTAIBI | 4 |
2302102035 | Eiman Mohammad | 4 |
2302102039 | Ebraheem AlSharekh | 4 |
2302102050 | Saoud Bokubar | 4 |
2303102003 | Lujain AlDuaij | 4 |
2401102050 | Shaikhah Alduaij | 4 |
2401102094 | Esmail Abu-Abdou | 4 |
2401102129 | Maryam Mater | 4 |
2401902053 | Nouf Alsabeeh | 4 |
ID: | 2001102025 | |
Name: | Noor Dashti | |
Semester GPA: | 4 | |
ID: | 2101102062 | |
Name: | Monirah AlFelayeh | |
Semester GPA: | 4 | |
ID: | 2202102009 | |
Name: | Danah AlRasheedy | |
Semester GPA: | 4 | |
ID: | 2202102036 | |
Name: | Danah AAjeel | |
Semester GPA: | 4 | |
ID: | 2203102017 | |
Name: | Munira AlAsfoor | |
Semester GPA: | 4 | |
ID: | 2301102003 | |
Name: | Zainab Haidar | |
Semester GPA: | 4 | |
ID: | 2301102072 | |
Name: | Abrar AlBahar | |
Semester GPA: | 4 | |
ID: | 2302102008 | |
Name: | Sarah AlAhmad | |
Semester GPA: | 4 | |
ID: | 2302102012 | |
Name: | MANAR ALOTAIBI | |
Semester GPA: | 4 | |
ID: | 2302102035 | |
Name: | Eiman Mohammad | |
Semester GPA: | 4 | |
ID: | 2302102039 | |
Name: | Ebraheem AlSharekh | |
Semester GPA: | 4 | |
ID: | 2302102050 | |
Name: | Saoud Bokubar | |
Semester GPA: | 4 | |
ID: | 2303102003 | |
Name: | Lujain AlDuaij | |
Semester GPA: | 4 | |
ID: | 2401102050 | |
Name: | Shaikhah Alduaij | |
Semester GPA: | 4 | |
ID: | 2401102094 | |
Name: | Esmail Abu-Abdou | |
Semester GPA: | 4 | |
ID: | 2401102129 | |
Name: | Maryam Mater | |
Semester GPA: | 4 | |
ID: | 2401902053 | |
Name: | Nouf Alsabeeh | |
Semester GPA: | 4 |
Dean’s Honor List
Congratulations to our MBA students who have passed all semester courses and attained an overall semester GPA of 3.67, and are placed on the Dean’s Honor List.
Fall 2024/2025:
ID | Name | Semester GPA |
---|---|---|
2101102057 | Danah AlDerbas | 3.93 |
2301102002 | Haya AlHajeri | 3.93 |
2301102050 | Ahmad AlEbraheem | 3.90 |
2302102006 | Fawaz AlAjeel | 3.90 |
2302102055 | Shahad Altattan | 3.90 |
2401102021 | Abdulrahman AlAmiri | 3.90 |
2401102029 | Husain Almayyas | 3.90 |
2401102035 | Abdulrahman AlShatti | 3.90 |
2401102036 | Fahad AlEnezi | 3.90 |
2401102096 | Saleh AlShatti | 3.90 |
2401102106 | Abdullah AlHusainan | 3.90 |
2202102011 | Sarah AlTemeemi | 3.85 |
2302102092 | Majid Behzadi | 3.85 |
2303102002 | Noora AlGhanim | 3.85 |
2101102038 | Fajer Malek | 3.80 |
2201102010 | Barrak AlQallaf | 3.80 |
2202102018 | Mohammad Al Sabah | 3.80 |
2202102047 | Nora AlSreheid | 3.80 |
2301102060 | Faisal Albader | 3.80 |
2401102047 | Fahad AlAmeer | 3.80 |
2401102121 | Lolwah AlWagayan | 3.80 |
2401902066 | Rashed AlRashed | 3.80 |
2103102002 | Fahad AlHajri | 3.78 |
2301102025 | Dina AlSabeeh | 3.78 |
2301102097 | Alzain AlThekair | 3.78 |
2302102005 | Hebah AlResheedan | 3.78 |
2302102091 | Morsy Saadeh | 3.78 |
2202102016 | Rawan AlJaman | 3.75 |
2301102068 | Nouran ElBeyaly | 3.75 |
2303102009 | Saleh AlSayegh | 3.75 |
2201902033 | Mohammad AlWahaibi | 3.68 |
2302102054 | Abdulmuhsen AlHaji | 3.68 |
2401102003 | Farah AlDousari | 3.68 |
2201102074 | Modhi AlHadeeb | 3.67 |
2302102052 | Fahad AlAdwani | 3.67 |
2401102023 | Sarah AlZemami | 3.67 |
2401102080 | Amar AlHusaini | 3.67 |
2401102128 | Fatemah Ali | 3.67 |
2401102164 | Abdulaziz AlOsaimi | 3.67 |
ID: | 2101102057 | |
Name: | Danah AlDerbas | |
Semester GPA: | 3.93 | |
ID: | 2301102002 | |
Name: | Haya AlHajeri | |
Semester GPA: | 3.93 | |
ID: | 2301102050 | |
Name: | Ahmad AlEbraheem | |
Semester GPA: | 3.90 | |
ID: | 2302102006 | |
Name: | Fawaz AlAjeel | |
Semester GPA: | 3.90 | |
ID: | 2302102055 | |
Name: | Shahad Altattan | |
Semester GPA: | 3.90 | |
ID: | 2401102021 | |
Name: | Abdulrahman AlAmiri | |
Semester GPA: | 3.90 | |
ID: | 2401102029 | |
Name: | Husain Almayyas | |
Semester GPA: | 3.90 | |
ID: | 2401102035 | |
Name: | Abdulrahman AlShatti | |
Semester GPA: | 3.90 | |
ID: | 2401102036 | |
Name: | Fahad AlEnezi | |
Semester GPA: | 3.90 | |
ID: | 2401102096 | |
Name: | Saleh AlShatti | |
Semester GPA: | 3.90 | |
ID: | 2401102106 | |
Name: | Abdullah AlHusainan | |
Semester GPA: | 3.90 | |
ID: | 2202102011 | |
Name: | Sarah AlTemeemi | |
Semester GPA: | 3.85 | |
ID: | 2302102092 | |
Name: | Majid Behzadi | |
Semester GPA: | 3.85 | |
ID: | 2303102002 | |
Name: | Noora AlGhanim | |
Semester GPA: | 3.85 | |
ID: | 2101102038 | |
Name: | Fajer Malek | |
Semester GPA: | 3.80 | |
ID: | 2201102010 | |
Name: | Barrak AlQallaf | |
Semester GPA: | 3.80 | |
ID: | 2202102018 | |
Name: | Mohammad Al Sabah | |
Semester GPA: | 3.80 | |
ID: | 2202102047 | |
Name: | Nora AlSreheid | |
Semester GPA: | 3.80 | |
ID: | 2301102060 | |
Name: | Faisal Albader | |
Semester GPA: | 3.80 | |
ID: | 2401102047 | |
Name: | Fahad AlAmeer | |
Semester GPA: | 3.80 | |
ID: | 2401102121 | |
Name: | Lolwah AlWagayan | |
Semester GPA: | 3.80 | |
ID: | 2401902066 | |
Name: | Rashed AlRashed | |
Semester GPA: | 3.80 | |
ID: | 2103102002 | |
Name: | Fahad AlHajri | |
Semester GPA: | 3.78 | |
ID: | 2301102025 | |
Name: | Dina AlSabeeh | |
Semester GPA: | 3.78 | |
ID: | 2301102097 | |
Name: | Alzain AlThekair | |
Semester GPA: | 3.78 | |
ID: | 2302102005 | |
Name: | Hebah AlResheedan | |
Semester GPA: | 3.78 | |
ID: | 2302102091 | |
Name: | Morsy Saadeh | |
Semester GPA: | 3.78 | |
ID: | 2202102016 | |
Name: | Rawan AlJaman | |
Semester GPA: | 3.75 | |
ID: | 2301102068 | |
Name: | Nouran ElBeyaly | |
Semester GPA: | 3.75 | |
ID: | 2303102009 | |
Name: | Saleh AlSayegh | |
Semester GPA: | 3.75 | |
ID: | 2201902033 | |
Name: | Mohammad AlWahaibi | |
Semester GPA: | 3.68 | |
ID: | 2302102054 | |
Name: | Abdulmuhsen AlHaji | |
Semester GPA: | 3.68 | |
ID: | 2401102003 | |
Name: | Farah AlDousari | |
Semester GPA: | 3.68 | |
ID: | 2201102074 | |
Name: | Modhi AlHadeeb | |
Semester GPA: | 3.67 | |
ID: | 2302102052 | |
Name: | Fahad AlAdwani | |
Semester GPA: | 3.67 | |
ID: | 2401102023 | |
Name: | Sarah AlZemami | |
Semester GPA: | 3.67 | |
ID: | 2401102080 | |
Name: | Amar AlHusaini | |
Semester GPA: | 3.67 | |
ID: | 2401102128 | |
Name: | Fatemah Ali | |
Semester GPA: | 3.67 | |
ID: | 2401102164 | |
Name: | Abdulaziz AlOsaimi | |
Semester GPA: | 3.67 |
Degree Awarded With Highest Honors
Heartfelt congratulations to our MBA graduates who made it to the highest honors list by getting a cumulative GPA of 4.0 upon graduation.
Degree Awarded With Honors
Sincere Congratulations to our MBA graduates who made it to the honors list by getting a cumulative GPA of 3.85 upon graduation.
Fall 2024/2025:
ID | Name | CGPA |
---|---|---|
2202102023 | Zahraa AlQallaf | 3.96 |
2102102024 | Monawer AlAzemi | 3.94 |
2201102072 | Yasmeen Hussein | 3.88 |
2201102019 | Muna Al Ben Ali | 3.85 |
ID: | 2202102023 | |
Name: | Zahraa AlQallaf | |
CGPA: | 3.96 | |
ID: | 2102102024 | |
Name: | Monawer AlAzemi | |
CGPA: | 3.94 | |
ID: | 2201102072 | |
Name: | Yasmeen Hussein | |
CGPA: | 3.88 | |
ID: | 2201102019 | |
Name: | Muna Al Ben Ali | |
CGPA: | 3.85 |
SSLC
The role of the Committee will be to ensure an exchange of views between MBA students and staff, to assist in maintaining and improving quality and effectiveness of teaching, learning, and research and to address student concerns.
Please contact the student members through:
SSLC@GUST.EDU.KW
The MBA Student-Staff Liaison Committee AY 2024/2025
Students
Bibi Ayesha (Committee chair – students)
Bibi works in the Economics and Finance Department at GUST. She holds a bachelor's degree in Management from Arab Open University. She joined the SSLC to help MBA students share their thoughts and ensure they feel heard and supported during their academic experience. She describes herself as “ a person who is always striving for personal growth and continuously looking for new opportunities to learn and improve”.
Dimah Shlah
Dimah hold a bachelor’s degree in Accounting from GUST, and currently working as an accountant in the Public Institution for Social Security. She is a dedicated MBA student with a commitment to personal growth and a vision for pioneering leadership. She believes in self- directed progress rather that allowing external limitations to dictate one's path.
Shaikhah AlDuaij
Shaikhah holds a bachelor’s degree in Chemical Engineering with a 3.98 GPA. Previously, she joined the training program for fresh graduate engineers and architects at the Kuwait Fund for Arab Economic Development, where she gained a lot of knowledge, earned many certificates in various areas, and worked abroad for six months. Today, she is pursuing her MBA to enhance her CV and further develop her skills both in her career and personal life.
Abdulkreem AlShehah
Abdulkareem works at the Ministry of Finance as Financial Researcher and holds a bachelor’s degree in Accounting. He is always striving to develop skills and make a positive impact in his workplace through innovation and strategic thinking.
Staff
Dr. Kamaludin Dingle
Dr. Kamaludin Dingle obtained his PhD in mathematical biology from Oxford University. Since 2014 he has been employed at the Gulf University for Science and Technology (GUST), first as an Assistant Professor and then an Associate Professor, after being promoted in 2021. Dr. Dingle has undertaken research at Oxford University, and Cambridge University, and recently was a Visiting Associate in the California Institute of Technology (Caltech). His research interests span applied probability, information theory, theoretical biology, and biostatistics. From January 2023, he is heading the Graduate Studies and Research Office at GUST.
Dr. Wasim AlShattarat
is an Assistant Professor of Accounting at GUST. After receiving his bachelor’s degree in Accounting, Dr. Wasim spent four years working as a Deputy Financial Manager at Arab Insurance Company. During that time Dr. Wasim has completed his Master Degree in Accounting. Then, he joined the Hashemite University as a lecturer in Accounting Department serving for two years. Dr. Wasim was granted a scholarship from the Hashemite University to complete his doctoral degree from Queen’s University of Belfast. He completed his doctoral on 2006, and then returned back to Hashemite University to work as an Assistant Professor in Accounting Department. Dr. Wasim did a number of training sessions on the local and international levels.
Dr. Raghid AlHajj
Dr. Raghid Al Hajj is an Assistant Professor and Chair of the Academic Hub for Entrepreneurial Advancement and Knowledge (AHEAD) at the GUST. Dr. Raghid holds a Ph.D. in Business Administration with a minor in Research Methodology from Concordia University, Canada. A prolific researcher, Dr. Raghid boasts a robust publication record, exploring topics such as leadership, stress, workplace ostracism, the psychosomatic roots of behavior, and business education. His work is featured in esteemed journals, including Journal of Organizational Behavior, Academy of Management Learning and Education, Hormones and Behavior, and Review of Managerial Science. Dr. Raghid’s work has been frequently published as part of the best paper proceedings at the AOM and ASAC. In addition to his research acumen, he excels as an educator, teaching courses in the areas of Organizational Behavior, Industrial and Organizational Psychology, Leadership, and Research Methodology. His commitment to teaching excellence earned him the 2019 Tasha Wallace Teaching Award from Concordia University.
Ms. Liana AlDari
A Graduate Studies and Research specialist. Ms. Al-Dari has more than 15 years of work experience. She has been working in the higher education industry since 2013. Ms. Al-Dari has earned her B.A. in Computer Engineering from Faculty of Engineering, Al-Ahliyya Amman University, Jordan in 2007. She has graduated first in her class.