Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | 1 | UGRD | CSC | 270 | 81 | Computer Systems: Arch & Organ | 11:00-12:20 | 11:00-12:20 | Abdelmuhdi Al Momany | N6-001 | 10 | 18 | ||||
2402 | 1 | UGRD | CSC | 225 | 82 | Programming and Data Structure | 15:30-16:50 | 15:30-16:50 | Abdelmuhdi Al Momany | N6-301 | 10 | 4 | ||||
2401 | 1 | UGRD | CSC | 122 | 84 | Computational Problem Solving | 17:00-18:20 | 17:00-18:20 | Abdelmuhdi Al Momany | N3-201B | 35 | 31 | ||||
2401 | 1 | UGRD | CSC | 122 | 86 | Computational Problem Solving | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdelmuhdi Al Momany | N3-202 | 40 | 36 | |||
2402 | 1 | UGRD | COEN | 225 | 81 | Programming and Data Structure | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdelmuhdi Al Momany | N3-102V | 10 | 10 | |||
2402 | 1 | UGRD | COEN | 225 | 82 | Programming and Data Structure | 15:30-16:50 | 15:30-16:50 | Abdelmuhdi Al Momany | N6-301V | 10 | 10 | ||||
2402 | 1 | UGRD | CSC | 270 | 82 | Computer Systems: Arch & Organ | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdelmuhdi Al Momany | W4-102 | 10 | 13 | |||
2402 | 1 | UGRD | COEN | 370 | 81 | Computer Systems: Architecture | 11:00-12:20 | 11:00-12:20 | Abdelmuhdi Al Momany | N6-001V | 10 | 6 | ||||
2402 | 1 | UGRD | COEN | 370 | 82 | Computer Systems: Architecture | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdelmuhdi Al Momany | W4-102V | 10 | 10 | |||
2402 | 1 | UGRD | CSC | 225 | 81 | Programming and Data Structure | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdelmuhdi Al Momany | N3-102 | 10 | 8 | |||
2401 | 1 | UGRD | CSC | 122 | 85 | Computational Problem Solving | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abdelmuhdi Al Momany | W6-106 | 30 | 30 | |||
2401 | 1 | UGRD | CSC | 122 | 87 | Computational Problem Solving | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abdelmuhdi Al Momany | N3-202 | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 270 | 81 | Computer Systems: Arch & Organ | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdelmuhdi Al Momany | W5-101 | 25 | 22 | |||
2401 | FPS | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Abdul Raheem AlBakkour | W5-205 | 40 | 38 | |
2402 | 1 | UGRD | ENGL | 098 | 81 | English as Second Language -L2 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | Abdul Raheem AlBakkour | N5-101 | 25 | 19 | |
2402 | 1 | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | Abdul Raheem AlBakkour | N5-203 | 25 | 24 | |
2401 | FPS | UGRD | ENGL | 098 | 81 | English as Second Language -L2 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Abdul Raheem AlBakkour | W5-205 | 40 | 38 | |
2402 | 1 | UGRD | FIN | 380 | 81 | International Financial Mgmt | 14:00-15:20 | 14:00-15:20 | Abdulaziz Al Osaimi | N6-305 | 30 | 20 | ||||
2401 | 1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 14:00-15:20 | 14:00-15:20 | Abdullah AlFalah | N4-101 | 35 | 34 | ||||
2401 | 1 | GRAD | FIN | 501 | 81 | Financial Management | 17:00-19:50 | Abdullah AlFalah | N4-101 | 35 | 34 | |||||
2402 | 1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 09:30-10:50 | 09:30-10:50 | Abdullah AlFalah | N3-101B | 30 | 14 | ||||
2402 | 1 | UGRD | FIN | 301 | 81 | Financial Management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abdullah AlFalah | W5-204 | 30 | 35 | |||
2401 | 1 | UGRD | FIN | 361 | 81 | Principles of Insurance | 15:30-16:50 | 15:30-16:50 | Abdullah Saleh | N4-002 | 20 | 17 | ||||
2402 | 1 | UGRD | FIN | 361 | 81 | Principles of Insurance | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdullah Saleh | N4-004 | 30 | 35 | |||
2401 | 1 | UGRD | POLI | 131 | 81 | Politics of Kuwait | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdulmohsen Jamal | N4-101 | 40 | 40 | |||
2402 | 1 | UGRD | POLI | 131 | 81 | Politics of Kuwait | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdulmohsen Jamal | N4-003 | 30 | 35 | |||
2401 | 1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdulmohsen Jamal | N4-201 | 40 | 40 | |||
2402 | 1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdulmohsen Jamal | N4-101 | 25 | 35 | |||
2401 | 1 | UGRD | POLI | 130 | 81 | Political Terminologies | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdulmohsen Jamal | W4-104 | 40 | 41 | |||
2402 | 1 | UGRD | POLI | 130 | 81 | Political Terminologies | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdulmohsen Jamal | N6-002 | 30 | 35 | |||
2402 | 1 | UGRD | POLI | 130 | 82 | Political Terminologies | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abdulmohsen Jamal | N6-301 | 30 | 35 | |||
2401 | 1 | UGRD | POLI | 130 | 82 | Political Terminologies | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abdulmohsen Jamal | N5-204 | 40 | 40 | |||
2402 | 1 | UGRD | FIN | 351 | 81 | Islamic Banking & Finance | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abdulrahman AlQuraishi | N6-201 | 30 | 29 | |||
2401 | 1 | UGRD | FIN | 498 | 81 | Capstone in Finance | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abdulrahman AlQuraishi | N6-001 | 15 | 12 | |||
2402 | 1 | UGRD | FIN | 498 | 81 | Capstone in Finance | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abdulrahman AlQuraishi | N6-304 | 20 | 3 | |||
2401 | FPS | UGRD | ENGL | 097 | 85L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W5-204 | 35 | 31 | |
2401 | FPS | UGRD | ENGL | 097 | 86L | Eng as second Lang, Level 1 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abeer Mahadi | N5-202 | 30 | 28 | |
2401 | FPS | UGRD | ENGL | 097 | 89L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W4-202 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 91L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W4-203 | 15 | 13 | |
2401 | FPS | UGRD | ENGL | 097 | 92L | Eng as second Lang, Level 1 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abeer Mahadi | W4-203 | 30 | 29 | |
2401 | 1 | UGRD | MGMT | 371 | 81 | International Management | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abrar Alenzi | N5-101 | 35 | 36 | |||
2401 | 1 | UGRD | MGMT | 201 | 82 | Introduction to Management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abrar Alenzi | N4-101 | 40 | 38 | |||
2401 | 1 | UGRD | MGMT | 201 | 87 | Introduction to Management | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abrar Alenzi | N3-101A | 40 | 38 | |||
2402 | 1 | UGRD | MGMT | 201 | 84 | Introduction to Management | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abrar Alenzi | N4-004 | 30 | 34 | |||
2402 | 1 | UGRD | MGMT | 201 | 85 | Introduction to Management | 15:30-16:50 | 15:30-16:50 | Abrar Alenzi | N5-201 | 30 | 30 | ||||
2402 | 1 | UGRD | MGMT | 371 | 81 | International Management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abrar Alenzi | N6-002 | 30 | 30 | |||
2402 | 1 | UGRD | MGMT | 201 | 86 | Introduction to Management | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abrar Alenzi | N3-101A | 30 | 34 | |||
2401 | 1 | UGRD | MGMT | 383 | 81 | Principles of Entrepreneurship | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abrar Alenzi | N5-101 | 40 | 39 | |||
2401 | FPS | UGRD | ENGL | 097 | 100 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Adel AlAbed | W5-104 | 30 | 30 | |
2402 | 1 | UGRD | ENGL | 098 | 99 | English as Second Language -L2 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | Adel AlAbed | W5-104 | 25 | 30 |
You are viewing 1-50 of 1340 schedules