Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | CSC | 270 | 81 | Computer Systems: Arch & Organ | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdelmuhdi Al Momany | W5-101 | 25 | 22 | |||
2401 | 1 | UGRD | CSC | 122 | 84 | Computational Problem Solving | 17:00-18:20 | 17:00-18:20 | Abdelmuhdi Al Momany | N3-201B | 35 | 31 | ||||
2401 | 1 | UGRD | CSC | 122 | 85 | Computational Problem Solving | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abdelmuhdi Al Momany | W6-106 | 30 | 30 | |||
2401 | 1 | UGRD | CSC | 122 | 86 | Computational Problem Solving | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdelmuhdi Al Momany | N3-202 | 40 | 36 | |||
2401 | 1 | UGRD | CSC | 122 | 87 | Computational Problem Solving | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abdelmuhdi Al Momany | N3-202 | 35 | 32 | |||
2401 | FPS | UGRD | ENGL | 098 | 81 | English as Second Language -L2 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Abdul Raheem AlBakkour | W5-205 | 40 | 38 | |
2401 | FPS | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Abdul Raheem AlBakkour | W5-205 | 40 | 38 | |
2401 | 1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 14:00-15:20 | 14:00-15:20 | Abdullah AlFalah | N4-101 | 35 | 34 | ||||
2401 | 1 | GRAD | FIN | 501 | 81 | Financial Management | 17:00-19:50 | Abdullah AlFalah | N4-101 | 35 | 34 | |||||
2401 | 1 | UGRD | FIN | 361 | 81 | Principles of Insurance | 15:30-16:50 | 15:30-16:50 | Abdullah Saleh | N4-002 | 20 | 17 | ||||
2401 | 1 | UGRD | POLI | 131 | 81 | Politics of Kuwait | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdulmohsen Jamal | N4-101 | 40 | 40 | |||
2401 | 1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdulmohsen Jamal | N4-201 | 40 | 40 | |||
2401 | 1 | UGRD | POLI | 130 | 81 | Political Terminologies | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdulmohsen Jamal | W4-104 | 40 | 41 | |||
2401 | 1 | UGRD | POLI | 130 | 82 | Political Terminologies | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abdulmohsen Jamal | N5-204 | 40 | 40 | |||
2401 | 1 | UGRD | FIN | 498 | 81 | Capstone in Finance | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abdulrahman AlQuraishi | N6-001 | 15 | 12 | |||
2401 | FPS | UGRD | ENGL | 097 | 85L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W5-204 | 35 | 31 | |
2401 | FPS | UGRD | ENGL | 097 | 86L | Eng as second Lang, Level 1 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abeer Mahadi | N5-202 | 30 | 28 | |
2401 | FPS | UGRD | ENGL | 097 | 89L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W4-202 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 91L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W4-203 | 15 | 13 | |
2401 | FPS | UGRD | ENGL | 097 | 92L | Eng as second Lang, Level 1 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abeer Mahadi | W4-203 | 30 | 29 | |
2401 | 1 | UGRD | MGMT | 371 | 81 | International Management | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abrar Alenzi | N5-101 | 35 | 36 | |||
2401 | 1 | UGRD | MGMT | 201 | 82 | Introduction to Management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abrar Alenzi | N4-101 | 40 | 38 | |||
2401 | 1 | UGRD | MGMT | 201 | 87 | Introduction to Management | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abrar Alenzi | N3-101A | 40 | 38 | |||
2401 | 1 | UGRD | MGMT | 383 | 81 | Principles of Entrepreneurship | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abrar Alenzi | N5-101 | 40 | 39 | |||
2401 | FPS | UGRD | ENGL | 097 | 100 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Adel AlAbed | W5-104 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 99 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Adel AlAbed | W5-104 | 30 | 30 | |
2401 | 1 | UGRD | MIS | 306 | 81 | Managerial Appl of OOP II | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmad Al Ahmad | W3-201 | 35 | 31 | |||
2401 | 1 | UGRD | MIS | 118 | 87 | Intro to Computers & IS | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmad Al Ahmad | W3-201 | 40 | 38 | |||
2401 | 1 | GRAD | MIS | 500 | 81 | Management Information Systems | 17:00-19:50 | Ahmad Al Ahmad | W3-201 | 25 | 22 | |||||
2401 | 1 | UGRD | MGMT | 241 | 81 | Introduction to Business Laws | 09:30-10:50 | 09:30-10:50 | Ahmad AlDarbas | N5-103 | 40 | 37 | ||||
2401 | 1 | UGRD | MGMT | 241 | 82 | Introduction to Business Laws | 11:00-12:20 | 11:00-12:20 | Ahmad AlDarbas | W5-002 | 40 | 40 | ||||
2401 | 1 | GRAD | MGMT | 500 | 81 | Law, Ethics and Business | 17:00-19:50 | Ahmad AlDarbas | N5-001 | 35 | 35 | |||||
2401 | 1 | GRAD | MGMT | 500 | 82 | Law, Ethics and Business | 17:00-19:50 | Ahmad AlDarbas | N5-101 | 35 | 33 | |||||
2401 | 1 | UGRD | MCM | 103 | 81 | Introduction to Mass Media | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmad AlShallal | N4-002 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 241 | 81 | Writing for PR/ADS | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ahmad AlShallal | N6-004 | 25 | 25 | |||
2401 | 1 | UGRD | MCM | 206 | 81 | Intro. to writing for MassMedi | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ahmad AlShallal | N6-004 | 40 | 36 | |||
2401 | 1 | UGRD | MCM | 106 | 81 | Social Media Content Creation | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmad AlShallal | N4-202 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 106 | 83 | Social Media Content Creation | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmad AlShallal | N4-203 | 35 | 31 | |||
2401 | 1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 09:30-10:50 | 09:30-10:50 | Ahmed ElMelegy | W5-002 | 25 | 24 | ||||
2401 | 1 | GRAD | MGMT | 511 | 81 | Quantitative Methods in Busine | 17:00-19:50 | Ahmed ElMelegy | W3-201 | 40 | 37 | |||||
2401 | 1 | GRAD | MGMT | 571 | 81 | International Business | 17:00-19:50 | Ahmed ElMelegy | N6-002 | 20 | 20 | |||||
2401 | 1 | UGRD | ACCT | 409 | 82 | Financial Reporting & Analysis | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmed Hassanein | N4-202 | 35 | 34 | |||
2401 | 1 | GRAD | ACCT | 500 | 81 | Financial and Managerial Accou | 17:00-19:50 | Ahmed Hassanein | N4-201 | 40 | 36 | |||||
2401 | 1 | UGRD | ACCT | 305 | 81 | Accounting For Islamic Financi | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmed Hassanein | W5-203 | 40 | 37 | |||
2401 | 1 | UGRD | ACCT | 305 | 82 | Accounting For Islamic Financi | 14:00-15:20 | 14:00-15:20 | Ahmed Hassanein | N4-104 | 40 | 36 | ||||
2401 | 1 | UGRD | ACCT | 495 | 81 | Special Topics in Accounting | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmed Hassanein | N3-102 | 35 | 32 | |||
2401 | 1 | UGRD | MGMT | 241 | 83 | Introduction to Business Laws | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmet Yildirim | N6-001 | 40 | 36 | |||
2401 | 1 | UGRD | MGMT | 241 | 84 | Introduction to Business Laws | 15:30-16:50 | 15:30-16:50 | Ahmet Yildirim | N4-001 | 40 | 39 | ||||
2401 | 1 | UGRD | MGMT | 241 | 85 | Introduction to Business Laws | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmet Yildirim | N4-103 | 40 | 40 | |||
2401 | 1 | UGRD | MGMT | 488 | 81 | CSRS | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ahmet Yildirim | N4-202 | 35 | 32 |
You are viewing 1-50 of 687 schedules