Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | FPS | UGRD | ENGL | 098 | 90 | English as Second Language -L2 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | Maha Mahmoud | W4-202 | 25 | 25 | |
2401 | 1 | UGRD | CSC | 300 | 81 | Discrete Structures | 09:30-10:50 | 09:30-10:50 | Mahmoud Qutqut | W4-102 | 35 | 33 | ||||
2401 | 1 | UGRD | CSC | 122 | 88 | Computational Problem Solving | 11:00-12:20 | 11:00-12:20 | Mahmoud Qutqut | W3-102 | 35 | 32 | ||||
2401 | 1 | UGRD | CSC | 122 | 90 | Computational Problem Solving | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Mahmoud Qutqut | W3-201 | 30 | 30 | |||
2401 | 1 | UGRD | CSC | 122 | 92 | Computational Problem Solving | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Mahmoud Qutqut | W6-105 | 30 | 30 | |||
2401 | 1 | UGRD | CSC | 473 | 81 | Computer Networks & Commun | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Mahmoud Qutqut | TBA | 0 | 1 | |||
2401 | 1 | UGRD | CSC | 477 | 81 | Security in Computing | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mahmoud Qutqut | N5-004 | 30 | 29 | |||
2401 | 1 | UGRD | ACCT | 201 | 81 | Fundamentals of Financial Acct | 11:00-12:20 | 11:00-12:20 | Mai Shuaib | N5-103 | 40 | 36 | ||||
2401 | 1 | UGRD | ACCT | 201 | 85 | Fundamentals of Financial Acct | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mai Shuaib | N4-002 | 40 | 40 | |||
2401 | 1 | UGRD | ACCT | 201 | 87 | Fundamentals of Financial Acct | 14:00-15:20 | 14:00-15:20 | Mai Shuaib | N4-102 | 30 | 31 | ||||
2401 | 1 | UGRD | ACCT | 211 | 82 | Managerial Accounting | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Mai Shuaib | W4-101 | 35 | 35 | |||
2401 | 1 | UGRD | ACCT | 211 | 88 | Managerial Accounting | 09:30-10:50 | 09:30-10:50 | Mai Shuaib | N5-002 | 30 | 30 | ||||
2401 | 1 | UGRD | FREN | 101 | 81 | French I | 15:30-16:50 | 15:30-16:50 | Manal Hosny | N4-103 | 40 | 40 | ||||
2401 | 1 | UGRD | FREN | 101 | 82 | French I | 14:00-15:20 | 14:00-15:20 | Manal Hosny | N4-103 | 40 | 41 | ||||
2401 | 1 | UGRD | MATH | 111 | 83 | College Algebra | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Mansour Saburov | N6-204 | 35 | 31 | |||
2401 | 1 | UGRD | MATH | 111 | 88 | College Algebra | 11:00-12:20 | 11:00-12:20 | Mansour Saburov | W5-201 | 35 | 33 | ||||
2401 | 1 | UGRD | MATH | 111 | 90 | College Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Mansour Saburov | N5-204 | 30 | 29 | |||
2401 | 1 | UGRD | MATH | 111 | 92 | College Algebra | 14:00-15:20 | 14:00-15:20 | Mansour Saburov | N5-205 | 30 | 28 | ||||
2401 | 1 | UGRD | MCM | 103 | 83 | Introduction to Mass Media | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marcella Anestazia Janush Kulchitsky | N4-104 | 35 | 34 | |||
2401 | 1 | UGRD | MCM | 105 | 81 | Communication layout & design | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Marcella Anestazia Janush Kulchitsky | W6-104 | 30 | 26 | |||
2401 | 1 | UGRD | MCM | 105 | 82 | Communication layout & design | 11:00-12:20 | 11:00-12:20 | Marcella Anestazia Janush Kulchitsky | W6-104 | 30 | 30 | ||||
2401 | 1 | UGRD | MCM | 105 | 83 | Communication layout & design | 14:00-15:20 | 14:00-15:20 | Marcella Anestazia Janush Kulchitsky | W6-104 | 30 | 30 | ||||
2401 | 1 | UGRD | MCM | 105 | 84 | Communication layout & design | 15:30-16:50 | 15:30-16:50 | Marcella Anestazia Janush Kulchitsky | W6-104 | 15 | 14 | ||||
2401 | 1 | UGRD | MCM | 252 | 82 | Graphic Design | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Marcella Anestazia Janush Kulchitsky | W1-244 | 0 | 1 | |||
2401 | FPS | UGRD | ENGL | 097 | 95 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Mariam AlShammari | W5-004 | 25 | 26 | |
2401 | FPS | UGRD | ENGL | 097 | 95L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mariam AlShammari | W5-004 | 25 | 26 | |
2401 | 1 | UGRD | ENGL | 110 | 92 | English Composition I | 08:00-09:20 | 08:00-09:20 | Marina Jovic | N5-002 | 40 | 36 | ||||
2401 | 1 | UGRD | ENGL | 110 | 94 | English Composition I | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Marina Jovic | N5-004 | 35 | 35 | |||
2401 | 1 | UGRD | ENGL | 110 | 95 | English Composition I | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Marina Jovic | N5-003 | 40 | 38 | |||
2401 | 1 | UGRD | ENGL | 110 | 96 | English Composition I | 09:30-10:50 | 09:30-10:50 | Marina Jovic | N4-201 | 40 | 37 | ||||
2401 | 1 | UGRD | ENGL | 201 | 87 | Business Writing | 17:00-18:20 | 17:00-18:20 | Marta Tryzna | N3-102 | 35 | 34 | ||||
2401 | 1 | UGRD | ENGL | 412 | 81 | Applied Linguistics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Marta Tryzna | N5-004 | 40 | 41 | |||
2401 | 1 | UGRD | ENGL | 121 | 81 | Words and Structures | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marta Tryzna | W4-101 | 40 | 36 | |||
2401 | 1 | UGRD | ENGL | 121 | 82 | Words and Structures | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Marta Tryzna | N5-103 | 40 | 38 | |||
2401 | 1 | UGRD | ENGL | 272 | 81 | Languages of the World | 11:00-12:20 | 11:00-12:20 | Marta Tryzna | N6-001 | 25 | 24 | ||||
2401 | 1 | UGRD | ENGL | 272 | 82 | Languages of the World | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Marta Tryzna | TBA | 0 | 1 | |||
2401 | 1 | UGRD | MUSC | 109 | 81 | World Music | 15:30-16:50 | 15:30-16:50 | Martin Sebastian Loyato | N5-201 | 35 | 35 | ||||
2401 | 1 | UGRD | MUSC | 109 | 82 | World Music | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Martin Sebastian Loyato | W4-102 | 35 | 32 | |||
2401 | 1 | UGRD | MUSC | 109 | 83 | World Music | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Martin Sebastian Loyato | N5-102 | 40 | 39 | |||
2401 | 1 | UGRD | MUSC | 109 | 84 | World Music | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Martin Sebastian Loyato | N5-104 | 40 | 37 | |||
2401 | 1 | UGRD | MCM | 220 | 81 | Design Fundametals | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Marwa Marafie | W6-107 | 20 | 17 | |||
2401 | 1 | UGRD | MCM | 253 | 82 | Visual Culture | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Marwa Marafie | TBA | 0 | 2 | |||
2401 | 1 | UGRD | MCM | 254 | 81 | Visual Storytelling | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Marwa Marafie | W6-104 | 15 | 12 | |||
2401 | 1 | UGRD | MCM | 251 | 81 | Introduction to Visual Comm | 15:30-16:50 | 15:30-16:50 | Marwa Marafie | W6-107 | 25 | 25 | ||||
2401 | 1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | 11:00-13:40 | Marwa Marafie | W6-107 | 35 | 35 | |||||
2401 | 1 | UGRD | MCM | 107 | 83 | Introduction to Cinema | 11:00-13:40 | Marwa Marafie | W6-107 | 35 | 34 | |||||
2401 | 1 | UGRD | ENGL | 201 | 86 | Business Writing | 15:30-16:50 | 15:30-16:50 | Maryam Al Muhanna | N5-203 | 35 | 34 | ||||
2401 | 1 | UGRD | ENGL | 100 | 89 | Academic English I | 11:00-12:20 | 11:00-12:20 | Maryam Al Muhanna | W4-102 | 40 | 40 | ||||
2401 | 1 | UGRD | ENGL | 100 | 90 | Academic English I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Maryam Al Muhanna | N6-201 | 35 | 35 | |||
2401 | 1 | UGRD | ENGL | 100 | 91 | Academic English I | 09:30-10:50 | 09:30-10:50 | Maryam Al Muhanna | N5-001 | 40 | 41 |
You are viewing 351-400 of 687 schedules