Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | ENGL | 112 | 91 | English Composition II | 15:30-16:50 | 15:30-16:50 | Karim Ibrahim | N6-001 | 35 | 35 | ||||
2401 | FPS | UGRD | ENGL | 097 | 94 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Keziban Kurkcu | W4-204 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 94L | Eng as second Lang, Level 1 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Keziban Kurkcu | W4-204 | 30 | 30 | |
2401 | FPS | UGRD | MATH | 096 | 97 | Intermediate Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Khaled AlMustafa | N6-205 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 095 | 89 | Beginning Algebra | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Khaled AlMustafa | N6-302 | 30 | 30 | ||
2401 | FPS | UGRD | MATH | 095 | 91 | Beginning Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Khaled AlMustafa | N6-301 | 40 | 36 | ||
2401 | 1 | UGRD | ECON | 101 | 87 | Principles of Microeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Khaled Elmawazini | N4-001 | 40 | 37 | |||
2401 | 1 | UGRD | ECON | 102 | 84 | Principles of Macroeconomics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Khaled Elmawazini | N5-001 | 35 | 33 | |||
2401 | 1 | UGRD | ECON | 102 | 85 | Principles of Macroeconomics | 09:30-10:50 | 09:30-10:50 | Khaled Elmawazini | N4-001 | 40 | 36 | ||||
2401 | 1 | UGRD | ECON | 310 | 81 | Money and Banking | 11:00-12:20 | 11:00-12:20 | Khaled Elmawazini | N6-002 | 15 | 12 | ||||
2401 | 1 | GRAD | ECON | 503 | 81 | Economics for Managers | 17:00-19:50 | Khaled Elmawazini | N4-101 | 40 | 36 | |||||
2401 | 1 | UGRD | ECON | 101 | 86 | Principles of Microeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Khalid Kisswani | N5-102 | 35 | 35 | |||
2401 | 1 | UGRD | ECON | 101 | 88 | Principles of Microeconomics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Khalid Kisswani | N4-201 | 35 | 33 | |||
2401 | 1 | UGRD | ECON | 380 | 84 | Business Statistics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Khalid Kisswani | N4-002 | 35 | 31 | |||
2401 | 1 | UGRD | ECON | 380 | 85 | Business Statistics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Khalid Kisswani | N4-102 | 40 | 37 | |||
2401 | 1 | GRAD | ECON | 503 | 82 | Economics for Managers | 17:00-19:50 | Khalid Kisswani | W4-201 | 40 | 36 | |||||
2401 | 1 | UGRD | MRKT | 330 | 81 | Consumer Behavior | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Khalida Al Kenane | N4-004 | 35 | 32 | |||
2401 | 1 | UGRD | MRKT | 201 | 82 | Basic Marketing | 15:30-16:50 | 15:30-16:50 | Khalida Al Kenane | N5-001 | 40 | 37 | ||||
2401 | 1 | UGRD | MRKT | 201 | 84 | Basic Marketing | 11:00-12:20 | 11:00-12:20 | Khalida Al Kenane | W4-201 | 40 | 39 | ||||
2401 | 1 | UGRD | MRKT | 320 | 81 | Services Marketing | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Khalida Al Kenane | N6-201 | 20 | 18 | |||
2401 | 1 | UGRD | ACCT | 302 | 81 | Intermediate Accounting II | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Khalil Nimer | N4-101 | 40 | 39 | |||
2401 | 1 | UGRD | ACCT | 302 | 82 | Intermediate Accounting II | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Khalil Nimer | N5-004 | 40 | 37 | |||
2401 | 1 | UGRD | ACCT | 408 | 81 | International Financial Report | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Khalil Nimer | N5-102 | 30 | 30 | |||
2401 | 1 | UGRD | ACCT | 498 | 81 | Capstone in Accounting | 11:00-12:20 | 11:00-12:20 | Khalil Nimer | N4-101 | 35 | 35 | ||||
2401 | 1 | UGRD | CSC | 125 | 81 | Object Oriented Programming I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Khuloud Al Khatib | W6-106 | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 125 | 85 | Object Oriented Programming I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Khuloud Al Khatib | W3-202 | 20 | 20 | |||
2401 | 1 | UGRD | CSC | 122 | 95 | Computational Problem Solving | 09:30-10:50 | 09:30-10:50 | Khuloud Al Khatib | W6-106 | 35 | 33 | ||||
2401 | 1 | UGRD | CSC | 123 | 84 | Fundamentals of Web Design | 11:00-12:20 | 11:00-12:20 | Khuloud Al Khatib | N3-201B | 30 | 30 | ||||
2401 | 1 | UGRD | CSC | 380 | 81 | Mobile Application Development | 17:00-18:20 | 17:00-18:20 | Khuloud Al Khatib | W6-104 | 20 | 19 | ||||
2401 | 1 | UGRD | CSC | 125 | 101 | Object Oriented Programming I | 14:00-15:50 | Kousar Mohi | N6-004 | 35 | 32 | |||||
2401 | 1 | UGRD | CSC | 125 | 105 | Object Oriented Programming I | 17:00-18:20 | Kousar Mohi | W3-202 | 20 | 20 | |||||
2401 | 1 | UGRD | CSC | 225 | 101 | Programming and Data Structure | 15:30-16:50 | Kousar Mohi | W6-105 | 15 | 14 | |||||
2401 | 1 | UGRD | CSC | 225 | 102 | Programming and Data Structure | 14:00-15:20 | Kousar Mohi | N6-004 | 20 | 17 | |||||
2401 | 1 | UGRD | CSC | 122 | 103 | Computational Problem Solving | 16:00-17:50 | Kousar Mohi | N6-004 | 32 | 32 | |||||
2401 | 1 | UGRD | CSC | 122 | 115 | Computational Problem Solving | 14:00-15:50 | Kousar Mohi | N3-201B | 35 | 33 | |||||
2401 | 1 | UGRD | COEN | 225 | 101 | Programming and Data Structure | 15:30-16:50 | Kousar Mohi | W6-105V | 15 | 14 | |||||
2401 | 1 | UGRD | COEN | 225 | 102 | Programming and Data Structure | 14:00-15:20 | Kousar Mohi | N6-004V | 15 | 9 | |||||
2401 | 1 | UGRD | MIS | 206 | 81 | Managerial Appl of OOP I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Laila Ali Hussain Al-Terkawi | W6-105 | 30 | 30 | |||
2401 | 1 | UGRD | MIS | 118 | 84 | Intro to Computers & IS | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Laila Ali Hussain Al-Terkawi | W6-106 | 35 | 32 | |||
2401 | 1 | UGRD | MIS | 118 | 88 | Intro to Computers & IS | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Laila Ali Hussain Al-Terkawi | N6-004 | 40 | 39 | |||
2401 | 1 | UGRD | MIS | 118 | 90 | Intro to Computers & IS | 08:00-09:20 | 08:00-09:20 | Laila Ali Hussain Al-Terkawi | N6-004 | 40 | 36 | ||||
2401 | 1 | UGRD | MIS | 300 | 81 | Mobile Applications Developmen | 09:30-10:50 | 09:30-10:50 | Laila Ali Hussain Al-Terkawi | N6-004 | 40 | 36 | ||||
2401 | 1 | UGRD | MIS | 200 | 81 | Information Systems Concepts | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Luay Tahat | W6-106 | 30 | 30 | |||
2401 | 1 | UGRD | MIS | 200 | 82 | Information Systems Concepts | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Luay Tahat | W6-106 | 30 | 27 | |||
2401 | 1 | UGRD | MIS | 200 | 83 | Information Systems Concepts | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Luay Tahat | N3-201A | 30 | 29 | |||
2401 | 1 | GRAD | MIS | 500 | 82 | Management Information Systems | 17:00-19:50 | Luay Tahat | W3-201 | 35 | 34 | |||||
2401 | FPS | UGRD | ENGL | 097 | 100L | Eng as second Lang, Level 1 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Maha Dughaim | W5-104 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 101L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Maha Dughaim | W5-202 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 102L | Eng as second Lang, Level 1 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Maha Dughaim | W5-202 | 30 | 29 | |
2401 | FPS | UGRD | ENGL | 097 | 99L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Maha Dughaim | W5-104 | 30 | 30 |
You are viewing 301-350 of 687 schedules