Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | 1 | UGRD | MATH | 121 | 83 | Basic Probability & Statistics | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Harun Kurkcu | W4-001B | |||
2402 | 1 | UGRD | MATH | 131 | 81 | Analytic Geometry & Calculus I | 14:00-15:20 | 14:00-15:20 | Hassan Riad Saoud | N6-205 | ||||
2402 | 1 | UGRD | MATH | 131 | 82 | Analytic Geometry & Calculus I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Hassan Riad Saoud | N6-001 | |||
2402 | 1 | UGRD | MATH | 111 | 81 | College Algebra | 15:30-16:50 | 15:30-16:50 | Hassan Riad Saoud | W5-201 | ||||
2402 | 1 | UGRD | MATH | 111 | 82 | College Algebra | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Hassan Riad Saoud | N4-102 | |||
2403 | 6W1 | UGRD | MATH | 111 | 81 | College Algebra | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Hassan Riad Saoud | W4-003 | |
2403 | 6W1 | UGRD | MATH | 111 | 86 | College Algebra | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Hassan Riad Saoud | N5-002 | |
2402 | 1 | UGRD | ENGL | 201 | 87 | Business Writing | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Heba El-Hadary | N4-204 | |||
2402 | 1 | UGRD | ENGL | 201 | 88 | Business Writing | 15:30-16:50 | 15:30-16:50 | Heba El-Hadary | N5-002 | ||||
2402 | 1 | UGRD | ENGL | 201 | 89 | Business Writing | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Heba El-Hadary | N5-104 | |||
2402 | 1 | UGRD | ENGL | 100 | 88 | Academic English I | 14:00-15:20 | 14:00-15:20 | Heba El-Hadary | N4-102 | ||||
2402 | 1 | UGRD | ENGL | 100 | 89 | Academic English I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Heba El-Hadary | N5-204 | |||
2402 | 1 | UGRD | ENGL | 100 | 93 | Academic English I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Heba El-Hadary | N6-001 | |||
2402 | 1 | UGRD | MATH | 096 | 84 | Intermediate Algebra | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Hossein Daryoush | W4-103 | ||
2402 | 1 | UGRD | MATH | 096 | 85 | Intermediate Algebra | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Hossein Daryoush | W4-002 | ||
2402 | 1 | UGRD | MATH | 096 | 93 | Intermediate Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Hossein Daryoush | W5-104 | ||
2402 | 1 | UGRD | MATH | 096 | 97 | Intermediate Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Hossein Daryoush | N4-203 | ||
2402 | 1 | UGRD | MATH | 095 | 82 | Beginning Algebra | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Hossein Daryoush | N4-202 | ||
2402 | 1 | UGRD | ENGL | 200 | 81 | Advanced Expository Writing | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Hussain Al Sharoufi | N6-302 | |||
2402 | 1 | UGRD | ENGL | 302 | 81 | Phonetics & Phonology | 15:30-16:50 | 15:30-16:50 | Hussain Al Sharoufi | W5-202 | ||||
2402 | 1 | UGRD | ENGL | 112 | 93 | English Composition II | 14:00-15:20 | 14:00-15:20 | Hussain Al Sharoufi | N4-101 | ||||
2402 | 1 | UGRD | ENGL | 112 | 98 | English Composition II | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Hussain Al Sharoufi | W4-102 | |||
2403 | 6W1 | UGRD | ENGL | 112 | 82 | English Composition II | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Hussain Al Sharoufi | W5-204 | |
2403 | 6W1 | UGRD | ENGL | 112 | 83 | English Composition II | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Hussain Al Sharoufi | N4-002 | |
2402 | 1 | UGRD | MGMT | 351 | 81 | Human Resources Management | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Hussain AlHejji | N4-104 | |||
2402 | 1 | UGRD | MGMT | 351 | 82 | Human Resources Management | 15:30-16:50 | 15:30-16:50 | Hussain AlHejji | N4-101 | ||||
2403 | 6W1 | UGRD | MGMT | 351 | 81 | Human Resources Management | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Hussain AlHejji | N3-102 | |
2403 | 6W1 | UGRD | MGMT | 451 | 81 | Employee Training and Developm | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Hussain AlHejji | N5-201 | |
2402 | 1 | UGRD | MGMT | 441 | 81 | Organizational Development | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Hussain AlHejji | N5-003 | |||
2402 | 1 | UGRD | MGMT | 498 | 81 | Capstone in MOB | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Hussain AlHejji | N4-104 | |||
2402 | 1 | UGRD | MIS | 345 | 81 | Database Management System | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ibrahim Arpaci | N6-004 | |||
2402 | 1 | UGRD | MIS | 118 | 84 | Intro to Computers & IS | 09:30-10:50 | 09:30-10:50 | Ibrahim Arpaci | N3-202 | ||||
2402 | 1 | UGRD | MIS | 118 | 90 | Intro to Computers & IS | 11:00-12:20 | 11:00-12:20 | Ibrahim Arpaci | W3-202 | ||||
2402 | 1 | UGRD | MIS | 200 | 86 | Information Systems Concepts | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ibrahim Arpaci | N6-004 | |||
2402 | 1 | UGRD | MIS | 200 | 87 | Information Systems Concepts | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ibrahim Arpaci | N6-004 | |||
2403 | 6W1 | UGRD | MATH | 131 | 81 | Analytic Geometry & Calculus I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Ibrahim Maharik | N5-102 | |
2402 | 1 | UGRD | MATH | 132 | 87 | Analytic Geomtry & Calculus II | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ibrahim Maharik | N6-002 | |||
2402 | 1 | UGRD | MATH | 132 | 88 | Analytic Geomtry & Calculus II | 09:30-10:50 | 09:30-10:50 | Ibrahim Maharik | W5-003 | ||||
2402 | 1 | UGRD | MATH | 331 | 81 | Numerical Analysis | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ibrahim Maharik | N6-202 | |||
2403 | 6W1 | UGRD | ELEN | 251 | 81 | Circuits I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ibrahim Maharik | N5-104 | |
2402 | 1 | UGRD | MATH | 111 | 83 | College Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ihssan Sabri Masad | N4-104 | |||
2402 | 1 | UGRD | MATH | 111 | 84 | College Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ihssan Sabri Masad | N4-003 | |||
2402 | 1 | UGRD | MATH | 121 | 87 | Basic Probability & Statistics | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ihssan Sabri Masad | W4-002 | |||
2402 | 1 | UGRD | MATH | 121 | 88 | Basic Probability & Statistics | 09:30-10:50 | 09:30-10:50 | Ihssan Sabri Masad | W4-004 | ||||
2402 | 1 | UGRD | ENGG | 101 | 87 | Study & Careers in Engineering | 14:00-14:50 | Ihssan Sabri Masad | N1-183 | |||||
2402 | 1 | UGRD | EDU | 358 | 81 | Writing for Teachers | 09:30-10:50 | 09:30-10:50 | Iqbal AlShammari | N4-004 | ||||
2402 | 1 | UGRD | EDU | 458 | 81 | Student Teaching Seminar | 14:00-15:50 | Iqbal AlShammari | N5-004 | |||||
2402 | 1 | UGRD | EDU | 355 | 81 | Intro to Instructional Methods | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Iqbal AlShammari | N5-004 | |||
2402 | 1 | UGRD | EDU | 356 | 81 | The Psych of Teaching & Learni | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Iqbal AlShammari | N5-004 | |||
2402 | 1 | UGRD | EDU | 357 | 81 | Teaching Reading in Sec School | 11:00-12:20 | 11:00-12:20 | Iqbal AlShammari | N5-203 |
You are viewing 301-350 of 902 schedules