Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | ISTD | 131 | 81 | Human Rights in Islam | 09:30-10:50 | 09:30-10:50 | Ismail LALA | N6-001 | 35 | 35 | ||||
2401 | 1 | UGRD | ISTD | 131 | 82 | Human Rights in Islam | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ismail LALA | N4-104 | 40 | 40 | |||
2401 | 1 | UGRD | HIST | 151 | 81 | The Prophet Muhammad | 11:00-12:20 | 11:00-12:20 | Ismail LALA | N4-104 | 40 | 40 | ||||
2401 | 1 | UGRD | HIST | 151 | 82 | The Prophet Muhammad | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ismail LALA | N5-102 | 40 | 36 | |||
2401 | 1 | UGRD | CSC | 122 | 81 | Computational Problem Solving | 08:00-09:20 | 08:00-09:20 | Israa Hussein | W6-105 | 30 | 29 | ||||
2401 | 1 | UGRD | CSC | 230 | 81 | Digital Systems | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Israa Hussein | N4-002 | 35 | 15 | |||
2401 | 1 | UGRD | CSC | 230 | 82 | Digital Systems | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Israa Hussein | W4-001B | 30 | 22 | |||
2401 | 1 | UGRD | CSC | 230 | 83 | Digital Systems | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Israa Hussein | W4-201 | 35 | 15 | |||
2401 | 1 | UGRD | CSC | 492 | 81 | Practicum in Computer Science | 18:00-20:50 | 18:00-20:50 | Israa Hussein | N3-201A | 15 | 10 | ||||
2401 | 1 | UGRD | COEN | 230 | 81 | Digital Systems | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Israa Hussein | N4-002V | 0 | 17 | |||
2401 | 1 | UGRD | COEN | 230 | 82 | Digital Systems | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Israa Hussein | W4-001BV | 0 | 8 | |||
2401 | 1 | UGRD | COEN | 230 | 83 | Digital Systems | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Israa Hussein | W4-201V | 0 | 17 | |||
2401 | 1 | UGRD | FIN | 320 | 81 | Investments | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Jamal Al-Khasawneh | W4-102 | 20 | 19 | |||
2401 | 1 | UGRD | FIN | 301 | 81 | Financial Management | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Jamal Al-Khasawneh | N5-001 | 35 | 35 | |||
2401 | 1 | UGRD | FIN | 301 | 82 | Financial Management | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Jamal Al-Khasawneh | N4-001 | 35 | 35 | |||
2401 | 1 | UGRD | FIN | 301 | 84 | Financial Management | 09:30-10:50 | 09:30-10:50 | Jamal Al-Khasawneh | N5-204 | 20 | 18 | ||||
2401 | 1 | UGRD | MGMT | 321 | 83 | Introduction to Oper Mgmt | 14:00-15:20 | 14:00-15:20 | Jean-Paul Arnaout | N4-202 | 35 | 35 | ||||
2401 | 1 | UGRD | CSC | 225 | 81 | Programming and Data Structure | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Jehad AlDallal | N4-201 | 15 | 14 | |||
2401 | 1 | UGRD | CSC | 225 | 82 | Programming and Data Structure | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Jehad AlDallal | W5-103 | 20 | 17 | |||
2401 | 1 | UGRD | COEN | 225 | 81 | Programming and Data Structure | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Jehad AlDallal | N4-201V | 15 | 14 | |||
2401 | 1 | UGRD | COEN | 225 | 82 | Programming and Data Structure | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Jehad AlDallal | W5-103V | 15 | 9 | |||
2401 | 1 | UGRD | HIST | 225 | 81 | Colonial and Post-Colonial Afr | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Jennifer Lofkrantz | W5-101 | 30 | 29 | |||
2401 | 1 | UGRD | HIST | 104 | 81 | World History since 1500 | 11:00-12:20 | 11:00-12:20 | Jennifer Lofkrantz | N5-101 | 40 | 40 | ||||
2401 | 1 | UGRD | HIST | 104 | 82 | World History since 1500 | 09:30-10:50 | 09:30-10:50 | Jennifer Lofkrantz | W5-201 | 35 | 35 | ||||
2401 | 1 | UGRD | HIST | 104 | 83 | World History since 1500 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Jennifer Lofkrantz | N4-002 | 35 | 32 | |||
2401 | 1 | UGRD | ENGL | 100 | 82 | Academic English I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Joseph George | N5-001 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 100 | 83 | Academic English I | 15:30-16:50 | 15:30-16:50 | Joseph George | W4-201 | 40 | 40 | ||||
2401 | 1 | UGRD | ENGL | 100 | 84 | Academic English I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Joseph George | N5-004 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 100 | 85 | Academic English I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Joseph George | N4-201 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 100 | 86 | Academic English I | 11:00-12:20 | 11:00-12:20 | Joseph George | N5-204 | 40 | 40 | ||||
2401 | 1 | UGRD | ENGL | 110 | 83 | English Composition I | 14:00-15:20 | 14:00-15:20 | Joshua Guzman | W4-101 | 40 | 38 | ||||
2401 | 1 | UGRD | ENGL | 110 | 87 | English Composition I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Joshua Guzman | N4-103 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 112 | 84 | English Composition II | 11:00-12:20 | 11:00-12:20 | Joshua Guzman | N3-102 | 40 | 39 | ||||
2401 | 1 | UGRD | ENGL | 112 | 85 | English Composition II | 09:30-10:50 | 09:30-10:50 | Joshua Guzman | W5-102 | 40 | 36 | ||||
2401 | 1 | UGRD | ENGL | 112 | 86 | English Composition II | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Joshua Guzman | N4-103 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 112 | 92 | English Composition II | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Joshua Guzman | N5-001 | 25 | 25 | |||
2401 | 1 | UGRD | MATH | 100 | 81 | Contemporary Mathematics | 11:00-12:20 | 11:00-12:20 | Juliano Katrib | N5-002 | 20 | 17 | ||||
2401 | 1 | UGRD | MATH | 100 | 83 | Contemporary Mathematics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Juliano Katrib | N4-003 | 35 | 34 | |||
2401 | 1 | UGRD | MATH | 130 | 82 | Basic Calculus | 09:30-10:50 | 09:30-10:50 | Juliano Katrib | N4-103 | 35 | 31 | ||||
2401 | 1 | UGRD | MATH | 130 | 83 | Basic Calculus | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Juliano Katrib | W5-203 | 40 | 39 | |||
2401 | FPS | UGRD | ENGL | 098 | 87 | English as Second Language -L2 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Jyothi Menon | W4-003 | 35 | 35 | |
2401 | FPS | UGRD | ENGL | 098 | 88 | English as Second Language -L2 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Jyothi Menon | W4-003 | 40 | 37 | |
2401 | 1 | UGRD | MATH | 140 | 81 | Elementary Linear Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Kamaludin Dingle | W4-201 | 40 | 38 | |||
2401 | 1 | UGRD | MATH | 221 | 81 | Applied Statistics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Kamaludin Dingle | TBA | 0 | 1 | |||
2401 | FPS | UGRD | ENGL | 097 | 101 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Karen George | W5-202 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 102 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Karen George | W5-202 | 30 | 29 | |
2401 | 1 | UGRD | ENGL | 112 | 87 | English Composition II | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Karim Ibrahim | N5-101 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 112 | 88 | English Composition II | 14:00-15:20 | 14:00-15:20 | Karim Ibrahim | N4-201 | 40 | 36 | ||||
2401 | 1 | UGRD | ENGL | 112 | 89 | English Composition II | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Karim Ibrahim | W5-002 | 40 | 36 | |||
2401 | 1 | UGRD | ENGL | 112 | 90 | English Composition II | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Karim Ibrahim | N4-001 | 40 | 40 |
You are viewing 251-300 of 687 schedules