Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | 1 | UGRD | CSC | 270 | 81 | Computer Systems: Arch & Organ | 11:00-12:20 | 11:00-12:20 | Abdelmuhdi Al Momany | N6-001 | ||||
2402 | 1 | UGRD | CSC | 270 | 82 | Computer Systems: Arch & Organ | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdelmuhdi Al Momany | W4-102 | |||
2402 | 1 | UGRD | CSC | 225 | 81 | Programming and Data Structure | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdelmuhdi Al Momany | N3-102 | |||
2402 | 1 | UGRD | CSC | 225 | 82 | Programming and Data Structure | 15:30-16:50 | 15:30-16:50 | Abdelmuhdi Al Momany | N6-301 | ||||
2402 | 1 | UGRD | CSC | 122 | 81 | Computational Problem Solving | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abdelmuhdi Al Momany | W3-202 | |||
2402 | 1 | UGRD | COEN | 225 | 81 | Programming and Data Structure | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdelmuhdi Al Momany | N3-102V | |||
2402 | 1 | UGRD | COEN | 225 | 82 | Programming and Data Structure | 15:30-16:50 | 15:30-16:50 | Abdelmuhdi Al Momany | N6-301V | ||||
2402 | 1 | UGRD | COEN | 370 | 81 | Computer Systems: Architecture | 11:00-12:20 | 11:00-12:20 | Abdelmuhdi Al Momany | N6-001V | ||||
2402 | 1 | UGRD | COEN | 370 | 82 | Computer Systems: Architecture | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdelmuhdi Al Momany | W4-102V | |||
2402 | 1 | UGRD | ENGL | 098 | 81 | English as Second Language -L2 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | Abdul Raheem AlBakkour | N5-101 | |
2402 | 1 | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | Abdul Raheem AlBakkour | N5-203 | |
2403 | 6W1 | UGRD | ENGL | 098 | 81 | English as Second Language -L2 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | Abdul Raheem AlBakkour | N6-205 | |
2402 | 1 | UGRD | FIN | 380 | 81 | International Financial Mgmt | 14:00-15:20 | 14:00-15:20 | Abdulaziz Al Osaimi | N6-305 | ||||
2402 | 1 | UGRD | ECON | 102 | 85 | Principles of Macroeconomics | 15:30-16:50 | 15:30-16:50 | Abdulaziz Al Osaimi | W5-003 | ||||
2403 | 6W1 | UGRD | FIN | 309 | 81 | Financial Modelling | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Abdullah AlFalah | N3-201B | |
2403 | 6W1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Abdullah AlFalah | N5-101 | |
2402 | 1 | UGRD | PSYC | 103 | 81 | General Psychology | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abdullah AlKhalifah | N5-102 | |||
2402 | 1 | UGRD | POLI | 131 | 81 | Politics of Kuwait | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdulmohsen Jamal | N4-003 | |||
2402 | 1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdulmohsen Jamal | N4-101 | |||
2402 | 1 | UGRD | POLI | 130 | 81 | Political Terminologies | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdulmohsen Jamal | N6-002 | |||
2402 | 1 | UGRD | POLI | 130 | 82 | Political Terminologies | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abdulmohsen Jamal | N6-301 | |||
2402 | 1 | UGRD | FIN | 361 | 81 | Principles of Insurance | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdulrahman AlQuraishi | W4-104 | |||
2402 | 1 | UGRD | FIN | 351 | 81 | Islamic Banking & Finance | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abdulrahman AlQuraishi | N6-201 | |||
2402 | 1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 09:30-10:50 | 09:30-10:50 | Abdulrahman AlQuraishi | N4-201 | ||||
2402 | 1 | UGRD | ENGL | 097 | 81L | Eng as second Lang, Level 1 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abeer Mahadi | N5-001 | |
2402 | 1 | UGRD | ENGL | 097 | 83L | Eng as second Lang, Level 1 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abeer Mahadi | N5-001 | |
2402 | 1 | UGRD | MGMT | 371 | 81 | International Management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abrar Alenzi | N4-201 | |||
2403 | 6W1 | UGRD | MGMT | 351 | 82 | Human Resources Management | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Abrar Alenzi | N5-201 | |
2402 | 1 | UGRD | MGMT | 201 | 84 | Introduction to Management | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abrar Alenzi | N4-203 | |||
2402 | 1 | UGRD | MGMT | 201 | 85 | Introduction to Management | 15:30-16:50 | 15:30-16:50 | Abrar Alenzi | W4-201 | ||||
2402 | 1 | UGRD | MGMT | 201 | 86 | Introduction to Management | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abrar Alenzi | N3-101A | |||
2403 | 6W1 | UGRD | MGMT | 201 | 82 | Introduction to Management | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Abrar Alenzi | W4-102 | |
2402 | 1 | UGRD | ENGL | 098 | 100 | English as Second Language -L2 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | Adel AlAbed | N5-102 | |
2402 | 1 | UGRD | ENGL | 098 | 99 | English as Second Language -L2 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | Adel AlAbed | W5-104 | |
2403 | 6W1 | UGRD | ENGL | 100 | 90 | Academic English I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Adel AlAbed | W5-102 | |
2402 | 1 | UGRD | MIS | 306 | 81 | Managerial Appl of OOP II | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmad Al Ahmad | W3-102 | |||
2402 | 1 | UGRD | MIS | 118 | 81 | Intro to Computers & IS | 15:30-16:50 | 15:30-16:50 | Ahmad Al Ahmad | N3-202 | ||||
2402 | 1 | UGRD | MIS | 200 | 84 | Information Systems Concepts | 09:30-10:50 | 09:30-10:50 | Ahmad Al Ahmad | W3-102 | ||||
2403 | 6W1 | UGRD | MIS | 200 | 82 | Information Systems Concepts | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ahmad Al Ahmad | N6-004 | |
2402 | 1 | UGRD | MIS | 347 | 81 | Web Design | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ahmad Al Ahmad | N3-201B | |||
2403 | 6W1 | GRAD | MIS | 500 | 81 | Management Information Systems | 17:00-19:50 | 17:00-19:50 | Ahmad Al Ahmad | N6-004 | ||||
2402 | 1 | UGRD | CBA | 499 | 81 | Capstone in Applied Innovation | 12:30-13:50 | 12:30-13:50 | Ahmad Al Ahmad | W2-120 | ||||
2402 | 1 | UGRD | MGMT | 241 | 81 | Introduction to Business Laws | 14:00-15:20 | 14:00-15:20 | Ahmad AlDarbas | W5-004 | ||||
2402 | 1 | UGRD | MGMT | 241 | 82 | Introduction to Business Laws | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ahmad AlDarbas | N6-001 | |||
2402 | 1 | UGRD | MGMT | 241 | 83 | Introduction to Business Laws | 11:00-12:20 | 11:00-12:20 | Ahmad AlDarbas | W5-201 | ||||
2403 | 6W1 | UGRD | MGMT | 241 | 81 | Introduction to Business Laws | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmad AlDarbas | N5-101 | |
2402 | 1 | GRAD | MGMT | 500 | 81 | Law, Ethics and Business | 17:00-19:50 | Ahmad AlDarbas | N4-002 | |||||
2403 | 6W1 | GRAD | MGMT | 500 | 81 | Law, Ethics and Business | 17:00-19:50 | 17:00-19:50 | Ahmad AlDarbas | W4-101 | ||||
2402 | 1 | UGRD | MCM | 103 | 81 | Introduction to Mass Media | 09:30-10:50 | 09:30-10:50 | Ahmad AlShallal | N5-002 | ||||
2402 | 1 | UGRD | MCM | 241 | 81 | Writing for PR/ADS | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ahmad AlShallal | W6-106 | |||
2402 | 1 | UGRD | MCM | 206 | 81 | Intro. to writing for MassMedi | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmad AlShallal | N4-003 | |||
2402 | 1 | UGRD | MCM | 311 | 81 | News Writing | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmad AlShallal | N3-202 | |||
2403 | 6W1 | UGRD | MCM | 101 | 82 | Media Literacy | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ahmad AlShallal | N5-001 | |
2403 | 6W1 | UGRD | MCM | 101 | 83 | Media Literacy | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmad AlShallal | N5-104 | |
2402 | 1 | UGRD | MCM | 106 | 81 | Social Media Content Creation | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ahmad AlShallal | N5-204 | |||
2402 | 1 | UGRD | MATH | 131 | 101 | Analytic Geometry & Calculus I | 18:00-18:50 | Ahmad Alameldin | W6-200 | |||||
2402 | 1 | UGRD | MATH | 131 | 102 | Analytic Geometry & Calculus I | 17:00-18:20 | Ahmad Alameldin | W1-010 | |||||
2402 | 1 | UGRD | MATH | 131 | 103 | Analytic Geometry & Calculus I | 17:00-18:20 | Ahmad Alameldin | W1-010 | |||||
2403 | 6W1 | UGRD | MATH | 131 | 105 | Analytic Geometry & Calculus I | 20:00-21:20 | 20:00-21:20 | Ahmad Alameldin | W1-010 | ||||
2402 | 1 | UGRD | MATH | 132 | 101 | Analytic Geomtry & Calculus II | 17:00-18:20 | Ahmad Alameldin | N1-012 | |||||
2402 | 1 | UGRD | MATH | 132 | 102 | Analytic Geomtry & Calculus II | 18:30-19:50 | Ahmad Alameldin | W1-010 | |||||
2402 | 1 | UGRD | MATH | 231 | 101 | Analytic Geomtry & Calculu III | 18:00-18:50 | Ahmad Alameldin | N1-012 | |||||
2402 | 1 | UGRD | MATH | 231 | 102 | Analytic Geomtry & Calculu III | 17:00-17:50 | Ahmad Alameldin | N1-012 | |||||
2403 | 6W1 | UGRD | MATH | 231 | 101 | Analytic Geomtry & Calculu III | 18:30-19:50 | 18:30-19:50 | Ahmad Alameldin | N1-012 | ||||
2402 | 1 | UGRD | MATH | 111 | 86 | College Algebra | 09:30-10:50 | 09:30-10:50 | Ahmad Alameldin | N3-101B | ||||
2402 | 1 | UGRD | MATH | 132 | 103 | Analytic Geomtry & Calculus II | 19:00-19:50 | Ahmad Alameldin | W1-010 | |||||
2402 | 1 | UGRD | MATH | 132 | 105 | Analytic Geomtry & Calculus II | 17:00-18:20 | Ahmad Alameldin | N1-012 | |||||
2402 | 1 | UGRD | MATH | 132 | 106 | Analytic Geomtry & Calculus II | 18:30-19:50 | Ahmad Alameldin | N1-012 | |||||
2402 | 1 | UGRD | MATH | 132 | 107 | Analytic Geomtry & Calculus II | 17:00-17:50 | Ahmad Alameldin | N1-012 | |||||
2402 | 1 | UGRD | MATH | 132 | 108 | Analytic Geomtry & Calculus II | 18:00-18:50 | Ahmad Alameldin | N1-012 | |||||
2403 | 6W1 | UGRD | MATH | 132 | 101 | Analytic Geomtry & Calculus II | 17:00-18:20 | 17:00-18:20 | Ahmad Alameldin | N1-012 | ||||
2403 | 6W1 | UGRD | MRKT | 480 | 81 | Quantitative Marketing Methods | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ahmed ElMelegy | N3-201A | |
2402 | 1 | GRAD | MGMT | 511 | 81 | Quantitative Methods in Busine | 17:00-19:50 | Ahmed ElMelegy | W3-201 | |||||
2402 | 1 | GRAD | MGMT | 511 | 82 | Quantitative Methods in Busine | 17:00-19:50 | Ahmed ElMelegy | W3-201 | |||||
2403 | 6W1 | GRAD | MGMT | 511 | 81 | Quantitative Methods in Busine | 17:00-19:50 | 17:00-19:50 | Ahmed ElMelegy | W3-201 | ||||
2403 | 6W1 | UGRD | ACCT | 201 | 81 | Fundamentals of Financial Acct | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmed Hassanein | N4-002 | |
2402 | 1 | UGRD | ACCT | 409 | 81 | Financial Reporting & Analysis | 15:30-16:50 | 15:30-16:50 | Ahmed Hassanein | N4-004 | ||||
2402 | 1 | UGRD | ACCT | 409 | 82 | Financial Reporting & Analysis | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmed Hassanein | N5-101 | |||
2403 | 6W1 | UGRD | ACCT | 409 | 81 | Financial Reporting & Analysis | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ahmed Hassanein | N3-102 | |
2402 | 1 | GRAD | ACCT | 500 | 82 | Financial and Managerial Accou | 17:00-19:50 | Ahmed Hassanein | W4-104 | |||||
2402 | 1 | GRAD | ACCT | 400 | 81 | Financial & Managerial Acct | 17:00-19:50 | Ahmed Hassanein | W4-104 | |||||
2402 | 1 | UGRD | ACCT | 305 | 81 | Accounting For Islamic Financi | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ahmed Hassanein | N4-102 | |||
2402 | 1 | UGRD | ACCT | 305 | 82 | Accounting For Islamic Financi | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ahmed Hassanein | N4-201 | |||
2402 | 1 | UGRD | MGMT | 241 | 84 | Introduction to Business Laws | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ahmet Yildirim | N5-103 | |||
2402 | 1 | UGRD | MGMT | 241 | 85 | Introduction to Business Laws | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ahmet Yildirim | N6-201 | |||
2402 | 1 | UGRD | MGMT | 241 | 86 | Introduction to Business Laws | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmet Yildirim | N5-201 | |||
2402 | 1 | UGRD | MGMT | 488 | 81 | CSRS | 09:30-10:50 | 09:30-10:50 | Ahmet Yildirim | N5-004 | ||||
2402 | 1 | UGRD | CSC | 125 | 82 | Object Oriented Programming I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ala' Said Mughaid | W6-105 | |||
2402 | 1 | UGRD | CSC | 125 | 89 | Object Oriented Programming I | 11:00-12:20 | 11:00-12:20 | Ala' Said Mughaid | W3-102 | ||||
2402 | 1 | UGRD | CSC | 125 | 92 | Object Oriented Programming I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ala' Said Mughaid | N3-202 | |||
2402 | 1 | UGRD | CSC | 476 | 81 | Operating Systems | 09:30-10:50 | 09:30-10:50 | Ala' Said Mughaid | N6-204 | ||||
2403 | 6W1 | UGRD | CSC | 476 | 81 | Operating Systems | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ala' Said Mughaid | N3-101B | |
2402 | 1 | UGRD | CSC | 123 | 83 | Fundamentals of Web Design | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ala' Said Mughaid | W3-102 | |||
2403 | 6W1 | UGRD | CSC | 123 | 81 | Fundamentals of Web Design | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Ala' Said Mughaid | N3-201B | |
2402 | 1 | UGRD | MIS | 306 | 101 | Managerial Appl of OOP II | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Alaa Al Blooshi | W3-102 | |||
2402 | 1 | UGRD | MIS | 345 | 101 | Database Management System | 14:00-15:20 | 14:00-15:20 | Alaa Al Blooshi | W3-202 | ||||
2402 | 1 | UGRD | MIS | 200 | 103 | Information Systems Concepts | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Alaa Al Blooshi | W3-102 | |||
2402 | 1 | UGRD | MIS | 200 | 104 | Information Systems Concepts | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Alaa Al Blooshi | W3-102 | |||
2402 | 1 | UGRD | MIS | 200 | 106 | Information Systems Concepts | 15:30-16:50 | 15:30-16:50 | Alaa Al Blooshi | W3-201 | ||||
2402 | 1 | UGRD | MIS | 200 | 107 | Information Systems Concepts | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Alaa Al Blooshi | W6-106 | |||
2403 | 6W1 | UGRD | MIS | 200 | 101 | Information Systems Concepts | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Alaa Al Blooshi | N3-201B | |
2403 | 6W1 | UGRD | MIS | 200 | 102 | Information Systems Concepts | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Alaa Al Blooshi | N6-004 | |
2402 | 1 | UGRD | MIS | 206 | 101 | Managerial Appl of OOP I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Alaa Eid | W3-202 | |||
2403 | 6W1 | UGRD | MIS | 206 | 101 | Managerial Appl of OOP I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Alaa Eid | W3-102 | |
2402 | 1 | UGRD | MIS | 200 | 101 | Information Systems Concepts | 14:00-15:20 | 14:00-15:20 | Alaa Eid | N3-201B | ||||
2402 | 1 | UGRD | MIS | 200 | 102 | Information Systems Concepts | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Alaa Eid | N6-004 | |||
2402 | 1 | UGRD | MIS | 200 | 105 | Information Systems Concepts | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Alaa Eid | W3-201 | |||
2402 | 1 | UGRD | MIS | 200 | 108 | Information Systems Concepts | 11:00-12:20 | 11:00-12:20 | Alaa Eid | W6-105 | ||||
2402 | 1 | UGRD | MIS | 200 | 109 | Information Systems Concepts | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Alaa Eid | W6-105 | |||
2402 | 1 | UGRD | CSC | 226 | 81 | Object Oriented Programming II | 09:30-10:50 | 09:30-10:50 | Ali Ahmed Ali | N3-201A | ||||
2402 | 1 | UGRD | CSC | 226 | 82 | Object Oriented Programming II | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ali Ahmed Ali | N3-202 | |||
2402 | 1 | UGRD | CSC | 451 | 81 | Capstone Project | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ali Ahmed Ali | W4-004 | |||
2403 | 6W1 | UGRD | MCM | 103 | 81 | Introduction to Mass Media | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Ali Al-Kandari | W5-104 | |
2403 | 6W1 | UGRD | MCM | 103 | 82 | Introduction to Mass Media | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ali Al-Kandari | W5-104 | |
2402 | 1 | UGRD | MCM | 412 | 81 | Communication Theory | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ali Al-Kandari | W4-001A | |||
2402 | 1 | UGRD | MCM | 401 | 81 | History of Mass Communication | 09:30-10:50 | 09:30-10:50 | Ali Al-Kandari | N6-201 | ||||
2402 | 1 | UGRD | MCM | 403 | 81 | Public Opinion | 11:00-12:20 | 11:00-12:20 | Ali Al-Kandari | W5-003 | ||||
2402 | 1 | UGRD | MATH | 130 | 85 | Basic Calculus | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ali Ansari | N4-102 | |||
2402 | 1 | UGRD | MATH | 130 | 86 | Basic Calculus | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ali Ansari | N3-102 | |||
2403 | 6W1 | UGRD | MATH | 130 | 83 | Basic Calculus | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ali Ansari | W4-104 | |
2403 | 6W1 | UGRD | MATH | 130 | 84 | Basic Calculus | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ali Ansari | W4-004 | |
2402 | 1 | UGRD | MCM | 103 | 82 | Introduction to Mass Media | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ali Dashti | N5-205 | |||
2402 | 1 | UGRD | MCM | 102 | 81 | Introduction to Public Speakin | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ali Dashti | N3-101A | |||
2403 | 6W1 | UGRD | MCM | 102 | 81 | Introduction to Public Speakin | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ali Dashti | N5-002 | |
2403 | 6W1 | UGRD | MCM | 141 | 81 | Intro.to Public Relation/Adver | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ali Dashti | W4-201 | |
2402 | 1 | UGRD | MCM | 305 | 81 | Communication campaigns | 14:00-15:20 | 14:00-15:20 | Ali Dashti | N3-101A | ||||
2402 | 1 | UGRD | MCM | 101 | 81 | Media Literacy | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ali Dashti | N6-201 | |||
2402 | 1 | UGRD | ECON | 101 | 81 | Principles of Microeconomics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali Polat | N5-002 | |||
2402 | 1 | UGRD | ECON | 101 | 85 | Principles of Microeconomics | 14:00-15:20 | 14:00-15:20 | Ali Polat | N6-002 | ||||
2402 | 1 | UGRD | ECON | 101 | 87 | Principles of Microeconomics | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ali Polat | N4-001 | |||
2402 | 1 | UGRD | ECON | 102 | 81 | Principles of Macroeconomics | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ali Polat | N5-203 | |||
2402 | 1 | GRAD | ECON | 503 | 82 | Economics for Managers | 17:00-19:50 | Ali Polat | N4-201 | |||||
2402 | 1 | UGRD | MIS | 118 | 85 | Intro to Computers & IS | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ashraf Jaradat | W3-201 | |||
2402 | 1 | UGRD | MIS | 118 | 89 | Intro to Computers & IS | 09:30-10:50 | 09:30-10:50 | Ashraf Jaradat | N6-004 | ||||
2402 | 1 | UGRD | MIS | 200 | 88 | Information Systems Concepts | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Ashraf Jaradat | W6-106 | |||
2402 | 1 | UGRD | MIS | 200 | 89 | Information Systems Concepts | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ashraf Jaradat | W6-106 | |||
2402 | 1 | UGRD | ENGL | 310 | 81 | Translation Theory & Practice | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Asma AlDuhaim | N5-104 | |||
2403 | 6W1 | UGRD | ENGL | 361 | 81 | Translation for the Media | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Asma AlDuhaim | N6-107 | |
2403 | 6W1 | UGRD | ENGL | 409 | 81 | Special Topics in Translation | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Asma AlDuhaim | N4-202 | |
2402 | 1 | UGRD | ENGL | 209 | 81 | Intro Topics in Translation | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Asma AlDuhaim | N5-204 | |||
2402 | 1 | UGRD | ARAB | 101 | 81 | Reading in Arabic Literature | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ayman Bakr | N4-101 | |||
2402 | 1 | UGRD | ARAB | 101 | 82 | Reading in Arabic Literature | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ayman Bakr | N3-102 | |||
2403 | 6W1 | UGRD | ARAB | 101 | 81 | Reading in Arabic Literature | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ayman Bakr | N4-002 | |
2403 | 6W1 | UGRD | ARAB | 101 | 82 | Reading in Arabic Literature | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Ayman Bakr | N5-203 | |
2402 | 1 | UGRD | CSC | 125 | 101 | Object Oriented Programming I | 16:00-17:50 | Ayman Kandil | W3-102 | |||||
2402 | 1 | UGRD | CSC | 125 | 103 | Object Oriented Programming I | 14:00-15:50 | Ayman Kandil | W3-201 | |||||
2403 | 6W1 | UGRD | CSC | 125 | 102 | Object Oriented Programming I | 14:00-15:20 | 14:00-15:20 | Ayman Kandil | W6-105 | ||||
2402 | 1 | UGRD | CSC | 122 | 107 | Computational Problem Solving | 16:00-17:50 | Ayman Kandil | W3-102 | |||||
2402 | 1 | UGRD | CSC | 122 | 109 | Computational Problem Solving | 14:00-15:20 | Ayman Kandil | W6-106 | |||||
2402 | 1 | UGRD | CSC | 125 | 104 | Object Oriented Programming I | 14:00-15:50 | Ayman Kandil | W3-201 | |||||
2402 | 1 | UGRD | CSC | 125 | 107 | Object Oriented Programming I | 14:00-15:20 | Ayman Kandil | W3-102 | |||||
2402 | 1 | UGRD | CSC | 125 | 108 | Object Oriented Programming I | 15:30-16:50 | Ayman Kandil | N3-201B | |||||
2402 | 1 | UGRD | CSC | 125 | 110 | Object Oriented Programming I | 15:30-16:50 | Ayman Kandil | N6-004 | |||||
2402 | 1 | UGRD | CSC | 125 | 111 | Object Oriented Programming I | 14:00-15:50 | Ayman Kandil | W3-202 | |||||
2403 | 6W1 | UGRD | CSC | 125 | 101 | Object Oriented Programming I | 12:30-13:50 | 12:30-13:50 | Ayman Kandil | W6-105 | ||||
2403 | 6W1 | UGRD | MATH | 231 | 81 | Analytic Geomtry & Calculu III | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Babul Salam | N5-201 | |
2402 | 1 | UGRD | MATH | 131 | 86 | Analytic Geometry & Calculus I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Babul Salam | N4-103 | |||
2402 | 1 | UGRD | MATH | 131 | 88 | Analytic Geometry & Calculus I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Babul Salam | N3-101B | |||
2402 | 1 | UGRD | MATH | 131 | 89 | Analytic Geometry & Calculus I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Babul Salam | N3-101B | |||
2403 | 6W1 | UGRD | MATH | 131 | 82 | Analytic Geometry & Calculus I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Babul Salam | N5-205 | |
2402 | 1 | UGRD | MATH | 231 | 81 | Analytic Geomtry & Calculu III | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Babul Salam | N4-201 | |||
