Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | ENGL | 100 | 87 | Academic English I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Hala AlMutawa | N5-103 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 100 | 88 | Academic English I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Hala AlMutawa | N5-205 | 40 | 40 | |||
2401 | 1 | UGRD | MATH | 111 | 95 | College Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Harun Kurkcu | N6-204 | 40 | 40 | |||
2401 | 1 | UGRD | MATH | 130 | 87 | Basic Calculus | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Harun Kurkcu | N5-203 | 40 | 41 | |||
2401 | 1 | UGRD | MATH | 121 | 81 | Basic Probability & Statistics | 11:00-12:20 | 11:00-12:20 | Harun Kurkcu | W5-102 | 40 | 39 | ||||
2401 | 1 | UGRD | MATH | 121 | 82 | Basic Probability & Statistics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Harun Kurkcu | N5-205 | 40 | 41 | |||
2401 | 1 | UGRD | MATH | 111 | 82 | College Algebra | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Hassan Riad Saoud | W4-002 | 35 | 33 | |||
2401 | 1 | UGRD | MATH | 111 | 86 | College Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Hassan Riad Saoud | N6-204 | 35 | 35 | |||
2401 | 1 | UGRD | MATH | 111 | 94 | College Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hassan Riad Saoud | N5-205 | 40 | 37 | |||
2401 | 1 | UGRD | ENGL | 201 | 84 | Business Writing | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Heba El-Hadary | N3-102 | 35 | 31 | |||
2401 | 1 | UGRD | ENGL | 201 | 85 | Business Writing | 09:30-10:50 | 09:30-10:50 | Heba El-Hadary | N5-102 | 35 | 31 | ||||
2401 | 1 | UGRD | ENGL | 100 | 92 | Academic English I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Heba El-Hadary | N4-001 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 100 | 93 | Academic English I | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Heba El-Hadary | N4-002 | 40 | 36 | |||
2401 | 1 | UGRD | ENGL | 100 | 94 | Academic English I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Heba El-Hadary | N4-102 | 40 | 38 | |||
2401 | FPS | UGRD | ENGL | 097 | 85 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Hessa Al-Meshal | W5-204 | 35 | 31 | |
2401 | FPS | UGRD | ENGL | 097 | 86 | Eng as second Lang, Level 1 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | Hessa Al-Meshal | N5-202 | 30 | 28 | |
2401 | FPS | UGRD | MATH | 096 | 86 | Intermediate Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Hossein Daryoush | N6-301 | 40 | 36 | ||
2401 | FPS | UGRD | MATH | 096 | 99 | Intermediate Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hossein Daryoush | N4-102 | 40 | 39 | ||
2401 | FPS | UGRD | MATH | 095 | 82 | Beginning Algebra | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Hossein Daryoush | W4-204 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 095 | 83 | Beginning Algebra | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Hossein Daryoush | N6-301 | 35 | 36 | ||
2401 | FPS | UGRD | MATH | 095 | 92 | Beginning Algebra | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Hossein Daryoush | N6-301 | 40 | 36 | ||
2401 | 1 | UGRD | ENGL | 200 | 81 | Advanced Expository Writing | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Hussain Al Sharoufi | N5-103 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 212 | 81 | Arabic Grammar for Translators | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hussain Al Sharoufi | W4-001B | 30 | 28 | |||
2401 | 1 | UGRD | ENGL | 411 | 81 | Pragmatics | 15:30-16:50 | 15:30-16:50 | Hussain Al Sharoufi | N5-204 | 35 | 34 | ||||
2401 | 1 | UGRD | ENGL | 112 | 94 | English Composition II | 17:00-18:20 | 17:00-18:20 | Hussain Al Sharoufi | N4-001 | 40 | 40 | ||||
2401 | 1 | UGRD | ENGL | 207 | 81 | Introduction to Translation | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Hussain Al Sharoufi | N5-002 | 40 | 37 | |||
2401 | 1 | UGRD | MGMT | 351 | 81 | Human Resources Management | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Hussain AlHejji | N5-203 | 40 | 40 | |||
2401 | 1 | UGRD | MGMT | 351 | 82 | Human Resources Management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Hussain AlHejji | W5-003 | 25 | 22 | |||
2401 | 1 | UGRD | MGMT | 451 | 81 | Employee Training and Developm | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Hussain AlHejji | N5-103 | 35 | 35 | |||
2401 | 1 | UGRD | MGMT | 441 | 81 | Organizational Development | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hussain AlHejji | N5-003 | 35 | 35 | |||
2401 | 1 | UGRD | MIS | 345 | 81 | Database Management System | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ibrahim Arpaci | W3-201 | 20 | 17 | |||
2401 | 1 | UGRD | MIS | 118 | 92 | Intro to Computers & IS | 17:00-18:20 | 17:00-18:20 | Ibrahim Arpaci | N6-004 | 35 | 35 | ||||
2401 | 1 | UGRD | MIS | 118 | 93 | Intro to Computers & IS | 15:30-16:50 | 15:30-16:50 | Ibrahim Arpaci | W6-106 | 35 | 32 | ||||
2401 | 1 | UGRD | MIS | 118 | 95 | Intro to Computers & IS | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Ibrahim Arpaci | W3-201 | 30 | 29 | |||
2401 | 1 | UGRD | MIS | 200 | 86 | Information Systems Concepts | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ibrahim Arpaci | W6-105 | 25 | 25 | |||
2401 | 1 | UGRD | MATH | 131 | 84 | Analytic Geometry & Calculus I | 17:00-18:20 | 17:00-18:20 | Ibrahim Maharik | W4-104 | 40 | 40 | ||||
2401 | 1 | UGRD | MATH | 131 | 85 | Analytic Geometry & Calculus I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ibrahim Maharik | W4-104 | 40 | 40 | |||
2401 | FPS | UGRD | MATH | 094 | 82 | Beginning Contemporary Mathema | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ihssan Sabri Masad | N6-205 | 35 | 31 | ||
2401 | FPS | UGRD | MATH | 094 | 85 | Beginning Contemporary Mathema | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ihssan Sabri Masad | N6-205 | 35 | 31 | ||
2401 | FPS | UGRD | MATH | 098 | 89 | Precalculus | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ihssan Sabri Masad | W4-003 | 30 | 27 | ||
2401 | 1 | UGRD | EDU | 351 | 81 | Introduction to Teaching | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Iqbal AlShammari | W4-201 | 35 | 31 | |||
2401 | 1 | UGRD | EDU | 352 | 81 | Introduction to Schools | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Iqbal AlShammari | N4-001 | 35 | 32 | |||
2401 | 1 | UGRD | EDU | 354 | 81 | Hist. & Philos. Foundations of | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Iqbal AlShammari | N5-204 | 30 | 30 | |||
2401 | 1 | UGRD | EDU | 454 | 81 | Classroom Management | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Iqbal AlShammari | N4-104 | 35 | 31 | |||
2401 | 1 | UGRD | ENGL | 110 | 81 | English Composition I | 11:00-12:20 | 11:00-12:20 | Ismael Louber | N5-001 | 40 | 40 | ||||
2401 | 1 | UGRD | ENGL | 110 | 91 | English Composition I | 15:30-16:50 | 15:30-16:50 | Ismael Louber | W5-101 | 35 | 35 | ||||
2401 | 1 | UGRD | ENGL | 110 | 97 | English Composition I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ismael Louber | N5-104 | 40 | 38 | |||
2401 | 1 | UGRD | ENGL | 112 | 81 | English Composition II | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ismael Louber | W5-201 | 35 | 33 | |||
2401 | 1 | UGRD | ENGL | 112 | 93 | English Composition II | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ismael Louber | W5-002 | 30 | 30 | |||
2401 | 1 | UGRD | PHIL | 185 | 81 | Philosophy of Religions | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ismail LALA | N5-204 | 35 | 35 |
You are viewing 201-250 of 687 schedules