Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | CSC | 102 | 85 | Application Dev. for Beginners | 11:00-12:20 | 11:00-12:20 | Ebrahim Sarkhouh | N3-202 | 30 | 29 | ||||
2401 | 1 | UGRD | MGMT | 471 | 81 | Role of the Global Corporation | 14:00-15:20 | 14:00-15:20 | Ekrem Tatoglu | N5-204 | 35 | 32 | ||||
2401 | 1 | UGRD | MGMT | 481 | 82 | Strategic Management | 15:30-16:50 | 15:30-16:50 | Ekrem Tatoglu | N4-202 | 40 | 41 | ||||
2401 | FPS | UGRD | ENGL | 097 | 81 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Eman AlHindal | N4-203 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 81L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Eman AlHindal | N4-203 | 30 | 30 | |
2401 | 1 | UGRD | ENGL | 110 | 90 | English Composition I | 09:30-10:50 | 09:30-10:50 | Eoin Daniel Daly | N4-003 | 35 | 34 | ||||
2401 | 1 | UGRD | ENGL | 110 | 93 | English Composition I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Eoin Daniel Daly | W5-102 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 112 | 82 | English Composition II | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Eoin Daniel Daly | W5-002 | 40 | 36 | |||
2401 | 1 | UGRD | ENGL | 112 | 83 | English Composition II | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Eoin Daniel Daly | N5-003 | 35 | 35 | |||
2401 | 1 | UGRD | ENGG | 101 | 81 | Study & Careers in Engineering | 09:00-09:50 | Erkan Bayraktar | N1-183 | 25 | 24 | |||||
2401 | 1 | UGRD | ENGG | 101 | 82 | Study & Careers in Engineering | 09:00-09:50 | Erkan Bayraktar | N1-183 | 25 | 24 | |||||
2401 | 1 | UGRD | ENGG | 101 | 90 | Study & Careers in Engineering | 16:00-16:50 | Erkan Bayraktar | N1-183 | 15 | 12 | |||||
2401 | 1 | UGRD | ENGG | 102 | 81 | Engg Design with Computer Appl | 09:30-10:50 | Erkan Bayraktar | N1-183 | 25 | 22 | |||||
2401 | 1 | UGRD | ENGG | 102 | 82 | Engg Design with Computer Appl | 14:00-15:20 | Erkan Bayraktar | N1-183 | 25 | 22 | |||||
2401 | 1 | UGRD | ENGG | 102 | 84 | Engg Design with Computer Appl | 15:30-16:50 | Erkan Bayraktar | N1-183 | 20 | 20 | |||||
2401 | 1 | UGRD | ECON | 101 | 85 | Principles of Microeconomics | 17:00-18:20 | 17:00-18:20 | Esmaeil Ebadi | N4-202 | 30 | 28 | ||||
2401 | 1 | UGRD | ECON | 102 | 82 | Principles of Macroeconomics | 11:00-12:20 | 11:00-12:20 | Esmaeil Ebadi | N4-103 | 40 | 40 | ||||
2401 | 1 | UGRD | ECON | 102 | 83 | Principles of Macroeconomics | 15:30-16:50 | 15:30-16:50 | Esmaeil Ebadi | W5-201 | 35 | 35 | ||||
2401 | 1 | UGRD | ECON | 380 | 81 | Business Statistics | 14:00-15:20 | 14:00-15:20 | Esmaeil Ebadi | N4-001 | 35 | 33 | ||||
2401 | 1 | GRAD | ECON | 480 | 81 | Business Statistics | 17:00-19:50 | Esmaeil Ebadi | W4-101 | 20 | 18 | |||||
2401 | 1 | UGRD | MIS | 118 | 83 | Intro to Computers & IS | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Fadi AlZhouri | W3-102 | 35 | 31 | |||
2401 | 1 | UGRD | MIS | 118 | 94 | Intro to Computers & IS | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Fadi AlZhouri | W3-201 | 40 | 36 | |||
2401 | 1 | UGRD | CSC | 102 | 81 | Application Dev. for Beginners | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Fadi AlZhouri | W3-202 | 30 | 29 | |||
2401 | 1 | UGRD | CSC | 102 | 82 | Application Dev. for Beginners | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Fadi AlZhouri | N3-201B | 30 | 29 | |||
2401 | 1 | UGRD | CSC | 225 | 83 | Programming and Data Structure | 14:00-15:20 | 14:00-15:20 | Fadi Deeb | N4-003 | 30 | 7 | ||||
2401 | 1 | UGRD | CSC | 313 | 81 | Design & Analysis of Algorithm | 15:30-16:50 | 15:30-16:50 | Fadi Deeb | N4-003 | 15 | 13 | ||||
2401 | 1 | UGRD | COEN | 225 | 83 | Programming and Data Structure | 14:00-15:20 | 14:00-15:20 | Fadi Deeb | N4-003V | 25 | 23 | ||||
2401 | 1 | UGRD | CSC | 102 | 83 | Application Dev. for Beginners | 14:00-15:20 | 14:00-15:20 | Fadi Sibai | N3-201B | 30 | 29 | ||||
2401 | 1 | UGRD | CSC | 102 | 84 | Application Dev. for Beginners | 15:30-16:50 | 15:30-16:50 | Fadi Sibai | N3-201B | 30 | 27 | ||||
2401 | 1 | UGRD | SOC | 120 | 81 | Gender Roles in Society | 11:00-12:20 | 11:00-12:20 | Fatemah Alwazzan | N5-203 | 30 | 28 | ||||
2401 | 1 | UGRD | SOC | 120 | 82 | Gender Roles in Society | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Fatemah Alwazzan | N4-004 | 25 | 24 | |||
2401 | 1 | UGRD | POLI | 191 | 81 | Redefining Citizenship | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Fatemah Alwazzan | N6-201 | 35 | 34 | |||
2401 | 1 | UGRD | POLI | 191 | 82 | Redefining Citizenship | 09:30-10:50 | 09:30-10:50 | Fatemah Alwazzan | N4-104 | 25 | 22 | ||||
2401 | 1 | UGRD | ENGL | 201 | 81 | Business Writing | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Fawaz Al Fares | W5-205 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 201 | 82 | Business Writing | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Fawaz Al Fares | N4-101 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 201 | 83 | Business Writing | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Fawaz Al Fares | N5-004 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 208 | 81 | Advanced Business Commns | 11:00-12:20 | 11:00-12:20 | Fawaz Al Fares | W4-101 | 40 | 38 | ||||
2401 | 1 | UGRD | ENGL | 208 | 82 | Advanced Business Commns | 09:30-10:50 | 09:30-10:50 | Fawaz Al Fares | N5-203 | 30 | 30 | ||||
2401 | 1 | UGRD | ECON | 101 | 83 | Principles of Microeconomics | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Fida Karam | W5-002 | 40 | 41 | |||
2401 | 1 | UGRD | ECON | 380 | 82 | Business Statistics | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Fida Karam | W4-201 | 35 | 35 | |||
2401 | 1 | UGRD | ECON | 380 | 83 | Business Statistics | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Fida Karam | N4-104 | 40 | 38 | |||
2401 | 1 | UGRD | ECON | 403 | 81 | Managerial Economics | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Fida Karam | W4-001B | 15 | 13 | |||
2401 | FPS | UGRD | ENGL | 097 | 83 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Ghada Al-Abdulaly | W4-103 | 30 | 26 | |
2401 | FPS | UGRD | ENGL | 097 | 84 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Ghada Al-Abdulaly | W4-103 | 30 | 28 | |
2401 | FPS | UGRD | MATH | 096 | 84 | Intermediate Algebra | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ghenwa Dimachki | N6-303 | 30 | 29 | ||
2401 | FPS | UGRD | MATH | 096 | 89 | Intermediate Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ghenwa Dimachki | N6-303 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 096 | 96 | Intermediate Algebra | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ghenwa Dimachki | W4-002 | 30 | 28 | ||
2401 | FPS | UGRD | MATH | 098 | 85 | Precalculus | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ghenwa Dimachki | N6-205 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 098 | 88 | Precalculus | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ghenwa Dimachki | W5-205 | 35 | 35 | ||
2401 | 1 | UGRD | EDU | 453 | 81 | Technology Assisted Learning | 14:00-15:20 | 14:00-15:20 | Hala AlMutawa | W5-002 | 35 | 31 |
You are viewing 151-200 of 687 schedules