Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | CSC | 270 | 81 | Computer Systems: Arch & Organ | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdelmuhdi Al Momany | W5-101 | 25 | 22 | |||
2401 | 1 | UGRD | CSC | 122 | 84 | Computational Problem Solving | 17:00-18:20 | 17:00-18:20 | Abdelmuhdi Al Momany | N3-201B | 35 | 31 | ||||
2401 | 1 | UGRD | CSC | 122 | 85 | Computational Problem Solving | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abdelmuhdi Al Momany | W6-106 | 30 | 30 | |||
2401 | 1 | UGRD | CSC | 122 | 86 | Computational Problem Solving | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdelmuhdi Al Momany | N3-202 | 40 | 36 | |||
2401 | 1 | UGRD | CSC | 122 | 87 | Computational Problem Solving | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abdelmuhdi Al Momany | N3-202 | 35 | 32 | |||
2401 | FPS | UGRD | ENGL | 098 | 81 | English as Second Language -L2 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Abdul Raheem AlBakkour | W5-205 | 40 | 38 | |
2401 | FPS | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Abdul Raheem AlBakkour | W5-205 | 40 | 38 | |
2401 | 1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 14:00-15:20 | 14:00-15:20 | Abdullah AlFalah | N4-101 | 35 | 34 | ||||
2401 | 1 | GRAD | FIN | 501 | 81 | Financial Management | 17:00-19:50 | Abdullah AlFalah | N4-101 | 35 | 34 | |||||
2401 | 1 | UGRD | FIN | 361 | 81 | Principles of Insurance | 15:30-16:50 | 15:30-16:50 | Abdullah Saleh | N4-002 | 20 | 17 | ||||
2401 | 1 | UGRD | POLI | 131 | 81 | Politics of Kuwait | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abdulmohsen Jamal | N4-101 | 40 | 40 | |||
2401 | 1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Abdulmohsen Jamal | N4-201 | 40 | 40 | |||
2401 | 1 | UGRD | POLI | 130 | 81 | Political Terminologies | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abdulmohsen Jamal | W4-104 | 40 | 41 | |||
2401 | 1 | UGRD | POLI | 130 | 82 | Political Terminologies | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abdulmohsen Jamal | N5-204 | 40 | 40 | |||
2401 | 1 | UGRD | FIN | 498 | 81 | Capstone in Finance | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abdulrahman AlQuraishi | N6-001 | 15 | 12 | |||
2401 | FPS | UGRD | ENGL | 097 | 85L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W5-204 | 35 | 31 | |
2401 | FPS | UGRD | ENGL | 097 | 86L | Eng as second Lang, Level 1 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abeer Mahadi | N5-202 | 30 | 28 | |
2401 | FPS | UGRD | ENGL | 097 | 89L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W4-202 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 91L | Eng as second Lang, Level 1 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Abeer Mahadi | W4-203 | 15 | 13 | |
2401 | FPS | UGRD | ENGL | 097 | 92L | Eng as second Lang, Level 1 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abeer Mahadi | W4-203 | 30 | 29 | |
2401 | 1 | UGRD | MGMT | 371 | 81 | International Management | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abrar Alenzi | N5-101 | 35 | 36 | |||
2401 | 1 | UGRD | MGMT | 201 | 82 | Introduction to Management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Abrar Alenzi | N4-101 | 40 | 38 | |||
2401 | 1 | UGRD | MGMT | 201 | 87 | Introduction to Management | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Abrar Alenzi | N3-101A | 40 | 38 | |||
2401 | 1 | UGRD | MGMT | 383 | 81 | Principles of Entrepreneurship | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Abrar Alenzi | N5-101 | 40 | 39 | |||
2401 | FPS | UGRD | ENGL | 097 | 100 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Adel AlAbed | W5-104 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 99 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Adel AlAbed | W5-104 | 30 | 30 | |
2401 | 1 | UGRD | MIS | 306 | 81 | Managerial Appl of OOP II | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmad Al Ahmad | W3-201 | 35 | 31 | |||
2401 | 1 | UGRD | MIS | 118 | 87 | Intro to Computers & IS | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmad Al Ahmad | W3-201 | 40 | 38 | |||
2401 | 1 | GRAD | MIS | 500 | 81 | Management Information Systems | 17:00-19:50 | Ahmad Al Ahmad | W3-201 | 25 | 22 | |||||
2401 | 1 | UGRD | MGMT | 241 | 81 | Introduction to Business Laws | 09:30-10:50 | 09:30-10:50 | Ahmad AlDarbas | N5-103 | 40 | 37 | ||||
2401 | 1 | UGRD | MGMT | 241 | 82 | Introduction to Business Laws | 11:00-12:20 | 11:00-12:20 | Ahmad AlDarbas | W5-002 | 40 | 40 | ||||
2401 | 1 | GRAD | MGMT | 500 | 81 | Law, Ethics and Business | 17:00-19:50 | Ahmad AlDarbas | N5-001 | 35 | 35 | |||||
2401 | 1 | GRAD | MGMT | 500 | 82 | Law, Ethics and Business | 17:00-19:50 | Ahmad AlDarbas | N5-101 | 35 | 33 | |||||
2401 | 1 | UGRD | MCM | 103 | 81 | Introduction to Mass Media | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmad AlShallal | N4-002 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 241 | 81 | Writing for PR/ADS | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ahmad AlShallal | N6-004 | 25 | 25 | |||
2401 | 1 | UGRD | MCM | 206 | 81 | Intro. to writing for MassMedi | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ahmad AlShallal | N6-004 | 40 | 36 | |||
2401 | 1 | UGRD | MCM | 106 | 81 | Social Media Content Creation | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmad AlShallal | N4-202 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 106 | 83 | Social Media Content Creation | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmad AlShallal | N4-203 | 35 | 31 | |||
2401 | 1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 09:30-10:50 | 09:30-10:50 | Ahmed ElMelegy | W5-002 | 25 | 24 | ||||
2401 | 1 | GRAD | MGMT | 511 | 81 | Quantitative Methods in Busine | 17:00-19:50 | Ahmed ElMelegy | W3-201 | 40 | 37 | |||||
2401 | 1 | GRAD | MGMT | 571 | 81 | International Business | 17:00-19:50 | Ahmed ElMelegy | N6-002 | 20 | 20 | |||||
2401 | 1 | UGRD | ACCT | 409 | 82 | Financial Reporting & Analysis | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmed Hassanein | N4-202 | 35 | 34 | |||
2401 | 1 | GRAD | ACCT | 500 | 81 | Financial and Managerial Accou | 17:00-19:50 | Ahmed Hassanein | N4-201 | 40 | 36 | |||||
2401 | 1 | UGRD | ACCT | 305 | 81 | Accounting For Islamic Financi | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmed Hassanein | W5-203 | 40 | 37 | |||
2401 | 1 | UGRD | ACCT | 305 | 82 | Accounting For Islamic Financi | 14:00-15:20 | 14:00-15:20 | Ahmed Hassanein | N4-104 | 40 | 36 | ||||
2401 | 1 | UGRD | ACCT | 495 | 81 | Special Topics in Accounting | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmed Hassanein | N3-102 | 35 | 32 | |||
2401 | 1 | UGRD | MGMT | 241 | 83 | Introduction to Business Laws | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmet Yildirim | N6-001 | 40 | 36 | |||
2401 | 1 | UGRD | MGMT | 241 | 84 | Introduction to Business Laws | 15:30-16:50 | 15:30-16:50 | Ahmet Yildirim | N4-001 | 40 | 39 | ||||
2401 | 1 | UGRD | MGMT | 241 | 85 | Introduction to Business Laws | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmet Yildirim | N4-103 | 40 | 40 | |||
2401 | 1 | UGRD | MGMT | 488 | 81 | CSRS | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ahmet Yildirim | N4-202 | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 125 | 82 | Object Oriented Programming I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ala' Said Mughaid | N6-004 | 35 | 35 | |||
2401 | 1 | UGRD | CSC | 125 | 83 | Object Oriented Programming I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ala' Said Mughaid | W6-106 | 30 | 29 | |||
2401 | 1 | UGRD | CSC | 125 | 84 | Object Oriented Programming I | 11:00-12:20 | 11:00-12:20 | Ala' Said Mughaid | N3-201A | 35 | 32 | ||||
2401 | 1 | UGRD | CSC | 122 | 89 | Computational Problem Solving | 09:30-10:50 | 09:30-10:50 | Ala' Said Mughaid | W3-201 | 40 | 37 | ||||
2401 | 1 | UGRD | CSC | 123 | 82 | Fundamentals of Web Design | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ala' Said Mughaid | W6-104 | 35 | 31 | |||
2401 | 1 | UGRD | MIS | 306 | 101 | Managerial Appl of OOP II | 12:30-13:50 | 12:30-13:50 | Alaa Al Blooshi | W3-201 | 35 | 31 | ||||
2401 | 1 | UGRD | MIS | 200 | 102 | Information Systems Concepts | 09:30-10:50 | 09:30-10:50 | Alaa Al Blooshi | W6-105 | 30 | 27 | ||||
2401 | 1 | UGRD | MIS | 200 | 104 | Information Systems Concepts | 14:00-15:20 | 14:00-15:20 | Alaa Al Blooshi | N3-201A | 30 | 30 | ||||
2401 | 1 | UGRD | MIS | 200 | 106 | Information Systems Concepts | 08:00-09:20 | 08:00-09:20 | Alaa Al Blooshi | W6-106 | 25 | 25 | ||||
2401 | 1 | UGRD | MIS | 200 | 107 | Information Systems Concepts | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Alaa Al Blooshi | W3-202 | 30 | 29 | |||
2401 | 1 | UGRD | MIS | 206 | 101 | Managerial Appl of OOP I | 12:30-13:50 | 12:30-13:50 | Alaa Eid | W6-105 | 30 | 30 | ||||
2401 | 1 | UGRD | MIS | 345 | 101 | Database Management System | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Alaa Eid | W3-201 | 20 | 17 | |||
2401 | 1 | UGRD | MIS | 200 | 101 | Information Systems Concepts | 09:30-10:50 | 09:30-10:50 | Alaa Eid | W3-102 | 30 | 30 | ||||
2401 | 1 | UGRD | MIS | 200 | 103 | Information Systems Concepts | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Alaa Eid | W3-102 | 30 | 29 | |||
2401 | 1 | UGRD | MIS | 200 | 105 | Information Systems Concepts | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Alaa Eid | W6-105 | 30 | 29 | |||
2401 | 1 | UGRD | CSC | 226 | 81 | Object Oriented Programming II | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ali Ahmed Ali | N3-201A | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 226 | 82 | Object Oriented Programming II | 17:00-18:20 | 17:00-18:20 | Ali Ahmed Ali | W3-102 | 20 | 20 | ||||
2401 | 1 | UGRD | CSC | 350 | 81 | Software Engineering | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ali Ahmed Ali | N5-203 | 30 | 26 | |||
2401 | 1 | UGRD | CSC | 350 | 82 | Software Engineering | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ali Ahmed Ali | W5-103 | 25 | 22 | |||
2401 | 1 | UGRD | CSC | 122 | 91 | Computational Problem Solving | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ali Ahmed Ali | W3-202 | 30 | 29 | |||
2401 | 1 | UGRD | MCM | 412 | 81 | Communication Theory | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ali Al-Kandari | N6-001 | 20 | 19 | |||
2401 | 1 | UGRD | MCM | 413 | 81 | Research Methods in Mass Comm | 09:30-10:50 | 09:30-10:50 | Ali Al-Kandari | N3-201B | 30 | 26 | ||||
2401 | 1 | UGRD | MCM | 413 | 82 | Research Methods in Mass Comm | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali Al-Kandari | W1-240 | 0 | 1 | |||
2401 | 1 | UGRD | MCM | 205 | 81 | International Communication | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ali Al-Kandari | N4-003 | 30 | 30 | |||
2401 | 1 | UGRD | MCM | 205 | 82 | International Communication | 11:00-12:20 | 11:00-12:20 | Ali Al-Kandari | N5-201 | 30 | 30 | ||||
2401 | 1 | UGRD | MATH | 131 | 81 | Analytic Geometry & Calculus I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ali Ansari | N4-101 | 40 | 41 | |||
2401 | 1 | UGRD | MATH | 132 | 81 | Analytic Geomtry & Calculus II | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ali Ansari | N4-101 | 40 | 41 | |||
2401 | 1 | UGRD | MCM | 103 | 84 | Introduction to Mass Media | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ali Dashti | N4-201 | 35 | 35 | |||
2401 | 1 | UGRD | MCM | 102 | 83 | Introduction to Public Speakin | 09:30-10:50 | 09:30-10:50 | Ali Dashti | N5-104 | 40 | 37 | ||||
2401 | 1 | UGRD | MCM | 141 | 81 | Intro.to Public Relation/Adver | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ali Dashti | N5-003 | 25 | 22 | |||
2401 | 1 | UGRD | MCM | 305 | 81 | Communication campaigns | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali Dashti | W5-003 | 15 | 15 | |||
2401 | 1 | UGRD | ECON | 101 | 81 | Principles of Microeconomics | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ali Polat | N4-001 | 40 | 40 | |||
2401 | 1 | UGRD | ECON | 101 | 82 | Principles of Microeconomics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ali Polat | N5-002 | 35 | 32 | |||
2401 | 1 | UGRD | ECON | 102 | 81 | Principles of Macroeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ali Polat | N4-102 | 40 | 40 | |||
2401 | 1 | GRAD | ECON | 400 | 81 | Micro Economics | 17:00-19:50 | Ali Polat | N5-101 | 30 | 30 | |||||
2401 | 1 | UGRD | ENGL | 414 | 81 | Translation Project | 14:00-15:20 | 14:00-15:20 | Asma AlDuhaim | N6-201 | 30 | 30 | ||||
2401 | 1 | UGRD | ENGL | 414 | 82 | Translation Project | 08:00-09:20 | 08:00-09:20 | Asma AlDuhaim | TBA | 0 | 2 | ||||
2401 | 1 | UGRD | ENGL | 499 | 81 | Internship in Translation | 08:00-11:50 | 08:00-11:50 | 08:00-11:50 | Asma AlDuhaim | TBA | 30 | 25 | |||
2401 | 1 | UGRD | CSC | 125 | 102 | Object Oriented Programming I | 14:00-15:50 | Ayah Beidas | N6-004 | 35 | 35 | |||||
2401 | 1 | UGRD | CSC | 125 | 103 | Object Oriented Programming I | 15:30-16:50 | Ayah Beidas | W3-102 | 30 | 29 | |||||
2401 | 1 | UGRD | CSC | 125 | 104 | Object Oriented Programming I | 14:00-15:20 | Ayah Beidas | N6-004 | 35 | 32 | |||||
2401 | 1 | UGRD | CSC | 122 | 105 | Computational Problem Solving | 16:00-17:50 | Ayah Beidas | W3-102 | 30 | 30 | |||||
2401 | 1 | UGRD | CSC | 122 | 112 | Computational Problem Solving | 17:00-18:20 | Ayah Beidas | W6-105 | 30 | 30 | |||||
2401 | 1 | UGRD | CSC | 122 | 113 | Computational Problem Solving | 16:00-17:50 | Ayah Beidas | N3-202 | 35 | 32 | |||||
2401 | 1 | UGRD | ARAB | 101 | 81 | Reading in Arabic Literature | 14:00-15:20 | 14:00-15:20 | Ayman Bakr | N6-204 | 40 | 40 | ||||
2401 | 1 | UGRD | ARAB | 101 | 82 | Reading in Arabic Literature | 15:30-16:50 | 15:30-16:50 | Ayman Bakr | N6-204 | 40 | 38 | ||||
2401 | 1 | UGRD | MATH | 132 | 85 | Analytic Geomtry & Calculus II | 17:00-18:20 | 17:00-18:20 | Babul Salam | N4-102 | 40 | 40 | ||||
2401 | 1 | UGRD | MATH | 231 | 81 | Analytic Geomtry & Calculu III | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Babul Salam | N3-101B | 15 | 10 | |||
2401 | 1 | UGRD | MATH | 111 | 81 | College Algebra | 15:30-16:50 | 15:30-16:50 | Babul Salam | N5-003 | 40 | 37 | ||||
2401 | 1 | UGRD | MATH | 111 | 93 | College Algebra | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Babul Salam | N4-103 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 103 | 82 | Introduction to Mass Media | 14:00-15:20 | 14:00-15:20 | Bahtiyar Kurubayev | W4-201 | 35 | 35 | ||||
2401 | 1 | UGRD | MCM | 103 | 85 | Introduction to Mass Media | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Bahtiyar Kurubayev | N5-104 | 35 | 35 | |||
2401 | 1 | UGRD | MCM | 411 | 81 | Media Law & Ethics | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Bahtiyar Kurubayev | N6-001 | 30 | 27 | |||
2401 | 1 | UGRD | MCM | 411 | 83 | Media Law & Ethics | 11:30-13:50 | 11:30-13:50 | Bahtiyar Kurubayev | W1-246 | 0 | 1 | ||||
2401 | 1 | UGRD | MCM | 301 | 81 | Mass media management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Bahtiyar Kurubayev | N5-104 | 15 | 11 | |||
2401 | 1 | UGRD | MATH | 120 | 81 | Data Analysis I with Software | 09:30-10:50 | 09:30-10:50 | Bashar Ibrahim | W5-203 | 40 | 38 | ||||
2401 | 1 | UGRD | ENGL | 434 | 81 | Shakespeare: Comedies & Histor | 15:30-16:50 | 15:30-16:50 | Ben Haworth | W5-002 | 25 | 22 | ||||
2401 | 1 | UGRD | ENGL | 443 | 81 | The 18th Century English Novel | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ben Haworth | N4-103 | 20 | 19 | |||
2401 | 1 | UGRD | ENGL | 457 | 81 | Modern Drama | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ben Haworth | N6-201 | 15 | 12 | |||
2401 | 1 | UGRD | ENGL | 120 | 82 | Introduction to Literature | 08:00-09:20 | 08:00-09:20 | Ben Haworth | N6-001 | 20 | 18 | ||||
2401 | 1 | UGRD | MATH | 132 | 82 | Analytic Geomtry & Calculus II | 09:30-10:50 | 09:30-10:50 | Bulent Yilmaz | W4-201 | 40 | 40 | ||||
2401 | 1 | UGRD | FREN | 101 | 85 | French I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Carine Zanchi | N5-203 | 40 | 40 | |||
2401 | 1 | UGRD | FREN | 101 | 86 | French I | 09:30-10:50 | 09:30-10:50 | Carine Zanchi | N4-102 | 40 | 40 | ||||
2401 | 1 | UGRD | FREN | 101 | 87 | French I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Carine Zanchi | W4-101 | 40 | 39 | |||
2401 | 1 | UGRD | FREN | 101 | 88 | French I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Carine Zanchi | N5-204 | 40 | 37 | |||
2401 | 1 | UGRD | FREN | 101 | 89 | French I | 08:00-09:20 | 08:00-09:20 | Carine Zanchi | N5-104 | 35 | 33 | ||||
2401 | 1 | UGRD | PHYS | 110 | 81 | Physics I | 08:00-09:20 | 08:00-09:20 | Carlito JR Salonga Ponseca | N5-103 | 30 | 29 | ||||
2401 | 1 | UGRD | PHYS | 110 | 82 | Physics I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Carlito JR Salonga Ponseca | N5-004 | 35 | 33 | |||
2401 | 1 | UGRD | PHYS | 100 | 81 | How Things Work | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Carlito JR Salonga Ponseca | N4-203 | 35 | 34 | |||
2401 | 1 | UGRD | PHYS | 100 | 82 | How Things Work | 11:00-12:20 | 11:00-12:20 | Carlito JR Salonga Ponseca | N4-003 | 30 | 30 | ||||
2401 | 1 | UGRD | PHYS | 100 | 89 | How Things Work | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Carlito JR Salonga Ponseca | N3-102 | 35 | 30 | |||
2401 | 1 | UGRD | EDU | 455 | 81 | The Cir & Meth of Teaching Eng | 08:00-09:20 | 08:00-09:20 | Cathy Daniel | N4-002 | 35 | 31 | ||||
2401 | 1 | UGRD | EDU | 353 | 81 | Intro to Learners & Learning | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Cathy Daniel | N5-102 | 30 | 29 | |||
2401 | 1 | UGRD | EDU | 451 | 81 | Classroom Assessment | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Cathy Daniel | N4-003 | 35 | 33 | |||
2401 | 1 | UGRD | ENGL | 100 | 81 | Academic English I | 11:00-12:20 | 11:00-12:20 | Cathy Daniel | N4-004 | 40 | 38 | ||||
2401 | 1 | UGRD | ENGL | 100 | 98 | Academic English I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Cathy Daniel | N5-002 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 341 | 81 | Cases in PR/Advertising | 15:30-16:50 | 15:30-16:50 | Christina Navarro | N3-202 | 15 | 13 | ||||
2401 | 1 | UGRD | MCM | 455 | 81 | Internship | 14:00-15:20 | 14:00-15:20 | Christina Navarro | W5-102 | 30 | 27 | ||||
2401 | 1 | UGRD | MGMT | 201 | 88 | Introduction to Management | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Dalal Boresli | N5-004 | 35 | 35 | |||
2401 | 1 | UGRD | MATH | 131 | 86 | Analytic Geometry & Calculus I | 17:00-18:20 | 17:00-18:20 | Danish Ahmed | N6-204 | 40 | 34 | ||||
2401 | 1 | UGRD | MATH | 131 | 87 | Analytic Geometry & Calculus I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Danish Ahmed | N5-205 | 40 | 40 | |||
2401 | 1 | UGRD | MATH | 132 | 83 | Analytic Geomtry & Calculus II | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Danish Ahmed | W4-104 | 40 | 40 | |||
2401 | 1 | UGRD | MATH | 132 | 84 | Analytic Geomtry & Calculus II | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Danish Ahmed | N4-001 | 40 | 36 | |||
2401 | FPS | UGRD | ENGL | 097 | 91 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Dawn Rachel Sinclair | W4-203 | 15 | 13 | |
2401 | FPS | UGRD | ENGL | 097 | 92 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Dawn Rachel Sinclair | W4-203 | 30 | 29 | |
2401 | 1 | UGRD | ENGL | 205 | 81 | Introduction to Linguistics | 11:00-12:20 | 11:00-12:20 | Dhari AlOtaibi | N5-102 | 25 | 22 | ||||
2401 | 1 | UGRD | ENGL | 205 | 82 | Introduction to Linguistics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Dhari AlOtaibi | N4-104 | 40 | 36 | |||
2401 | 1 | UGRD | ENGL | 311 | 81 | Morphology | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Dhari AlOtaibi | N5-002 | 25 | 22 | |||
2401 | 1 | UGRD | ENGL | 299 | 81 | Introduction to Research Metho | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Dhari AlOtaibi | W5-002 | 20 | 17 | |||
2401 | 1 | UGRD | MATH | 100 | 82 | Contemporary Mathematics | 15:30-16:50 | 15:30-16:50 | Dimah Bakraki | W4-001B | 30 | 26 | ||||
2401 | 1 | UGRD | MATH | 131 | 104 | Analytic Geometry & Calculus I | 20:00-20:50 | Dimah Bakraki | W4-104 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 131 | 105 | Analytic Geometry & Calculus I | 20:00-20:50 | Dimah Bakraki | W4-104 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 131 | 106 | Analytic Geometry & Calculus I | 18:30-19:50 | Dimah Bakraki | W4-104 | 40 | 34 | |||||
2401 | 1 | UGRD | MATH | 131 | 107 | Analytic Geometry & Calculus I | 18:30-19:50 | Dimah Bakraki | N4-102 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 132 | 103 | Analytic Geomtry & Calculus II | 19:00-19:50 | Dimah Bakraki | W4-104 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 132 | 104 | Analytic Geomtry & Calculus II | 19:00-19:50 | Dimah Bakraki | N4-001 | 40 | 36 | |||||
2401 | 1 | UGRD | MATH | 231 | 101 | Analytic Geomtry & Calculu III | 17:00-18:20 | Dimah Bakraki | N3-101B | 15 | 10 | |||||
2401 | 1 | UGRD | CSC | 122 | 93 | Computational Problem Solving | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ebrahim Sarkhouh | N3-202 | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 122 | 94 | Computational Problem Solving | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Ebrahim Sarkhouh | N3-202 | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 123 | 83 | Fundamentals of Web Design | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ebrahim Sarkhouh | N3-201A | 30 | 30 |
You are viewing 1-150 of 687 schedules