Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | MCM | 103 | 82 | Introduction to Mass Media | 14:00-15:20 | 14:00-15:20 | Bahtiyar Kurubayev | W4-201 | 35 | 35 | ||||
2401 | 1 | UGRD | MCM | 103 | 85 | Introduction to Mass Media | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Bahtiyar Kurubayev | N5-104 | 35 | 35 | |||
2401 | 1 | UGRD | MCM | 411 | 81 | Media Law & Ethics | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Bahtiyar Kurubayev | N6-001 | 30 | 27 | |||
2401 | 1 | UGRD | MCM | 411 | 83 | Media Law & Ethics | 11:30-13:50 | 11:30-13:50 | Bahtiyar Kurubayev | W1-246 | 0 | 1 | ||||
2401 | 1 | UGRD | MCM | 301 | 81 | Mass media management | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Bahtiyar Kurubayev | N5-104 | 15 | 11 | |||
2401 | 1 | UGRD | MATH | 120 | 81 | Data Analysis I with Software | 09:30-10:50 | 09:30-10:50 | Bashar Ibrahim | W5-203 | 40 | 38 | ||||
2401 | 1 | UGRD | ENGL | 434 | 81 | Shakespeare: Comedies & Histor | 15:30-16:50 | 15:30-16:50 | Ben Haworth | W5-002 | 25 | 22 | ||||
2401 | 1 | UGRD | ENGL | 443 | 81 | The 18th Century English Novel | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ben Haworth | N4-103 | 20 | 19 | |||
2401 | 1 | UGRD | ENGL | 457 | 81 | Modern Drama | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ben Haworth | N6-201 | 15 | 12 | |||
2401 | 1 | UGRD | ENGL | 120 | 82 | Introduction to Literature | 08:00-09:20 | 08:00-09:20 | Ben Haworth | N6-001 | 20 | 18 | ||||
2401 | 1 | UGRD | MATH | 132 | 82 | Analytic Geomtry & Calculus II | 09:30-10:50 | 09:30-10:50 | Bulent Yilmaz | W4-201 | 40 | 40 | ||||
2401 | 1 | UGRD | FREN | 101 | 85 | French I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Carine Zanchi | N5-203 | 40 | 40 | |||
2401 | 1 | UGRD | FREN | 101 | 86 | French I | 09:30-10:50 | 09:30-10:50 | Carine Zanchi | N4-102 | 40 | 40 | ||||
2401 | 1 | UGRD | FREN | 101 | 87 | French I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Carine Zanchi | W4-101 | 40 | 39 | |||
2401 | 1 | UGRD | FREN | 101 | 88 | French I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Carine Zanchi | N5-204 | 40 | 37 | |||
2401 | 1 | UGRD | FREN | 101 | 89 | French I | 08:00-09:20 | 08:00-09:20 | Carine Zanchi | N5-104 | 35 | 33 | ||||
2401 | 1 | UGRD | PHYS | 110 | 81 | Physics I | 08:00-09:20 | 08:00-09:20 | Carlito JR Salonga Ponseca | N5-103 | 30 | 29 | ||||
2401 | 1 | UGRD | PHYS | 110 | 82 | Physics I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Carlito JR Salonga Ponseca | N5-004 | 35 | 33 | |||
2401 | 1 | UGRD | PHYS | 100 | 81 | How Things Work | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Carlito JR Salonga Ponseca | N4-203 | 35 | 34 | |||
2401 | 1 | UGRD | PHYS | 100 | 82 | How Things Work | 11:00-12:20 | 11:00-12:20 | Carlito JR Salonga Ponseca | N4-003 | 30 | 30 | ||||
2401 | 1 | UGRD | PHYS | 100 | 89 | How Things Work | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Carlito JR Salonga Ponseca | N3-102 | 35 | 30 | |||
2401 | 1 | UGRD | EDU | 455 | 81 | The Cir & Meth of Teaching Eng | 08:00-09:20 | 08:00-09:20 | Cathy Daniel | N4-002 | 35 | 31 | ||||
2401 | 1 | UGRD | EDU | 353 | 81 | Intro to Learners & Learning | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Cathy Daniel | N5-102 | 30 | 29 | |||
2401 | 1 | UGRD | EDU | 451 | 81 | Classroom Assessment | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Cathy Daniel | N4-003 | 35 | 33 | |||
2401 | 1 | UGRD | ENGL | 100 | 81 | Academic English I | 11:00-12:20 | 11:00-12:20 | Cathy Daniel | N4-004 | 40 | 38 | ||||
2401 | 1 | UGRD | ENGL | 100 | 98 | Academic English I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Cathy Daniel | N5-002 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 341 | 81 | Cases in PR/Advertising | 15:30-16:50 | 15:30-16:50 | Christina Navarro | N3-202 | 15 | 13 | ||||
2401 | 1 | UGRD | MCM | 455 | 81 | Internship | 14:00-15:20 | 14:00-15:20 | Christina Navarro | W5-102 | 30 | 27 | ||||
2401 | 1 | UGRD | MGMT | 201 | 88 | Introduction to Management | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Dalal Boresli | N5-004 | 35 | 35 | |||
2401 | 1 | UGRD | MATH | 131 | 86 | Analytic Geometry & Calculus I | 17:00-18:20 | 17:00-18:20 | Danish Ahmed | N6-204 | 40 | 34 | ||||
2401 | 1 | UGRD | MATH | 131 | 87 | Analytic Geometry & Calculus I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Danish Ahmed | N5-205 | 40 | 40 | |||
2401 | 1 | UGRD | MATH | 132 | 83 | Analytic Geomtry & Calculus II | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Danish Ahmed | W4-104 | 40 | 40 | |||
2401 | 1 | UGRD | MATH | 132 | 84 | Analytic Geomtry & Calculus II | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Danish Ahmed | N4-001 | 40 | 36 | |||
2401 | FPS | UGRD | ENGL | 097 | 91 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Dawn Rachel Sinclair | W4-203 | 15 | 13 | |
2401 | FPS | UGRD | ENGL | 097 | 92 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Dawn Rachel Sinclair | W4-203 | 30 | 29 | |
2401 | 1 | UGRD | ENGL | 205 | 81 | Introduction to Linguistics | 11:00-12:20 | 11:00-12:20 | Dhari AlOtaibi | N5-102 | 25 | 22 | ||||
2401 | 1 | UGRD | ENGL | 205 | 82 | Introduction to Linguistics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Dhari AlOtaibi | N4-104 | 40 | 36 | |||
2401 | 1 | UGRD | ENGL | 311 | 81 | Morphology | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Dhari AlOtaibi | N5-002 | 25 | 22 | |||
2401 | 1 | UGRD | ENGL | 299 | 81 | Introduction to Research Metho | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Dhari AlOtaibi | W5-002 | 20 | 17 | |||
2401 | 1 | UGRD | MATH | 100 | 82 | Contemporary Mathematics | 15:30-16:50 | 15:30-16:50 | Dimah Bakraki | W4-001B | 30 | 26 | ||||
2401 | 1 | UGRD | MATH | 131 | 104 | Analytic Geometry & Calculus I | 20:00-20:50 | Dimah Bakraki | W4-104 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 131 | 105 | Analytic Geometry & Calculus I | 20:00-20:50 | Dimah Bakraki | W4-104 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 131 | 106 | Analytic Geometry & Calculus I | 18:30-19:50 | Dimah Bakraki | W4-104 | 40 | 34 | |||||
2401 | 1 | UGRD | MATH | 131 | 107 | Analytic Geometry & Calculus I | 18:30-19:50 | Dimah Bakraki | N4-102 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 132 | 103 | Analytic Geomtry & Calculus II | 19:00-19:50 | Dimah Bakraki | W4-104 | 40 | 40 | |||||
2401 | 1 | UGRD | MATH | 132 | 104 | Analytic Geomtry & Calculus II | 19:00-19:50 | Dimah Bakraki | N4-001 | 40 | 36 | |||||
2401 | 1 | UGRD | MATH | 231 | 101 | Analytic Geomtry & Calculu III | 17:00-18:20 | Dimah Bakraki | N3-101B | 15 | 10 | |||||
2401 | 1 | UGRD | CSC | 122 | 93 | Computational Problem Solving | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ebrahim Sarkhouh | N3-202 | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 122 | 94 | Computational Problem Solving | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Ebrahim Sarkhouh | N3-202 | 35 | 32 | |||
2401 | 1 | UGRD | CSC | 123 | 83 | Fundamentals of Web Design | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ebrahim Sarkhouh | N3-201A | 30 | 30 |
You are viewing 101-150 of 687 schedules