Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | CSC | 122 | 114 | Computational Problem Solving | 17:00-18:20 | Shouq Dawiek | W6-106 | 35 | 32 | |||||
2401 | 1 | UGRD | ENGL | 100 | 96 | Academic English I | 17:00-18:20 | 17:00-18:20 | Shrooq AlQenaei | W5-101 | 40 | 35 | ||||
2401 | 1 | UGRD | ENGL | 100 | 99 | Academic English I | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Shrooq AlQenaei | N4-102 | 40 | 36 | |||
2401 | FPS | UGRD | ENGL | 097 | 97 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Shurouq Halawa | W5-004 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 98 | Eng as second Lang, Level 1 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | Shurouq Halawa | W4-103 | 20 | 20 | |
2401 | 1 | UGRD | ENGL | 203 | 81 | English Grammar | 15:30-16:50 | 15:30-16:50 | Soonhyuck Park | N5-101 | 40 | 39 | ||||
2401 | 1 | UGRD | ENGL | 203 | 82 | English Grammar | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Soonhyuck Park | W5-002 | 40 | 40 | |||
2401 | 1 | UGRD | ENGL | 203 | 83 | English Grammar | 17:00-18:20 | 17:00-18:20 | Soonhyuck Park | N5-102 | 30 | 27 | ||||
2401 | 1 | UGRD | ENGL | 313 | 81 | Syntax | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Soonhyuck Park | N5-101 | 25 | 24 | |||
2401 | 1 | UGRD | ENGL | 410 | 81 | Meaning in Translation | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Soonhyuck Park | N4-202 | 20 | 16 | |||
2401 | 1 | UGRD | CHEM | 110 | 84 | General Chemistry I | 17:00-18:20 | 17:00-18:20 | Suchetha Shetty | N5-205 | 30 | 26 | ||||
2401 | 1 | UGRD | CHEM | 110 | 87 | General Chemistry I | 08:00-09:20 | 08:00-09:20 | Suchetha Shetty | N4-102 | 25 | 21 | ||||
2401 | 1 | UGRD | CHEM | 110L | 81 | General Chemistry I Laboratory | 14:00-15:50 | Suchetha Shetty | W3-001 | 25 | 24 | |||||
2401 | 1 | UGRD | CHEM | 110L | 82 | General Chemistry I Laboratory | 15:30-16:50 | Suchetha Shetty | W3-001 | 25 | 24 | |||||
2401 | 1 | UGRD | CHEM | 110L | 83 | General Chemistry I Laboratory | 14:00-15:20 | Suchetha Shetty | W3-001 | 25 | 24 | |||||
2401 | 1 | UGRD | CHEM | 110L | 84 | General Chemistry I Laboratory | 14:00-15:50 | Suchetha Shetty | W3-001 | 25 | 24 | |||||
2401 | 1 | UGRD | CHEM | 115L | 82 | Intro Lab Safety & Hazardous M | 17:00-17:50 | Suchetha Shetty | N4-002 | 30 | 26 | |||||
2401 | 1 | UGRD | CHEM | 115L | 83 | Intro Lab Safety & Hazardous M | 08:00-08:50 | Suchetha Shetty | W4-001B | 25 | 23 | |||||
2401 | 1 | UGRD | CHEM | 115L | 84 | Intro Lab Safety & Hazardous M | 16:00-16:50 | Suchetha Shetty | N4-003 | 35 | 34 | |||||
2401 | 1 | UGRD | CHEM | 110L | 85 | General Chemistry I Laboratory | 16:00-17:50 | Suchetha Shetty | W3-001 | 25 | 24 | |||||
2401 | 1 | UGRD | CHEM | 110L | 86 | General Chemistry I Laboratory | 16:00-17:50 | Suchetha Shetty | W3-001 | 25 | 21 | |||||
2401 | 1 | UGRD | CHEM | 110L | 87 | General Chemistry I Laboratory | 14:00-15:50 | Suchetha Shetty | W3-001 | 25 | 24 | |||||
2401 | 1 | UGRD | CHEM | 110L | 88 | General Chemistry I Laboratory | 10:00-11:50 | Suchetha Shetty | W3-001 | 25 | 24 | |||||
2401 | 1 | UGRD | CHEM | 110L | 89 | General Chemistry I Laboratory | 08:00-09:50 | Suchetha Shetty | W3-001 | 20 | 17 | |||||
2401 | 1 | UGRD | CHEM | 115L | 81 | Intro Lab Safety & Hazardous M | 09:00-09:50 | Suchetha Shetty | N5-102 | 35 | 33 | |||||
2401 | 1 | UGRD | MATH | 121 | 83 | Basic Probability & Statistics | 15:30-16:50 | 15:30-16:50 | Sultan Shoaib | W5-203 | 40 | 39 | ||||
2401 | 1 | UGRD | MATH | 121 | 84 | Basic Probability & Statistics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Sultan Shoaib | N6-201 | 40 | 37 | |||
2401 | FPS | UGRD | MATH | 095 | 81 | Beginning Algebra | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Sultan Shoaib | N6-301 | 25 | 25 | ||
2401 | FPS | UGRD | MATH | 095 | 86 | Beginning Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Sultan Shoaib | W4-004 | 35 | 33 | ||
2401 | 1 | UGRD | CSC | 361 | 81 | Database Management Systems | 14:00-15:20 | 14:00-15:20 | Taher Ali | W6-106 | 25 | 22 | ||||
2401 | 1 | UGRD | ENGL | 360 | 81 | Practical Criticism, Writing | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Tareq AlRabei | W5-102 | 35 | 33 | |||
2401 | 1 | UGRD | ENGL | 120 | 81 | Introduction to Literature | 15:30-16:50 | 15:30-16:50 | Tareq AlRabei | N5-004 | 35 | 34 | ||||
2401 | 1 | UGRD | ENGL | 120 | 83 | Introduction to Literature | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Tareq AlRabei | N4-104 | 40 | 37 | |||
2401 | 1 | UGRD | ENGL | 481 | 81 | Literature in Translation | 11:00-12:20 | 11:00-12:20 | Tareq AlRabei | N4-202 | 40 | 38 | ||||
2401 | 1 | UGRD | MRKT | 201 | 85 | Basic Marketing | 17:00-18:20 | 17:00-18:20 | Tareq Rasul | N5-004 | 25 | 22 | ||||
2401 | 1 | GRAD | MRKT | 505 | 83 | Contemporary Marketing Concept | 17:00-19:50 | Tareq Rasul | N4-201 | 30 | 26 | |||||
2401 | 1 | UGRD | MGMT | 201 | 85 | Introduction to Management | 11:00-12:20 | 11:00-12:20 | Tareq Rasul | N4-001 | 35 | 35 | ||||
2401 | 1 | UGRD | MGMT | 201 | 89 | Introduction to Management | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Tareq Rasul | N4-202 | 35 | 34 | |||
2401 | 1 | UGRD | PHIL | 190 | 81 | Philosophy of Art | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Thorsten Botz | N5-001 | 35 | 34 | |||
2401 | 1 | UGRD | PHIL | 190 | 82 | Philosophy of Art | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Thorsten Botz | N6-001 | 35 | 32 | |||
2401 | 1 | UGRD | PHIL | 110 | 81 | Thinking Skills | 14:00-15:20 | 14:00-15:20 | Thorsten Botz | N5-201 | 35 | 35 | ||||
2401 | 1 | UGRD | PHIL | 110 | 82 | Thinking Skills | 15:30-16:50 | 15:30-16:50 | Thorsten Botz | N4-201 | 35 | 33 | ||||
2401 | 1 | UGRD | PHIL | 110 | 83 | Thinking Skills | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Thorsten Botz | N4-103 | 20 | 18 | |||
2401 | FPS | UGRD | MATH | 096 | 81 | Intermediate Algebra | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Waila Al Eissawi | N6-302 | 30 | 30 | ||
2401 | FPS | UGRD | MATH | 096 | 88 | Intermediate Algebra | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Waila Al Eissawi | N6-202 | 40 | 36 | ||
2401 | FPS | UGRD | MATH | 098 | 81 | Precalculus | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Waila Al Eissawi | N6-205 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 098 | 83 | Precalculus | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Waila Al Eissawi | N6-202 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 098 | 86 | Precalculus | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Waila Al Eissawi | N6-202 | 40 | 37 | ||
2401 | 1 | UGRD | FIN | 380 | 81 | International Financial Mgmt | 11:00-12:20 | 11:00-12:20 | Wajih Abbasi | N5-205 | 30 | 29 | ||||
2401 | 1 | UGRD | FIN | 359 | 81 | Portfolio Management | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Wajih Abbasi | N3-101A | 35 | 31 |
You are viewing 601-650 of 687 schedules