Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location | Enrollment Capacity | Enrollment Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2401 | 1 | UGRD | MIS | 200 | 87 | Information Systems Concepts | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Muder AlMi'ani | W3-201 | 30 | 29 | |||
2401 | 1 | UGRD | MIS | 448 | 81 | Cybersecurity in Digital Age | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Muder AlMi'ani | W3-102 | 25 | 24 | |||
2401 | 1 | UGRD | MATH | 232 | 81 | Introduction to Differential | 09:30-10:50 | 09:30-10:50 | Muhammad Sutcu | W5-101 | 30 | 27 | ||||
2401 | 1 | UGRD | MATH | 232 | 82 | Introduction to Differential | 11:00-12:20 | 11:00-12:20 | Muhammad Sutcu | W5-101 | 40 | 36 | ||||
2401 | 1 | UGRD | ENGG | 101 | 83 | Study & Careers in Engineering | 15:00-15:50 | Muhammad Sutcu | N1-183 | 25 | 23 | |||||
2401 | 1 | UGRD | ENGG | 101 | 84 | Study & Careers in Engineering | 13:00-13:50 | Muhammad Sutcu | N1-183 | 25 | 25 | |||||
2401 | 1 | UGRD | ENGG | 101 | 85 | Study & Careers in Engineering | 11:00-11:50 | Muhammad Sutcu | N1-183 | 25 | 25 | |||||
2401 | 1 | UGRD | ENGG | 101 | 86 | Study & Careers in Engineering | 11:00-11:50 | Muhammad Sutcu | N1-183 | 25 | 24 | |||||
2401 | 1 | UGRD | ENGG | 101 | 87 | Study & Careers in Engineering | 12:00-12:50 | Muhammad Sutcu | N1-183 | 25 | 24 | |||||
2401 | 1 | UGRD | ENGG | 101 | 91 | Study & Careers in Engineering | 14:00-14:50 | Muhammad Sutcu | N1-183 | 25 | 24 | |||||
2401 | 1 | UGRD | ENGG | 101 | 92 | Study & Careers in Engineering | 10:00-10:50 | Muhammad Sutcu | N1-183 | 25 | 25 | |||||
2401 | 1 | UGRD | ENGG | 102 | 85 | Engg Design with Computer Appl | 14:00-15:20 | Muhammad Sutcu | N1-183 | 25 | 24 | |||||
2401 | 1 | UGRD | PHYS | 110 | 84 | Physics I | 09:30-10:50 | 09:30-10:50 | Nada Salem | N5-004 | 35 | 34 | ||||
2401 | 1 | UGRD | PHYS | 110L | 85 | Physics I Lab | 14:00-15:50 | Nada Salem | N3-003 | 25 | 24 | |||||
2401 | 1 | UGRD | PHYS | 110L | 86 | Physics I Lab | 16:00-17:50 | Nada Salem | N3-003 | 25 | 24 | |||||
2401 | 1 | UGRD | PHYS | 110L | 87 | Physics I Lab | 16:00-17:50 | Nada Salem | N3-003 | 25 | 24 | |||||
2401 | 1 | UGRD | PHYS | 110L | 88 | Physics I Lab | 16:00-17:50 | Nada Salem | N3-003 | 25 | 24 | |||||
2401 | 1 | UGRD | PHYS | 110 | 85 | Physics I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Nada Salem | N4-104 | 35 | 35 | |||
2401 | 1 | UGRD | PHYS | 110 | 86 | Physics I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Nada Salem | W4-104 | 40 | 36 | |||
2401 | 1 | UGRD | PHYS | 110L | 81 | Physics I Lab | 14:00-15:50 | Nada Salem | N3-003 | 25 | 25 | |||||
2401 | 1 | UGRD | PHYS | 110L | 82 | Physics I Lab | 14:00-15:50 | Nada Salem | N3-003 | 25 | 24 | |||||
2401 | 1 | UGRD | PHYS | 110L | 83 | Physics I Lab | 14:00-15:50 | Nada Salem | N3-003 | 25 | 24 | |||||
2401 | 1 | UGRD | PHYS | 110L | 84 | Physics I Lab | 14:00-15:50 | Nada Salem | N3-003 | 25 | 24 | |||||
2401 | FPS | UGRD | MATH | 095 | 84 | Beginning Algebra | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Naila Al-Essawi | N6-302 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 095 | 87 | Beginning Algebra | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Naila Al-Essawi | N6-301 | 35 | 36 | ||
2401 | FPS | UGRD | MATH | 095 | 94 | Beginning Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Naila Al-Essawi | W4-002 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 098 | 84 | Precalculus | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Naila Al-Essawi | N6-302 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 098 | 87 | Precalculus | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Naila Al-Essawi | N6-202 | 35 | 35 | ||
2401 | FPS | UGRD | MATH | 098 | 90 | Precalculus | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Naila Al-Essawi | N6-303 | 30 | 30 | ||
2401 | 1 | UGRD | ACCT | 201 | 82 | Fundamentals of Financial Acct | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Naser Abughazaleh | W4-101 | 40 | 40 | |||
2401 | 1 | UGRD | ACCT | 201 | 83 | Fundamentals of Financial Acct | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Naser Abughazaleh | N5-001 | 40 | 40 | |||
2401 | 1 | UGRD | ACCT | 201 | 88 | Fundamentals of Financial Acct | 09:30-10:50 | 09:30-10:50 | Naser Abughazaleh | W4-002 | 35 | 35 | ||||
2401 | 1 | UGRD | ACCT | 401 | 81 | Advanced Accounting I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Naser Abughazaleh | W5-103 | 20 | 20 | |||
2401 | 1 | UGRD | ACCT | 401 | 82 | Advanced Accounting I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Naser Abughazaleh | W4-101 | 40 | 37 | |||
2401 | 1 | UGRD | MGMT | 321 | 85 | Introduction to Oper Mgmt | 15:30-16:50 | 15:30-16:50 | Nasreddine Saadouli | N5-002 | 40 | 40 | ||||
2401 | 1 | GRAD | MGMT | 521 | 81 | Operations Management | 17:00-19:50 | Nasreddine Saadouli | W3-201 | 35 | 35 | |||||
2401 | 1 | UGRD | MATH | 131 | 82 | Analytic Geometry & Calculus I | 11:00-12:20 | 11:00-12:20 | Naveed Ahmed | N4-002 | 40 | 41 | ||||
2401 | 1 | UGRD | MATH | 131 | 83 | Analytic Geometry & Calculus I | 09:30-10:50 | 09:30-10:50 | Naveed Ahmed | N4-202 | 40 | 40 | ||||
2401 | 1 | UGRD | MATH | 130 | 85 | Basic Calculus | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Naveed Ahmed | N5-103 | 40 | 38 | |||
2401 | 1 | UGRD | MATH | 130 | 86 | Basic Calculus | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Naveed Ahmed | N4-203 | 40 | 40 | |||
2401 | 1 | UGRD | MATH | 331 | 81 | Numerical Analysis | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Naveed Ahmed | TBA | 0 | 1 | |||
2401 | 1 | UGRD | MCM | 102 | 81 | Introduction to Public Speakin | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Nermeen Kassem | N5-103 | 40 | 40 | |||
2401 | 1 | UGRD | MCM | 209 | 81 | Fundamentals of Advertising | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Nermeen Kassem | N4-004 | 25 | 22 | |||
2401 | 1 | UGRD | MCM | 212 | 82 | Social Media Principles & Prac | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Nermeen Kassem | W6-104 | 20 | 20 | |||
2401 | 1 | UGRD | MCM | 101 | 81 | Media Literacy | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Nermeen Kassem | N5-002 | 35 | 35 | |||
2401 | 1 | UGRD | MCM | 101 | 82 | Media Literacy | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Nermeen Kassem | N4-002 | 40 | 36 | |||
2401 | FPS | UGRD | ENGL | 097 | 89 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Noor Hamadah | W4-202 | 30 | 30 | |
2401 | FPS | UGRD | ENGL | 097 | 90 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Noor Hamadah | W4-202 | 30 | 29 | |
2401 | 1 | UGRD | CHEM | 103 | 82 | Environmental Chemistry | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Noorullah Mohammad | N4-002 | 30 | 29 | |||
2401 | 1 | UGRD | CHEM | 110 | 81 | General Chemistry I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Noorullah Mohammad | N5-205 | 35 | 35 |
You are viewing 451-500 of 687 schedules