English Education
1st Year
Term 1
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 100 | Academic English I | 3 | GEPT/TOEFL score/ENGL 098 | GE |
MATH 100 | Contemporary Math | 3 | Math 09#/GMPT score & ENGL/MCM Major Only | GE |
Humanities & Fine Arts offering | 3 | GE | ||
Social/Behavior Science offering | 3 | GE | ||
Information Literacy offering | 3 | GE | ||
Course ID: | ENGL 100 | |||
Course Description: | Academic English I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 098 | |||
Satisfies: | GE | |||
Course ID: | MATH 100 | |||
Course Description: | Contemporary Math | |||
Credits: | 3 | |||
Prerequisites: | Math 09#/GMPT score & ENGL/MCM Major Only | |||
Satisfies: | GE | |||
Course ID: | ||||
Course Description: | Humanities & Fine Arts offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Description: | Social/Behavior Science offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Description: | Information Literacy offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
Term 2
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 110 | English Composition I | 3 | GEPT/TOEFL score/ENGL 100 | GE |
ENGL 203 | English Grammar | 3 | ENGL 110 coreq & English Major | MR |
Life & Natural Science Offering | 3 | GE | ||
Communication Offering | 3 | GE | ||
Arab Heritage & Cultural Diversity Offering | 3 | GE | ||
Course ID: | ENGL 110 | |||
Course Description: | English Composition I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 100 | |||
Satisfies: | GE | |||
Course ID: | ENGL 203 | |||
Course Description: | English Grammar | |||
Credits: | 3 | |||
Prerequisites: | ENGL 110 coreq & English Major | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Life & Natural Science Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Description: | Communication Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Description: | Arab Heritage & Cultural Diversity Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
2nd Year
Term 3
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 112 | English Composition II | 3 | GEPT/TOEFL score/ENGL 110 | GE |
ENGL 120 | Introduction to Literature | 3 | ENGL 112 coreq & English Major Only | GE |
ENGL 205 | Introduction to Linguistics | 3 | ENGL 112 coreq & ENGL 203 & English Major | MR |
Social/Behavior Science offering | 3 | ENGL 112 & Education Major | GE | |
ENGL 121 | Words and Structures | 3 | ENGL 112 | MR |
Course ID: | ENGL 112 | |||
Course Description: | English Composition II | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 110 | |||
Satisfies: | GE | |||
Course ID: | ENGL 120 | |||
Course Description: | Introduction to Literature | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112 coreq & English Major Only | |||
Satisfies: | GE | |||
Course ID: | ENGL 205 | |||
Course Description: | Introduction to Linguistics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112 coreq & ENGL 203 & English Major | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Social/Behavior Science offering | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112 & Education Major | |||
Satisfies: | GE | |||
Course ID: | ENGL 121 | |||
Course Description: | Words and Structures | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112 | |||
Satisfies: | MR |
Term 4
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 222 | American Literature I OR | 3 | ENGL 120 | MR |
ENGL 224 | English Literature I | 3 | ENGL 120 | MR |
Major Elective Area 1: ENGL 371 or ENGL 372 | 3 | ENGL 120 & UENG | MR | |
Major Elective Area 2: ENGL 200, ENGL 201, ENGL 271, ENGL 360, ENGL 495 | 3 | ENGL 112, 222, 224 | MR | |
Education Elective: EDU 260, EDU 261, EDU 262, POLI 190/390 | 3 | ENGL 112 & EDU major Gept/TOEFL score/ENGL 110 | EE | |
Math/Life & Natural Sciences (MATH 111, MATH 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | GE | ||
Course ID: | ENGL 222 | |||
Course Description: | American Literature I OR | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 224 | |||
Course Description: | English Literature I | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Major Elective Area 1: ENGL 371 or ENGL 372 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 & UENG | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Major Elective Area 2: ENGL 200, ENGL 201, ENGL 271, ENGL 360, ENGL 495 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112, 222, 224 | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Education Elective: EDU 260, EDU 261, EDU 262, POLI 190/390 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112 & EDU major Gept/TOEFL score/ENGL 110 | |||
Satisfies: | EE | |||
Course ID: | ||||
Course Description: | Math/Life & Natural Sciences (MATH 111, MATH 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
3rd Year
Term 5
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
EDU 351 | Introduction to Teaching | 3 | EDU 352,353,354 coreq & ENGL 120 & 205 | ER |
EDU 352 | Introduction to Schools | 3 | EDU 351,353,354 coreq & ENGL 120 & 205 | ER |
EDU 353 | Introduction to Learners & Learning | 3 | EDU 351,352,354 coreq & ENGL 120 & 205 | ER |
EDU 354 | Historical Foundations of Education | 3 | EDU 351,352,353 coreq & ENGL 120 & 205 | ER |
ENGL 223 | American Literature II OR | 3 | ENGL 120 | MR |
ENGL 224 | English Literature II | 3 | ENGL 120 | MR |
Major Elective Area 4: ENGL 313, ENGL 412, ENGL 421 | 3 | ENGL 205 | MR | |
Course ID: | EDU 351 | |||
Course Name: | Introduction to Teaching | |||
Credits: | 3 | |||
Prerequisites: | EDU 352,353,354 coreq & ENGL 120 & 205 | |||
Satisfies: | ER | |||
Course ID: | EDU 352 | |||
Course Name: | Introduction to Schools | |||
Credits: | 3 | |||
Prerequisites: | EDU 351,353,354 coreq & ENGL 120 & 205 | |||
Satisfies: | ER | |||
Course ID: | EDU 353 | |||
Course Name: | Introduction to Learners & Learning | |||
Credits: | 3 | |||
Prerequisites: | EDU 351,352,354 coreq & ENGL 120 & 205 | |||
Satisfies: | ER | |||
Course ID: | EDU 354 | |||
Course Name: | Historical Foundations of Education | |||
Credits: | 3 | |||
Prerequisites: | EDU 351,352,353 coreq & ENGL 120 & 205 | |||
Satisfies: | ER | |||
Course ID: | ENGL 223 | |||
Course Name: | American Literature II OR | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 224 | |||
Course Name: | English Literature II | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Name: | Major Elective Area 4: ENGL 313, ENGL 412, ENGL 421 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR |
Term 6
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
EDU 355 | Instructional Methods | 3 | Any 3 courses EDU 351, 352, 353, 354 | ER |
EDU 356 | The Psychology of Teaching & Learning | 3 | Any 3 courses EDU 351, 352, 353, 354 | ER |
EDU 357 | Teaching Reading in Secondary School Content Areas | 3 | Any 3 courses EDU 351, 352, 353, 354 | ER |
EDU 358 | Writing for Teachers | 3 | Any 3 courses EDU 351, 352, 353, 354 | ER |
Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | GE | ||
Major Elective Area 5: Any Course from the other 4 area | 3 | MR | ||
Course ID: | EDU 355 | |||
Course Name: | Instructional Methods | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
Satisfies: | ER | |||
Course ID: | EDU 356 | |||
Course Name: | The Psychology of Teaching & Learning | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
Satisfies: | ER | |||
Course ID: | EDU 357 | |||
Course Name: | Teaching Reading in Secondary School Content Areas | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
Satisfies: | ER | |||
Course ID: | EDU 358 | |||
Course Name: | Writing for Teachers | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
Satisfies: | ER | |||
Course ID: | ||||
Course Name: | Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Major Elective Area 5: Any Course from the other 4 area | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR |
4th Year
Term 7
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
EDU 451 | Classroom Assessment | 3 | Any 3 courses EDU 355, 356, 357, 358 | ER |
EDU 452 | Instructional Materials Development | 3 | Any 3 courses EDU 355, 356, 357, 358 | ER |
EDU 453 | Technology-Assisted Learning | 3 | Any 3 courses EDU 355, 356, 357, 358 | ER |
EDU 454 | Classroom Management | 3 | Any 3 courses EDU 355, 356, 357, 358 | ER |
EDU 455 | The Curriculum & Methods of Teaching English | 3 | Any 3 courses EDU 355, 356, 357, 358 | ER |
Course ID: | EDU 451 | |||
Course Description: | Classroom Assessment | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
Satisfies: | ER | |||
Course ID: | EDU 452 | |||
Course Description: | Instructional Materials Development | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
Satisfies: | ER | |||
Course ID: | EDU 453 | |||
Course Description: | Technology-Assisted Learning | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
Satisfies: | ER | |||
Course ID: | EDU 454 | |||
Course Description: | Classroom Management | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
Satisfies: | ER | |||
Course ID: | EDU 455 | |||
Course Description: | The Curriculum & Methods of Teaching English | |||
Credits: | 3 | |||
Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
Satisfies: | ER |
Term 8
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
EDU 457 | Secondary School Student Teaching | 12 | EDU 451 & 452 & 453 & 454 & 455 | ER |
EDU 458 | Student Teaching Seminar | 2 | EDU 457 Coreq | ER |
Major Elective Area 3: ENGL 300, ENGL 302, ENGL 311 | 3 | MR | ||
Course ID: | EDU 457 | |||
Course Description: | Secondary School Student Teaching | |||
Credits: | 12 | |||
Prerequisites: | EDU 451 & 452 & 453 & 454 & 455 | |||
Satisfies: | ER | |||
Course ID: | EDU 458 | |||
Course Description: | Student Teaching Seminar | |||
Credits: | 2 | |||
Prerequisites: | EDU 457 Coreq | |||
Satisfies: | ER | |||
Course ID: | ||||
Course Description: | Major Elective Area 3: ENGL 300, ENGL 302, ENGL 311 | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR |
Summary of Requirements
General Education Requirements (GER) | 42 Credits |
Education Requirements (ER) | 53 Credits |
Major Requirements (MR) | 30 Credits |
Education Electives (EE) | 3 credits |
Total | 128 Credits |
General Education Requirements (GER) | |
42 Credits | |
Education Requirements (ER) | |
53 Credits | |
Major Requirements (MR) | |
30 Credits | |
Education Electives (EE) | |
3 credits | |
Total | |
128 Credits |