Sustainable Development Goals Related to the College of Arts & Sciences
Department - Computer Science
Course Code | Course Title | Course Description | SDG |
---|---|---|---|
CSC102 | Application Development for Beginners | Introduction to application development. Topics include: basics of problem solving techniques, game programming, mobile applications. | 9 |
CSC122 | Computational Problem Solving | An introductory course to problem solving and computational thinking using computer programming. Topics include: problem solving fundamentals, programming basics, variables and expressions, input/output, control structures, functions, strings and files. | 9 |
CSC123 | Fundamentals of Web Design | Web design practices using modern technologies. Topics include: Website basic elements, Web page design, creating site content, and launching a web site. | 9 |
CSC125 | Object Oriented Programming I | Programming fundamentals from an object oriented design perspective. Topics include: basic procedural concepts, objects, classes, interface, methods, encapsulation, information hiding, and inheritance. | 9 |
CSC225 | Programming and Data Structures | Advanced programming techniques using data structures. Topics include recursion, lists, stacks, queues, trees, graphs, and hash tables. | 9 |
CSC226 | Object Oriented Programing II | Object oriented analysis, design, and advanced programming concepts. Topics include: polymorphism, abstract classes, interfaces, exception handling, graphical user interface, and modelling notations. | 9 |
CSC230 | Digital Systems | Introductory course in digital logic and its specification and simulation, number systems, binary arithmetic, boolean algebra, combinational logic design, sequential logic design (controllers), data path components (e.g. Registers, adders, register files , etc.), memory components (e.g. RAM, ROM), and register transfer level (RTL) design. | 9 |
CSC270 | Computer Systems: Architecture and Organization | Computer architecture and organization. Topics include performance evaluation, instruction, set architecture, data path, control unit, pipelining, memory hierarchy, storage, and other I/O topics. | 9 |
CSC290 | Data Science | Introduction to Data Science. Topics include data acquisition, data management, data preparation and integration, data analysis, model development and deployment, and visualization. | 9 |
CSC300 | Discrete Structures | This course introduces discrete structures. Topics include: basic logic, sets, relations, functions, proof techniques, counting methods, recursion, trees and graphs. | 9 |
CSC313 | Design and Analysis of Algorithms | Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-and-conquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. | 9 |
CSC325 | Concepts of Programming Languages | Principles of programming language design. Specification of syntax and semantics. Underlying implementation of block structured languages. Dynamic memory allocation for strings, lists and arrays. Imperative versus applicative programming. First order logic and logic programming. Lambda calculus and functional programming languages. Modern programming languages. | 9 |
CSC350 | Software Engineering | Introduction to software engineering. Topics include software development life cycle, software processes, requirements engineering, software architecture and design, software testing, software evolution, and software modeling using UML. | 9 |
CSC361 | Database Management Systems | Fundamentals of Database Management Systems. Modern database models. Basic database management concepts. Query languages. Relational algebra and relational calculus. Database design through normalization. Development experience in a team environment. | 9 |
CSC380 | Mobile Application Development | Introduction to mobile application development. Topics include creating and deploying mobile applications, development approaches, programming languages, frameworks, application architecture, event-driven programming, model-view-controller, user interface and usability. | 9 |
CSC404 | Introduction to eCommerce | Introduction to eCommerce. Topics include electronic data interchange, digital currency, electronic catalogs, telecommunications infrastructure, data warehousing, software agents, storage retrieval, cryptographic techniques, and different levels of security. | 9 |
CSC405 | User Interface Development | Introduction to user interface design principles and techniques. Topics include user and task analysis, interaction design, interaction elements and styles, design patterns, visual communication, prototyping, and evaluation of different user interfaces. | 9 |
CSC451 | Capstone Project | The senior capstone course provides computer science students the opportunity to employ knowledge gained from courses throughout the curriculum to develop a software solution to a real-world problem from conception to completion. Students work in teams to develop software applications. Advanced methods related to requirements analysis, software design, project management, documentation and testing, programming techniques, and database designs will be applied on an incremental basis since the emphasis is on semester-long capstone team projects. | 9 |
CSC473 | Computer Networks & Communications | Introduction to computer communications networks. Topics include circuit-switching, packet switching, TCP/IP model layers, and wireless networks. | 9 |
CSC476 | Operating Systems | Design & implementation of operating systems. Topics include basic operating system structure, process and thread management, deadlocks, memory management, file management, input / output management, and distributed systems. | 9 |
CSC477 | Security in Computing | Introduction to computer security and privacy. Topics include security in programs, operating systems, networks and databases. | 9 |
CSC489 | Topics in Computer Science | Topics in Computer Science | 9 |
CSC490 | Introduction to Academic Research in CSC | Introduction to Academic Research in Computer Science. Topics include: Research techniques and approaches, Computer Science research areas and metrics, literature review, writing a research paper, referencing and citations, and developing an effective workflow. | 9 |
CSC492 | Practicum in Computer Science | Practicum in Computer Science prepares students for successful computing related careers. The course aims to train and certify the students with market demanding fields such as computer networks, database systems, computer system/ applications, business and leadership etc. | 9 |
PHIL245 | Ethics and the Computer | Introduction to ethics theory and ethical decision making within the computing profession context. Topics include local and global impact of computing solutions, intellectual property, privacy, network security, electronic crimes and computer reliability. | 9 |
Course Code : | CSC102 | ||
Course Title : | Application Development for Beginners | ||
Course Description : | Introduction to application development. Topics include: basics of problem solving techniques, game programming, mobile applications. | ||
SDG: | 9 | ||
Course Code : | CSC122 | ||
Course Title : | Computational Problem Solving | ||
Course Description : | An introductory course to problem solving and computational thinking using computer programming. Topics include: problem solving fundamentals, programming basics, variables and expressions, input/output, control structures, functions, strings and files. | ||
SDG: | 9 | ||
Course Code : | CSC123 | ||
Course Title : | Fundamentals of Web Design | ||
Course Description : | Web design practices using modern technologies. Topics include: Website basic elements, Web page design, creating site content, and launching a web site. | ||
SDG: | 9 | ||
Course Code : | CSC125 | ||
Course Title : | Object Oriented Programming I | ||
Course Description : | Programming fundamentals from an object oriented design perspective. Topics include: basic procedural concepts, objects, classes, interface, methods, encapsulation, information hiding, and inheritance. | ||
SDG: | 9 | ||
Course Code : | CSC225 | ||
Course Title : | Programming and Data Structures | ||
Course Description : | Advanced programming techniques using data structures. Topics include recursion, lists, stacks, queues, trees, graphs, and hash tables. | ||
SDG: | 9 | ||
Course Code : | CSC226 | ||
Course Title : | Object Oriented Programing II | ||
Course Description : | Object oriented analysis, design, and advanced programming concepts. Topics include: polymorphism, abstract classes, interfaces, exception handling, graphical user interface, and modelling notations. | ||
SDG: | 9 | ||
Course Code : | CSC230 | ||
Course Title : | Digital Systems | ||
Course Description : | Introductory course in digital logic and its specification and simulation, number systems, binary arithmetic, boolean algebra, combinational logic design, sequential logic design (controllers), data path components (e.g. Registers, adders, register files , etc.), memory components (e.g. RAM, ROM), and register transfer level (RTL) design. | ||
SDG: | 9 | ||
Course Code : | CSC270 | ||
Course Title : | Computer Systems: Architecture and Organization | ||
Course Description : | Computer architecture and organization. Topics include performance evaluation, instruction, set architecture, data path, control unit, pipelining, memory hierarchy, storage, and other I/O topics. | ||
SDG: | 9 | ||
Course Code : | CSC290 | ||
Course Title : | Data Science | ||
Course Description : | Introduction to Data Science. Topics include data acquisition, data management, data preparation and integration, data analysis, model development and deployment, and visualization. | ||
SDG: | 9 | ||
Course Code : | CSC300 | ||
Course Title : | Discrete Structures | ||
Course Description : | This course introduces discrete structures. Topics include: basic logic, sets, relations, functions, proof techniques, counting methods, recursion, trees and graphs. | ||
SDG: | 9 | ||
Course Code : | CSC313 | ||
Course Title : | Design and Analysis of Algorithms | ||
Course Description : | Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-and-conquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. | ||
SDG: | 9 | ||
Course Code : | CSC325 | ||
Course Title : | Concepts of Programming Languages | ||
Course Description : | Principles of programming language design. Specification of syntax and semantics. Underlying implementation of block structured languages. Dynamic memory allocation for strings, lists and arrays. Imperative versus applicative programming. First order logic and logic programming. Lambda calculus and functional programming languages. Modern programming languages. | ||
SDG: | 9 | ||
Course Code : | CSC350 | ||
Course Title : | Software Engineering | ||
Course Description : | Introduction to software engineering. Topics include software development life cycle, software processes, requirements engineering, software architecture and design, software testing, software evolution, and software modeling using UML. | ||
SDG: | 9 | ||
Course Code : | CSC361 | ||
Course Title : | Database Management Systems | ||
Course Description : | Fundamentals of Database Management Systems. Modern database models. Basic database management concepts. Query languages. Relational algebra and relational calculus. Database design through normalization. Development experience in a team environment. | ||
SDG: | 9 | ||
Course Code : | CSC380 | ||
Course Title : | Mobile Application Development | ||
Course Description : | Introduction to mobile application development. Topics include creating and deploying mobile applications, development approaches, programming languages, frameworks, application architecture, event-driven programming, model-view-controller, user interface and usability. | ||
SDG: | 9 | ||
Course Code : | CSC404 | ||
Course Title : | Introduction to eCommerce | ||
Course Description : | Introduction to eCommerce. Topics include electronic data interchange, digital currency, electronic catalogs, telecommunications infrastructure, data warehousing, software agents, storage retrieval, cryptographic techniques, and different levels of security. | ||
SDG: | 9 | ||
Course Code : | CSC405 | ||
Course Title : | User Interface Development | ||
Course Description : | Introduction to user interface design principles and techniques. Topics include user and task analysis, interaction design, interaction elements and styles, design patterns, visual communication, prototyping, and evaluation of different user interfaces. | ||
SDG: | 9 | ||
Course Code : | CSC451 | ||
Course Title : | Capstone Project | ||
Course Description : | The senior capstone course provides computer science students the opportunity to employ knowledge gained from courses throughout the curriculum to develop a software solution to a real-world problem from conception to completion. Students work in teams to develop software applications. Advanced methods related to requirements analysis, software design, project management, documentation and testing, programming techniques, and database designs will be applied on an incremental basis since the emphasis is on semester-long capstone team projects. | ||
SDG: | 9 | ||
Course Code : | CSC473 | ||
Course Title : | Computer Networks & Communications | ||
Course Description : | Introduction to computer communications networks. Topics include circuit-switching, packet switching, TCP/IP model layers, and wireless networks. | ||
SDG: | 9 | ||
Course Code : | CSC476 | ||
Course Title : | Operating Systems | ||
Course Description : | Design & implementation of operating systems. Topics include basic operating system structure, process and thread management, deadlocks, memory management, file management, input / output management, and distributed systems. | ||
SDG: | 9 | ||
Course Code : | CSC477 | ||
Course Title : | Security in Computing | ||
Course Description : | Introduction to computer security and privacy. Topics include security in programs, operating systems, networks and databases. | ||
SDG: | 9 | ||
Course Code : | CSC489 | ||
Course Title : | Topics in Computer Science | ||
Course Description : | Topics in Computer Science | ||
SDG: | 9 | ||
Course Code : | CSC490 | ||
Course Title : | Introduction to Academic Research in CSC | ||
Course Description : | Introduction to Academic Research in Computer Science. Topics include: Research techniques and approaches, Computer Science research areas and metrics, literature review, writing a research paper, referencing and citations, and developing an effective workflow. | ||
SDG: | 9 | ||
Course Code : | CSC492 | ||
Course Title : | Practicum in Computer Science | ||
Course Description : | Practicum in Computer Science prepares students for successful computing related careers. The course aims to train and certify the students with market demanding fields such as computer networks, database systems, computer system/ applications, business and leadership etc. | ||
SDG: | 9 | ||
Course Code : | PHIL245 | ||
Course Title : | Ethics and the Computer | ||
Course Description : | Introduction to ethics theory and ethical decision making within the computing profession context. Topics include local and global impact of computing solutions, intellectual property, privacy, network security, electronic crimes and computer reliability. | ||
SDG: | 9 |
Department - English
Course Code | Course Title | Course Description | SDG |
---|---|---|---|
EDU 351 | Introduction to Teaching | Explores the multiple roles and functions of professional teaching including: communication, leadership, management skills, use of technology and identification of needs of diverse populations. Portfolio preparation will be introduced. A minimum of 20 HOURS of observation in school is required. | 4 |
EDU 352 | Introduction to Schools | Examines selected concepts and principles underlying public education will be covered. A minimum of 20 hours of observation in schools is required. | 4 |
EDU 353 | Introduction to Learners | Focuses on the role of appropriate educational environments in fostering positive physical, cognitive, social and moral outcomes. Reading relevant research will be combined with experiences in the field and technology-based assignments to investigate both biological and socio-cultural forces that shape the development process. A minimum of 10 field experience hours required. | 4 |
EDU 354 | History and Philosophical Foundations of Education | Investigates the history, philosophies, and purposes of education, with an emphasis on the roles of public schools, the role of the teacher as a change agent, the influence of technology on today’s classrooms, and both western and non-western educational practices and traditions. | 4 |
EDU 355 | Introduction to Instructional Methods | Focuses on skill development in planning instruction, selecting content, use of various teaching methods, designing assessment, developing classroom climate and management strategies. The course includes participation in professional development through observing students in a school setting, microteaching, using educational technology and portfolio development. A minimum of 12 field experience hours required. | 4 |
EDU 356 | The Psychology of Teaching and Learning | Applies of the principles of psychology to an understanding of the dynamics of teaching behavior and learning behavior. Course material also involves both theoretical and practical approaches to analysis of the learning environment of the school. This course is required of all who are preparing to teach. | 4 |
EDU 357 | Teaching and Reading in secondary school Content Areas | Focuses on methods and materials for improving reading and study strategies in content area classes in secondary school. A minimum of 20 hours of observation in schools is required. | 4 |
EDU 358 | Writing for Teachers | Covers techniques for teaching writing to both native speakers of English and EFL learners and includes all aspects of the teaching processing; readings in current theory and research on writing and the implications for teachers. Guides and assists in maturing the writing skills of future teachers. A minimum of 20 hours of observation in school is required. | 4 |
EDU 451 | Class Room Assessment | Introduces methods of evaluation in the classrooms, including traditional testing, performance assessment, and task based assessment. Includes discussion of test development, construct validity, reliability and practicality. A minimum of 20 hours of observation in schools is required. | 4 |
EDU 452 | Instructional Materials Development | Introduces the criteria to use in selection of instructional materials (cultural appropriateness, coverage of required content, presentation of content, and practically) and introduces development of classrooms materials to supplement the course textbook. Supplementary materials would include teacher-made worksheets, work cards, overhead projector transparencies, posters, pictures and games. | 4 |
EDU 454 | Class Room Management | Focuses on the classroom management skills required for student teachers to achieve and maintain discipline in the classroom. Includes lesson planning, organization and pacing, choice of appropriate instructional methodology, classroom interaction and student motivation. A minimum of 20 hours of observation in schools is required. | 4 |
EDU 455 | Methods of Teaching English | Examines the scope and sequence of English courses in the school curriculum with emphasis on the selection and organization of materials and methods of instruction and evaluation. Prepares students for student teaching by providing in depth study of the English curriculum used in the State of Kuwait. Course includes 15 hours of peer tutoring in the GUST FPU and 15 hours of observation in the GUST FPU as assigned by instructor. Taken prior to student teaching and concurrently with EDU 451, 452, 453 & 454. | 4 |
EDU 457 | Secondary School Teaching | Provides students with clinical teaching experience in secondary school classrooms under university and school supervision. | 4 |
EDU 458 | Student Teaching Seminar | Explores educational philosophy, teaching strategies, and instructional technology in the classroom setting. Seminar topics include classroom environment, teaching strategies, classroom management, assessment, and professional development | 4 |
ENGL 100 | Academic English 1 | Serves as a bridge between GUST's English Foundation program and English Composition (ENGL 110) and emphasizes key academic reading and writing skills. | 4 |
ENGL 110 | English Composition 1 | Teaches critical reading and writing skills and introduces foundation skills for research writing. Emphasizes analysis of texts, exposure to texts from different genres and domains, and connecting reading and writing. Develops student's ability to work with language and texts with a greater awareness of purpose, context, and strategy. | 4 |
ENGL 112 | English Composition 2 | Focuses on the development of active reading, critical thinking, and analytical writing. Students develop their academic writing skills by identifying and fulfilling the requirements of supporting an academic thesis. Students address issues of grammar and mechanics within the context of their writing. | 4 |
ENGL 120 | Introduction to Literature | Provides background to student's later encounters with literary genres, terminologies, and texts of the following critical approaches: Reader based Author based Text based. | 4 |
ENGL 200 | Advanced Expository Writing | Develops the student’s style and critical analytical abilities in contemporary American English writing. | 4 |
ENGL 201 | Business Writing | Provides students with communication skills necessary to pursue career goals. Introduces students to key business documents utilized in today's global marketplace. Helps students compose various business documents including memos, emails, letters, CVs, job application letters, and formal reports. Assists students to engage in and demonstrate critical thinking skills such as analyzing, evaluating, constructing and supporting an argument to produce business documents. | 8 |
ENGL 203 | Traditional Grammar | Presents an introduction to the terms and concepts of traditional grammar, beginning with the parts of speech and moving to more complex structures such as phrases, clauses and sentences. Complex structures are made up from words in regular ways, and it is possible to describe the regularities involved by giving general statements or rules that hold for all the sentences in the language. | 4 |
ENGL 204 | Language and Culture | Investigates different aspects of cross-cultural communication and cultural differences: family life, social relationships, the workplaces, government, education, gender, romance and religion. Engages students in personal self-reflection, hands-on experiences with a goal of greater understanding of the human connections that span across cultures. | 10 |
ENGL 206 | Practical English Grammar | Provides non-English majors with fundamental knowledge about English grammar and its practical applications in academic contexts. Includes parts of speech, phrase types and sentence types. Reviews verb forms and verb tenses. Introduces word formation and sentence structure. | 4 |
ENGL 208 | Advanced Business Communications | Emphasizes the use of digital technology and rhetorical strategies to facilitate effective professional communication in international business settings. In this course students will work in pairs or small group on projects that simulate realistic international business communication scenarios. In these projects students will practice and master the skills necessary for digital personal branding, working in teams, delivering professional presentations, and interacting with customers and business partners. | 8 |
ENGL 209 | Introductory Topics in Translation | Covers topics of professional interest in translation in various areas of specialization such as legal, commercial, technical, scientific and audio visual translation. Topics include translation for the government, translation for business, translation for multimedia and digital humanities. Discusses translation ethics. Exposes students to the basics of computer-aided translation. | 10 |
ENGL 212 | Arabic Grammar for Translators | Focuses on the elements of grammatical mastery in the Arabic language with an emphasis on the many textual features of the Arabic language. | 10 |
ENGL 272 | Languages of the World | Introduces the student to the concepts of language, dialect, and linguistic diversity. Presents geographical and historical survey of the world's languages, focusing on the ways in which languages can differ from one another. Explains language endangerment, language extinction, and the threat to linguistic diversity it poses. Requires that students investigate one of the world's lesser known languages and report on its status with respect to issues discussed in class. | 10 |
ENGL 299 | Introduction to Research Methods | Introduces the scientific method in language studies and quantitative/ qualitative research methods. Familiarizes students with data collection techniques and basic data analysis using MS-Excel. | 9 |
ENGL 300 | History of the English Language | Provides a historical survey of the English language from its Indo-European roots through Old and Middle English to the present. Topics include changes in sound, meaning, and grammar, as well as developments in American English, including regional and social dialects. | 10 |
ENGL 310 | Translation Theory & Practice | Introduces students to the various theories in the field and their application in translation. | 10 |
ENGL 312 | Translation with Technology | Introduces students to translation software and to principles of machine translation. Exposes students to a variety of computer-based translation techniques and translation programs. | 9 & 10 |
ENGL 361 | Translation for Media | Introduces students to the practice of translation for the media. This subject establishes a theoretical framework for media translation and offers extensive practice in translating materials in a wide range of media. | 9 & 10 |
ENGL 370 | Translation for Science & Technology | Introduces students to the practice of translation for science and technology. It establishes a theoretical framework for translating scientific and technological idioms and expressions and offers extensive practice in translating materials in a wide range of texts. | 9 & 10 |
ENGL 371 | Adolescent Literature | Explores the common themes in YA literature including multiculturalism, identity, gender, and disability. Surveys excerpts of 'new classics' and examines the literary trends associated with them. Emphasizes critical reading as part of the exploration of YA literature in which we explore the politics at hands in each of these texts. Focuses on how we can as educators use young adult literature to develop and enhance critical reading/ thinking skills. | 4 |
ENGL 372 | Childrens Literature | Surveys a broad range of children's literature and its cultural contexts. Aims to teach students to identify literary elements and understand the history and development of children's literature and key issues today. Focuses on the important role children's literature plays in elementary literacy instruction. | 4 |
ENGL 409 | Special Topics in Translation | Approaches translation as a wider extra-textual phenomenon that considers cultural encounters as acts of translation. Introduces functionalist, cultural approaches to translation and the critical methods of cultural studies. Covers major historical processes including orientalism, colonialism, post-colonialism, and globalization. Focuses on issues of identity, gender, representation and authenticity of source cultures, and cultural appropriation by the target culture. Requires competency of both Arabic and English to read, analyze, and translate key texts in travel writing. | 9 & 10 |
ENGL 414 | Translation Project | Helps students to work closely with his/her instructor on the production of an extended translation related topic of the student's own choice. Assists students to improve their expertise in examining texts and analyzing the academic, theoretical, linguistic, and socio-cultural issues underlying communication across cultures. Enhances student's ability to conduct professional translation both in English and Arabic texts. Helps students conduct an advanced project in translating texts from English into Arabic and vice versa. | 9 & 10 |
ENGL 415 | Language in Society | Examines the ways in which relationships and structures in society influence language and vice versa. Explores variations in language that are determined by region, gender, socio-economic level, and cultural background. Introduces major sociolinguistic theories. Explores methods of analyzing language issues in the students' own lives to help them establish positions in the light of findings of sociolinguistic research. | 10 |
ENGL 444 | 19th Century English Novel | Novels of the Romantic and Victorian periods, from Austen to George Eliot. | 5 |
ENGL 454 | World Literature | Analyzes representative works of world literature, Western and non-Western, from Antiquity to modern times. Highlights certain periods (e.g. from Antiquity to the Renaissance, the 18th century to the late 19th century, or the modern and post-modern periods) or certain thematic concerns. Analyzes works in their cultural/historical contexts and their enduring human values which unite the different literary traditions. Promotes critical thinking and writing within a framework of cultural diversity as well as comparative and interdisciplinary analysis. | 10 |
ENGL 473 | Narrative and Cultural Studies | Introduces theories that have defined cultural studies. Focuses on the dynamics of culture regionally and globally, through interdisciplinary cultural critique and analysis, from literature to other media generally. | 10 |
ENGL 499 | Practicum in Translation /Linguistics | Provides students with opportunities to explore career interests while applying knowledge and skills learned in the classroom in a work settings. Helps students gain a clearer sense of what they still need to learn or how their skills can be improved and provides an opportunity to build professional networks. | 9 & 10 |
Course Code : | EDU 351 | ||
Course Title : | Introduction to Teaching | ||
Course Description : | Explores the multiple roles and functions of professional teaching including: communication, leadership, management skills, use of technology and identification of needs of diverse populations. Portfolio preparation will be introduced. A minimum of 20 HOURS of observation in school is required. | ||
SDG : | 4 | ||
Course Code : | EDU 352 | ||
Course Title : | Introduction to Schools | ||
Course Description : | Examines selected concepts and principles underlying public education will be covered. A minimum of 20 hours of observation in schools is required. | ||
SDG : | 4 | ||
Course Code : | EDU 353 | ||
Course Title : | Introduction to Learners | ||
Course Description : | Focuses on the role of appropriate educational environments in fostering positive physical, cognitive, social and moral outcomes. Reading relevant research will be combined with experiences in the field and technology-based assignments to investigate both biological and socio-cultural forces that shape the development process. A minimum of 10 field experience hours required. | ||
SDG : | 4 | ||
Course Code : | EDU 354 | ||
Course Title : | History and Philosophical Foundations of Education | ||
Course Description : | Investigates the history, philosophies, and purposes of education, with an emphasis on the roles of public schools, the role of the teacher as a change agent, the influence of technology on today’s classrooms, and both western and non-western educational practices and traditions. | ||
SDG : | 4 | ||
Course Code : | EDU 355 | ||
Course Title : | Introduction to Instructional Methods | ||
Course Description : | Focuses on skill development in planning instruction, selecting content, use of various teaching methods, designing assessment, developing classroom climate and management strategies. The course includes participation in professional development through observing students in a school setting, microteaching, using educational technology and portfolio development. A minimum of 12 field experience hours required. | ||
SDG : | 4 | ||
Course Code : | EDU 356 | ||
Course Title : | The Psychology of Teaching and Learning | ||
Course Description : | Applies of the principles of psychology to an understanding of the dynamics of teaching behavior and learning behavior. Course material also involves both theoretical and practical approaches to analysis of the learning environment of the school. This course is required of all who are preparing to teach. | ||
SDG : | 4 | ||
Course Code : | EDU 357 | ||
Course Title : | Teaching and Reading in secondary school Content Areas | ||
Course Description : | Focuses on methods and materials for improving reading and study strategies in content area classes in secondary school. A minimum of 20 hours of observation in schools is required. | ||
SDG : | 4 | ||
Course Code : | EDU 358 | ||
Course Title : | Writing for Teachers | ||
Course Description : | Covers techniques for teaching writing to both native speakers of English and EFL learners and includes all aspects of the teaching processing; readings in current theory and research on writing and the implications for teachers. Guides and assists in maturing the writing skills of future teachers. A minimum of 20 hours of observation in school is required. | ||
SDG : | 4 | ||
Course Code : | EDU 451 | ||
Course Title : | Class Room Assessment | ||
Course Description : | Introduces methods of evaluation in the classrooms, including traditional testing, performance assessment, and task based assessment. Includes discussion of test development, construct validity, reliability and practicality. A minimum of 20 hours of observation in schools is required. | ||
SDG : | 4 | ||
Course Code : | EDU 452 | ||
Course Title : | Instructional Materials Development | ||
Course Description : | Introduces the criteria to use in selection of instructional materials (cultural appropriateness, coverage of required content, presentation of content, and practically) and introduces development of classrooms materials to supplement the course textbook. Supplementary materials would include teacher-made worksheets, work cards, overhead projector transparencies, posters, pictures and games. | ||
SDG : | 4 | ||
Course Code : | EDU 454 | ||
Course Title : | Class Room Management | ||
Course Description : | Focuses on the classroom management skills required for student teachers to achieve and maintain discipline in the classroom. Includes lesson planning, organization and pacing, choice of appropriate instructional methodology, classroom interaction and student motivation. A minimum of 20 hours of observation in schools is required. | ||
SDG : | 4 | ||
Course Code : | EDU 455 | ||
Course Title : | Methods of Teaching English | ||
Course Description : | Examines the scope and sequence of English courses in the school curriculum with emphasis on the selection and organization of materials and methods of instruction and evaluation. Prepares students for student teaching by providing in depth study of the English curriculum used in the State of Kuwait. Course includes 15 hours of peer tutoring in the GUST FPU and 15 hours of observation in the GUST FPU as assigned by instructor. Taken prior to student teaching and concurrently with EDU 451, 452, 453 & 454. | ||
SDG : | 4 | ||
Course Code : | EDU 457 | ||
Course Title : | Secondary School Teaching | ||
Course Description : | Provides students with clinical teaching experience in secondary school classrooms under university and school supervision. | ||
SDG : | 4 | ||
Course Code : | EDU 458 | ||
Course Title : | Student Teaching Seminar | ||
Course Description : | Explores educational philosophy, teaching strategies, and instructional technology in the classroom setting. Seminar topics include classroom environment, teaching strategies, classroom management, assessment, and professional development | ||
SDG : | 4 | ||
Course Code : | ENGL 100 | ||
Course Title : | Academic English 1 | ||
Course Description : | Serves as a bridge between GUST's English Foundation program and English Composition (ENGL 110) and emphasizes key academic reading and writing skills. | ||
SDG : | 4 | ||
Course Code : | ENGL 110 | ||
Course Title : | English Composition 1 | ||
Course Description : | Teaches critical reading and writing skills and introduces foundation skills for research writing. Emphasizes analysis of texts, exposure to texts from different genres and domains, and connecting reading and writing. Develops student's ability to work with language and texts with a greater awareness of purpose, context, and strategy. | ||
SDG : | 4 | ||
Course Code : | ENGL 112 | ||
Course Title : | English Composition 2 | ||
Course Description : | Focuses on the development of active reading, critical thinking, and analytical writing. Students develop their academic writing skills by identifying and fulfilling the requirements of supporting an academic thesis. Students address issues of grammar and mechanics within the context of their writing. | ||
SDG : | 4 | ||
Course Code : | ENGL 120 | ||
Course Title : | Introduction to Literature | ||
Course Description : | Provides background to student's later encounters with literary genres, terminologies, and texts of the following critical approaches: Reader based Author based Text based. | ||
SDG : | 4 | ||
Course Code : | ENGL 200 | ||
Course Title : | Advanced Expository Writing | ||
Course Description : | Develops the student’s style and critical analytical abilities in contemporary American English writing. | ||
SDG : | 4 | ||
Course Code : | ENGL 201 | ||
Course Title : | Business Writing | ||
Course Description : | Provides students with communication skills necessary to pursue career goals. Introduces students to key business documents utilized in today's global marketplace. Helps students compose various business documents including memos, emails, letters, CVs, job application letters, and formal reports. Assists students to engage in and demonstrate critical thinking skills such as analyzing, evaluating, constructing and supporting an argument to produce business documents. | ||
SDG : | 8 | ||
Course Code : | ENGL 203 | ||
Course Title : | Traditional Grammar | ||
Course Description : | Presents an introduction to the terms and concepts of traditional grammar, beginning with the parts of speech and moving to more complex structures such as phrases, clauses and sentences. Complex structures are made up from words in regular ways, and it is possible to describe the regularities involved by giving general statements or rules that hold for all the sentences in the language. | ||
SDG : | 4 | ||
Course Code : | ENGL 204 | ||
Course Title : | Language and Culture | ||
Course Description : | Investigates different aspects of cross-cultural communication and cultural differences: family life, social relationships, the workplaces, government, education, gender, romance and religion. Engages students in personal self-reflection, hands-on experiences with a goal of greater understanding of the human connections that span across cultures. | ||
SDG : | 10 | ||
Course Code : | ENGL 206 | ||
Course Title : | Practical English Grammar | ||
Course Description : | Provides non-English majors with fundamental knowledge about English grammar and its practical applications in academic contexts. Includes parts of speech, phrase types and sentence types. Reviews verb forms and verb tenses. Introduces word formation and sentence structure. | ||
SDG : | 4 | ||
Course Code : | ENGL 208 | ||
Course Title : | Advanced Business Communications | ||
Course Description : | Emphasizes the use of digital technology and rhetorical strategies to facilitate effective professional communication in international business settings. In this course students will work in pairs or small group on projects that simulate realistic international business communication scenarios. In these projects students will practice and master the skills necessary for digital personal branding, working in teams, delivering professional presentations, and interacting with customers and business partners. | ||
SDG : | 8 | ||
Course Code : | ENGL 209 | ||
Course Title : | Introductory Topics in Translation | ||
Course Description : | Covers topics of professional interest in translation in various areas of specialization such as legal, commercial, technical, scientific and audio visual translation. Topics include translation for the government, translation for business, translation for multimedia and digital humanities. Discusses translation ethics. Exposes students to the basics of computer-aided translation. | ||
SDG : | 10 | ||
Course Code : | ENGL 212 | ||
Course Title : | Arabic Grammar for Translators | ||
Course Description : | Focuses on the elements of grammatical mastery in the Arabic language with an emphasis on the many textual features of the Arabic language. | ||
SDG : | 10 | ||
Course Code : | ENGL 272 | ||
Course Title : | Languages of the World | ||
Course Description : | Introduces the student to the concepts of language, dialect, and linguistic diversity. Presents geographical and historical survey of the world's languages, focusing on the ways in which languages can differ from one another. Explains language endangerment, language extinction, and the threat to linguistic diversity it poses. Requires that students investigate one of the world's lesser known languages and report on its status with respect to issues discussed in class. | ||
SDG : | 10 | ||
Course Code : | ENGL 299 | ||
Course Title : | Introduction to Research Methods | ||
