English Linguistics and Translation
1st Year
Term 1
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 100 | Academic English I | 3 | GEPT/TOEFL score/ENGL 098 | GE |
MATH 100 | Contemporary Math | 3 | Math 09#/GMPT score & ENGL/MCM major only | GE |
Humanities & Fine Arts offering | 3 | GE | ||
Social/Behavior Science offering | 3 | GE | ||
Information Literacy offering | 3 | GE | ||
Course ID: | ENGL 100 | |||
Course Name: | Academic English I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 098 | |||
Satisfies: | GE | |||
Course ID: | MATH 100 | |||
Course Name: | Contemporary Math | |||
Credits: | 3 | |||
Prerequisites: | Math 09#/GMPT score & ENGL/MCM major only | |||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Humanities & Fine Arts offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Social/Behavior Science offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Information Literacy offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
Term 2
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 110 | English Composition I | 3 | GEPT/TOEFL score/ENGL 100 | GE |
ENGL 203 | English Grammar | 3 | ENGL 110 coreq & English major | MR |
Life & Natural Science Offering | 3 | GE | ||
Communication Offering | 3 | GE | ||
Arab Heritage & Cultural Diversity Offering | 3 | GE | ||
Course ID: | ENGL 110 | |||
Course Name: | English Composition I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 100 | |||
Satisfies: | GE | |||
Course ID: | ENGL 203 | |||
Course Name: | English Grammar | |||
Credits: | 3 | |||
Prerequisites: | ENGL 110 coreq & English major | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Name: | Life & Natural Science Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Communication Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Arab Heritage & Cultural Diversity Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
2nd Year
Term 3
Course ID | Course Description | Credits | Prerequsites | Satifsfies |
---|---|---|---|---|
ENGL 112 | English Composition II | 3 | GEPT/TOEFL score/ENGL 110 | GE |
ENGL 120 | Introduction to Literature | 3 | ENGL 112 coreq & English major only | GE |
ENGL 205 | Introduction to Linguistics | 3 | ENGL 112 coreq & English Major only | MR |
ENGL 207 | Introduction to Translation | 3 | ENGL 203 | MR |
Social/Behavior Science offering (Any course with the code POLI, PSYC, SOC) | 3 | GE | ||
Course ID: | ENGL 112 | |||
Course Description: | English Composition II | |||
Credits: | 3 | |||
Prerequsites: | GEPT/TOEFL score/ENGL 110 | |||
Satifsfies: | GE | |||
Course ID: | ENGL 120 | |||
Course Description: | Introduction to Literature | |||
Credits: | 3 | |||
Prerequsites: | ENGL 112 coreq & English major only | |||
Satifsfies: | GE | |||
Course ID: | ENGL 205 | |||
Course Description: | Introduction to Linguistics | |||
Credits: | 3 | |||
Prerequsites: | ENGL 112 coreq & English Major only | |||
Satifsfies: | MR | |||
Course ID: | ENGL 207 | |||
Course Description: | Introduction to Translation | |||
Credits: | 3 | |||
Prerequsites: | ENGL 203 | |||
Satifsfies: | MR | |||
Course ID: | ||||
Course Description: | Social/Behavior Science offering (Any course with the code POLI, PSYC, SOC) | |||
Credits: | 3 | |||
Prerequsites: | ||||
Satifsfies: | GE |
Term 4
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 222 | American Literature I OR | 3 | ENGL 120 | MR |
ENGL 224 | English Literature I | 3 | ENGL 120 | MR |
ENGL 209 | Introductory Topics in Translation | 3 | ENGL 207 | MR |
ENGL 212 | Arabic Grammar for Translations | 3 | ENGL 203 | MR |
ENGL 300 | History of the English Language | 3 | ENGL 203 | MR |
Math/Life & Natural Sciences (Math 111, 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | GE | ||
Course ID: | ENGL 222 | |||
Course Description: | American Literature I OR | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 224 | |||
Course Description: | English Literature I | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 209 | |||
Course Description: | Introductory Topics in Translation | |||
Credits: | 3 | |||
Prerequisites: | ENGL 207 | |||
Satisfies: | MR | |||
Course ID: | ENGL 212 | |||
Course Description: | Arabic Grammar for Translations | |||
Credits: | 3 | |||
Prerequisites: | ENGL 203 | |||
Satisfies: | MR | |||
Course ID: | ENGL 300 | |||
Course Description: | History of the English Language | |||
Credits: | 3 | |||
Prerequisites: | ENGL 203 | |||
Satisfies: | MR | |||
Course ID: | Math/Life & Natural Sciences (Math 111, 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
3rd Year
Term 5
Course ID | Course Description | Credits | Preruquisites | Satisfies |
---|---|---|---|---|
ENGL 272 | Languages of the World | 3 | ENGL 203 | MR |
ENGL 299 | Introduction to Research Methods | 3 | ENGL 205 | MR |
ENGL 310 | Translation Theory & Practice | 3 | ENGL 207 & ENGL 212 | MR |
ENGL 411 | Pragmatics | 3 | ENGL 205 | MR |
ENGL 311 | Morphology | 3 | ENGL 205 | MR |
Course ID: | ENGL 272 | |||
Course Description: | Languages of the World | |||
Credits: | 3 | |||
Preruquisites: | ENGL 203 | |||
Satisfies: | MR | |||
Course ID: | ENGL 299 | |||
Course Description: | Introduction to Research Methods | |||
Credits: | 3 | |||
Preruquisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 310 | |||
Course Description: | Translation Theory & Practice | |||
Credits: | 3 | |||
Preruquisites: | ENGL 207 & ENGL 212 | |||
Satisfies: | MR | |||
Course ID: | ENGL 411 | |||
Course Description: | Pragmatics | |||
Credits: | 3 | |||
Preruquisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 311 | |||
Course Description: | Morphology | |||
Credits: | 3 | |||
Preruquisites: | ENGL 205 | |||
Satisfies: | MR |
Term 6
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 312 | Translation with Technology | 3 | ENGL 310 | MR |
ENGL 410 | Meaning in Translation | 3 | ENGL 205 & ENGL 299 | MR |
ENGL 413 | Discourse for Translation Studies OR | 3 | ENGL 205 & ENGL 299 | MR |
ENGL 415 | Language in Society OR | 3 | ENGL 300 / ENGL 205 | MR |
ENGL 421 | Psycholinguistics | 3 | ENGL 205 | MR |
Translation Offering: ENGL 350 or 361 or 370 or 380 | 3 | ENGL 209 & ENGL 310 & Program = UENG | MR | |
Math/Life & Natural Sciences | 3 | ENGL 207 | GE | |
Course ID: | ENGL 312 | |||
Course Description: | Translation with Technology | |||
Credits: | 3 | |||
Prerequisites: | ENGL 310 | |||
Satisfies: | MR | |||
Course ID: | ENGL 410 | |||
Course Description: | Meaning in Translation | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 & ENGL 299 | |||
Satisfies: | MR | |||
Course ID: | ENGL 413 | |||
Course Description: | Discourse for Translation Studies OR | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 & ENGL 299 | |||
Satisfies: | MR | |||
Course ID: | ENGL 415 | |||
Course Description: | Language in Society OR | |||
Credits: | 3 | |||
Prerequisites: | ENGL 300 / ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 421 | |||
Course Description: | Psycholinguistics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | Translation Offering: ENGL 350 or 361 or 370 or 380 | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ENGL 209 & ENGL 310 & Program = UENG | |||
Satisfies: | MR | |||
Course ID: | Math/Life & Natural Sciences | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ENGL 207 | |||
Satisfies: | GE |
4th Year
Term 7
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 302 | Phonetics & Phonology | 3 | ENGL 205 | MR |
ENGL 313 | Syntax | 3 | ENGL 205 | MR |
ENGL 409 | Special Topics in Translation | 3 | ENGL 310 | MR |
Translation Offerings ENGL 350 or 361 or 370 or 380 | 3 | ENGL 209 & 310 & program = UENG | MR | |
Free Elective | 3 | FE | ||
Course ID: | ENGL 302 | |||
Course Description: | Phonetics & Phonology | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 313 | |||
Course Description: | Syntax | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 409 | |||
Course Description: | Special Topics in Translation | |||
Credits: | 3 | |||
Prerequisites: | ENGL 310 | |||
Satisfies: | MR | |||
Course ID: | Translation Offerings ENGL 350 or 361 or 370 or 380 | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ENGL 209 & 310 & program = UENG | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | FE |
Term 8
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 412 | Applied Linguistics | 3 | ENGL 205 | MR |
ENGL 414 | Translation Project | 3 | Senior Standing | MR |
ENGL 499 | Internship in Translation | 3 | Senior Standing (90 credits and above) | MR |
Free Elective | 3 | FE | ||
Free Elective | 3 | FE | ||
Course ID: | ENGL 412 | |||
Course Description: | Applied Linguistics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 414 | |||
Course Description: | Translation Project | |||
Credits: | 3 | |||
Prerequisites: | Senior Standing | |||
Satisfies: | MR | |||
Course ID: | ENGL 499 | |||
Course Description: | Internship in Translation | |||
Credits: | 3 | |||
Prerequisites: | Senior Standing (90 credits and above) | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | FE | |||
Course ID: | ||||
Course Description: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | FE |
Summary of Requirements
General Education Requirements (GE) | 42 Credits |
Major Requirements (MR) | 69 Credits |
Free Electives (FE) | 09 Credits |
Total | 120 Credits |
General Education Requirements (GE) | |
42 Credits | |
Major Requirements (MR) | |
69 Credits | |
Free Electives (FE) | |
09 Credits | |
Total | |
120 Credits |