English Literature
1st Year
Term 1
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 100 | Academic English I | 3 | GEPT/TOEFL score/ENGL 098 | GE |
MATH 100 | Contemporary Math | 3 | Math 09#/GMPT score & ENGL/MCM major only | GE |
HFA | Humanities & Fine Arts offering | 3 | GE | |
Social/Behavior Science offering | 3 | GE | ||
Information Literacy offering | 3 | GE | ||
Course ID: | ENGL 100 | |||
Course Name: | Academic English I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 098 | |||
Satisfies: | GE | |||
Course ID: | MATH 100 | |||
Course Name: | Contemporary Math | |||
Credits: | 3 | |||
Prerequisites: | Math 09#/GMPT score & ENGL/MCM major only | |||
Satisfies: | GE | |||
Course ID: | HFA | |||
Course Name: | Humanities & Fine Arts offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Social/Behavior Science offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Information Literacy offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
Term 2
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 110 | English Composition I | 3 | GEPT/TOEFL score/ENGL 100 | GE |
ENGL 203 | English Grammar | 3 | ENGL 110 coreq & English major | MR |
Life & Natural Science Offering | 3 | GE | ||
Communication Offering | 3 | GE | ||
Arab Heritage & Cultural Diversity Offering | 3 | GE | ||
Course ID: | ENGL 110 | |||
Course Name: | English Composition I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 100 | |||
Satisfies: | GE | |||
Course ID: | ENGL 203 | |||
Course Name: | English Grammar | |||
Credits: | 3 | |||
Prerequisites: | ENGL 110 coreq & English major | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Name: | Life & Natural Science Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Communication Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Arab Heritage & Cultural Diversity Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE |
2nd Year
Term 3
Course ID | Course Description | Credits | Prerequsites | Satifsfies |
---|---|---|---|---|
ENGL 112 | English Composition II | 3 | GEPT/TOEFL score/ENGL 110 | GE |
ENGL 120 | Introduction to Literature | 3 | ENGL 112 coreq & English major only | GE |
ENGL 205 | Introduction to Linguistics OR | 3 | ENGL 112 coreq & ENGL 203 & English Major only | MR |
ENGL 300 | History of the English Language | 3 | ENGL 203 | MR |
Social/Behavior Science Offering | 3 | GE | ||
Free Elective | 3 | FE | ||
Course ID: | ENGL 112 | |||
Course Description: | English Composition II | |||
Credits: | 3 | |||
Prerequsites: | GEPT/TOEFL score/ENGL 110 | |||
Satifsfies: | GE | |||
Course ID: | ENGL 120 | |||
Course Description: | Introduction to Literature | |||
Credits: | 3 | |||
Prerequsites: | ENGL 112 coreq & English major only | |||
Satifsfies: | GE | |||
Course ID: | ENGL 205 | |||
Course Description: | Introduction to Linguistics OR | |||
Credits: | 3 | |||
Prerequsites: | ENGL 112 coreq & ENGL 203 & English Major only | |||
Satifsfies: | MR | |||
Course ID: | ENGL 300 | |||
Course Description: | History of the English Language | |||
Credits: | 3 | |||
Prerequsites: | ENGL 203 | |||
Satifsfies: | MR | |||
Course ID: | ||||
Course Description: | Social/Behavior Science Offering | |||
Credits: | 3 | |||
Prerequsites: | ||||
Satifsfies: | GE | |||
Course ID: | ||||
Course Description: | Free Elective | |||
Credits: | 3 | |||
Prerequsites: | ||||
Satifsfies: | FE |
Term 4
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 222 | American Literature I | 3 | ENGL 120 | MR |
ENGL 224 | English Literature I | 3 | ENGL 120 | MR |
ENGL 360 | Practical Criticism, Writing about Literature | 3 | ENGL 222/224 | MR |
Math/Life & Natural Sciences | 3 | GE | ||
Free Electives | 3 | FE | ||
Course ID: | ENGL 222 | |||
Course Description: | American Literature I | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 224 | |||
Course Description: | English Literature I | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 360 | |||
Course Description: | Practical Criticism, Writing about Literature | |||
Credits: | 3 | |||
Prerequisites: | ENGL 222/224 | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Math/Life & Natural Sciences | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Description: | Free Electives | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | FE |
3rd Year
Term 5
Course ID | Course Description | Credits | Preruquisites | Satisfies |
---|---|---|---|---|
ENGL 223 | American Literature II | 3 | ENGL 222 | MR |
ENGL 225 | English Literature II | 3 | ENGL 224 | MR |
ENGL 461 | Contemporary Critical Theory | 3 | ENGL 360 | MR |
Major Requirement Area 1: ENGL 429 or ENGL 432 | 3 | ENGL 222/224 | MR | |
Free Elective | 3 | FE | ||
Course ID: | ENGL 223 | |||
Course Description: | American Literature II | |||
Credits: | 3 | |||
Preruquisites: | ENGL 222 | |||
Satisfies: | MR | |||
Course ID: | ENGL 225 | |||
Course Description: | English Literature II | |||
Credits: | 3 | |||
Preruquisites: | ENGL 224 | |||
Satisfies: | MR | |||
Course ID: | ENGL 461 | |||
Course Description: | Contemporary Critical Theory | |||
Credits: | 3 | |||
Preruquisites: | ENGL 360 | |||
Satisfies: | MR | |||
Course ID: | Major Requirement Area 1: ENGL 429 or ENGL 432 | |||
Course Description: | ||||
Credits: | 3 | |||
Preruquisites: | ENGL 222/224 | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Description: | Free Elective | |||
Credits: | 3 | |||
Preruquisites: | ||||
Satisfies: | FE |
Term 6
Course ID | Course Description | Credits | Prerequisites | Satisfies |
Major Requirement Area 2: ENGL 433, ENGL 434 or ENGL 436 | 3 | ENGL 224 | MR | |
Major Requirement Area 3: ENGL 443, ENGL 444, ENGL 447, ENGL 448 | 3 | ENGL 224/225 | MR | |
ENGL 476 | Studies in Women & Literature OR | 3 | 223/225 | MR |
ENGL 477 | Special Topics in Literature 2 | 3 | 223/225 | MR |
Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | GE | ||
Major Electives: Any course with code ENGL | 3 | ME | ||
Course ID | ||||
Course Description | ||||
Credits | ||||
Prerequisites | ||||
Satisfies | ||||
Major Requirement Area 2: ENGL 433, ENGL 434 or ENGL 436 | ||||
3 | ||||
ENGL 224 | ||||
MR | ||||
Major Requirement Area 3: ENGL 443, ENGL 444, ENGL 447, ENGL 448 | ||||
3 | ||||
ENGL 224/225 | ||||
MR | ||||
ENGL 476 | ||||
Studies in Women & Literature OR | ||||
3 | ||||
223/225 | ||||
MR | ||||
ENGL 477 | ||||
Special Topics in Literature 2 | ||||
3 | ||||
223/225 | ||||
MR | ||||
Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | ||||
3 | ||||
GE | ||||
Major Electives: Any course with code ENGL | ||||
3 | ||||
ME |
4th Year
Term 7
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 480 | Postcolonial Literature | 3 | ENGL 224 | MR |
ENGL 455 | Modern Poetry | 3 | ENGL 223/225 | MR |
ENGL 473 | Narrative & Cultural Studies | 3 | ENGL 224 | MR |
Major Requirement Area 4: ENGL371, ENGL 449, ENGL 450, ENGL 451, ENGL 452, ENGL 453, ENGL 457, ENGL 472 | 3 | ENGL 120 & UENG/ENGL 223/225 | MR | |
Free Elective | 3 | FE | ||
Course ID: | ENGL 480 | |||
Course Description: | Postcolonial Literature | |||
Credits: | 3 | |||
Prerequisites: | ENGL 224 | |||
Satisfies: | MR | |||
Course ID: | ENGL 455 | |||
Course Description: | Modern Poetry | |||
Credits: | 3 | |||
Prerequisites: | ENGL 223/225 | |||
Satisfies: | MR | |||
Course ID: | ENGL 473 | |||
Course Description: | Narrative & Cultural Studies | |||
Credits: | 3 | |||
Prerequisites: | ENGL 224 | |||
Satisfies: | MR | |||
Course ID: | Major Requirement Area 4: ENGL371, ENGL 449, ENGL 450, ENGL 451, ENGL 452, ENGL 453, ENGL 457, ENGL 472 | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ENGL 120 & UENG/ENGL 223/225 | |||
Satisfies: | MR | |||
Course ID: | Free Elective | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | FE |
Term 8
Course ID | Course Description | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
Major Requirement Area 5: ENGL454, ENGL 456, ENGL 474, ENGL 478, ENGL 481 | 3 | ENGL 222/ 223/ 224/ 225 | MR | |
Major Elective: Any course with code ENGL | 3 | ME | ||
Major Elective: Any course with code ENGL | 3 | ME | ||
Major Elective: Any course with code ENGL | 3 | ME | ||
Free Elective | 3 | FE | ||
Course ID: | Major Requirement Area 5: ENGL454, ENGL 456, ENGL 474, ENGL 478, ENGL 481 | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ENGL 222/ 223/ 224/ 225 | |||
Satisfies: | MR | |||
Course ID: | Major Elective: Any course with code ENGL | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | ME | |||
Course ID: | Major Elective: Any course with code ENGL | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | ME | |||
Course ID: | Major Elective: Any course with code ENGL | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | ME | |||
Course ID: | Free Elective | |||
Course Description: | ||||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | FE |
Summary of Requirements
General Education Requirements (GER) | 42 Credits |
Major Requirements (MR) | 51 Credits |
Major Electives (ME) | 12 Credits |
Free Electives (FE) | 15 Credits |
Total | 120 Credits |
General Education Requirements (GER) | |
42 Credits | |
Major Requirements (MR) | |
51 Credits | |
Major Electives (ME) | |
12 Credits | |
Free Electives (FE) | |
15 Credits | |
Total | |
120 Credits |