Environmental Courses
Offered by: College of Arts and Sciences (CAS)
Gulf University for Science and Technology (GUST)
The "Climate Action" course is an exciting academic offering provided by the College of Arts and Sciences (CAS) at Gulf University for Science and Technology (GUST). This course has been designed to address the challenges of climate change and empower students to become agents of change in the fight against global warming and its impacts on the environment and society.
Objectives
- Understand Climate Change: Students will explore the fundamental concepts of climate change, including causative factors, future projections, and implications for ecosystems and human communities.
- Sustainability Awareness: The course will promote a deeper awareness of sustainability and its importance in mitigating the effects of climate change and ensuring a sustainable future for future generations.
- Adaptation and Mitigation Strategies: Students will study and discuss strategies and solutions for adapting to climate change and reducing greenhouse gas emissions.
- Engagement in Climate Actions: The course will motivate students to get involved in practical activities and projects related to climate action, providing them with the opportunity to apply their knowledge in real-world situations.
- Climate Policy Analysis: Students will evaluate government policies and international initiatives related to climate change, analyzing their effectiveness and proposing improvements.
Course Methodology
"Climate Action" is an interactive course that combines lectures, group discussions, case studies, and hands-on activities. Students will have the opportunity to work in teams and present projects focused on climate solutions.
Learning Outcomes
Upon completing the "Climate Action" course, students will have acquired the following skills and knowledge:
- Understanding of key concepts related to climate change and its effects.
- Awareness of the importance of sustainability and environmental responsibility.
- Ability to evaluate and propose practical solutions to address climate change.
- Skill to analyze climate policies and their impact on mitigation and adaptation.
- Active engagement in climate actions and contribution to public discourse on climate change.
- The "Climate Action" course provides Gulf University for Science and Technology (GUST) students with a valuable opportunity to explore and engage with one of the most pressing challenges of our time. By equipping our students with the knowledge and tools to address climate change, we seek to empower them as leaders and advocates for the environment and sustainability in their communities and future careers.
CAS = College of Arts and Sciences, CBA = College of Business Administration
SDG | College | Course |
6 | CAS | BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable earth in relation to understanding goods, services, and resource markets will be examined. |
7 | CAS | BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable earth in relation to understanding goods, services, and resource markets will be examined. |
7 | CAS | CHEM 103 Environmental Chemistry 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Introduces chemistry conceptually; focusing on its eminent role in our everyday life, majorly in the environment. Highlights the chemical principles with little emphasis on calculations for non-science major students. Provides essential topics; Molecular Reasons. The chemist's toolbox, Atoms and Elements, Molecules, Compounds, and Chemical Reactions, Energy for Today and Tomorrow, The Air Around Us, The Liquids & Solids Around Us; Especially Water, Acids and Bases. |
9 | CAS | CSC 101 Introduction to Computer Science 3.00 Prerequisite: (ENGL 100 pre or co) CS & MIS students can take course only before finishing 45 credits. Introduction to computer science and programming. Topics include information and data representation, hardware, programming methodology, algorithm design, abstract data types, programming language, operating systems, applications and communications. |
9 | CAS | CSC 102 Application Development for Beginners 3.00 Prerequisite: (ENGL 100 pre or co) . CS & MIS students can take course only before finishing 45 credits. Introduction to application development. Topics include: basics of problem solving techniques, game programming, mobile applications. |
9 | CAS | CSC 122 Introduction to Computer Programming 3.00 Prerequisite: ENGL 098/100/110/112 & CS student An introductory course to problem solving and computational thinking using computer programming. Topics include: problem solving fundamentals, programming basics, variables and expressions, input/output, control structures, functions, strings and files. |
9 | CAS | CSC 123 Fundamentals of Web Design 3.00 Prerequisite: ENGL 100 coreq Web design practices using modern technologies. Topics include: Website basic elements, Web page design, creating site content, and launching a web site. |
9 | CAS | CSC 125 Object Oriented Programming I 3.00 Prerequisite: CSC 122 Programming fundamentals from an object oriented design perspective. Topics include: basic procedural concepts, objects, classes, interface, methods, encapsulation, information hiding, and inheritance. |
9 | CAS | CSC 225 Programming and Data Structures 3.00 Prerequisite: CSC 125 Advanced programming techniques using data structures. Topics include recursion, lists, stacks, queues, trees, graphs, and hash tables. |
9 | CAS | CSC 226 Object Oriented Programing II 3.00 Prerequisite: CSC 225 coreq Object oriented analysis, design, and advanced programming concepts. Topics include: polymorphism, abstract classes, interfaces, exception handling, graphical user interface, and modelling notations. |
9 | CAS | CSC 230 Digital Systems 4.00 Prerequisite: CSC 125 Introductory course in digital logic and its specification and simulation. Number systems. Binary arithmetic. Boolean algebra. Combinational logic design. Sequential logic design (controllers). Data Path components (e.g. Registers, adders, register files , etc.). Memory components (e.g. RAM, ROM). Register transfer level (RTL) design. |
9 | CAS | CSC 235 Programming Challenges 3.00 Prerequisite: CSC 225 Practicing advanced problem solving techniques: arrays, stacks, queues, strings, sorting, arithmetic, algebra, combinatorics, number theory, backtracking, geometry, graphs algorithms and traversals. Introduction to dynamic programming, preparing students majoring in computer science for international and regional ACM programming contests. |
9 | CAS | CSC 270 Computer Systems: Architecture and Organization 3.00 Prerequisite: CSC 230 Computer architecture and organization. Topics include performance evaluation, instruction, set architecture, data path, control unit, pipelining, memory hierarchy, storage, and other I/O topics. |
9 | CAS | CSC 271 Computer Systems: Programming 3.00 Prerequisite: CSC 270 Introduction to systems programming in Unix/Linux environment. Topics include scripting, libraries, utilities, development tools, piping, binary files, exception handling, command-line arguments, and symbolic debugging. |
9 | CAS | CSC 275 Advanced Programming with Unix 3.00 Prerequisite: CSC 225 as prerequisite or corequisite Exploration of the Unix operating system, including its tools and utilities for program development, such as makefile, piping and redirection, shell scripts, regular expressions, and symbolic debuggers. In addition, this course explores advanced features of the C programming language, including various file processing, command-line and variable arguments, exception handling, and generic interfacing. |
9 | CAS | CSC 290 Data Science 3.00 Prerequisite: CSC 125 & MATH 221 Introduction to Data Science. Topics include data acquisition, data management, data preparation and integration, data analysis, model development and deployment, and visualization. |
9 | CAS | CSC 300 Discrete Structures 3.00 Prerequisite: CSC 125 & MATH 140 This course introduces discrete structures. Topics include: basic logic, sets, relations, functions, proof techniques, counting methods, recursion, trees and graphs. |
9 | CAS | CSC 301 Web Application Development 3.00 Prerequisite: CSC 226 & 361 coreq Introduction to web development. Topics include client/server side scripting, dynamic websites, web services, database connectivity, security, and authentication. |
9 | CAS | CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. |
9 | CAS | CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. |
9 | CAS | CSC 326 Object Oriented Design Patterns 3.00 Prerequisite: CSC 226 In-depth study of object-oriented design patterns. Topics include: creational patterns, structural patterns, and behavioral patterns. Pattern's intent, motivation, applicability, participants, collaborations, consequences, and implementations. |
9 | CAS | CSC 350 Software Engineering 3.00 Prerequisite: CSC 226 Introduction to software engineering. Topics include software development life cycle, software processes, requirements engineering, software architecture and design, software testing, software evolution, and software modeling using UML. |
9 | CAS | CSC 404 Introduction to eCommerce 3.00 Prerequisite: CSC 361 Pre or co-requisite Introduction to eCommerce. Topics include electronic data interchange, digital currency, electronic catalogs, telecommunications infrastructure, data warehousing, software agents, storage retrieval, cryptographic techniques, and different levels of security. |
9 | CAS | CSC 428 Program Translation Techniques 3.00 Prerequisite: CSC 226 & 270 Principles and techniques for designing and implementing a compiler. Topics include lexical analysis, parsing techniques, syntax-directed translation, intermediate languages, and code generation. |
9 | CAS | CSC 430 Artificial Intelligence 3.00 Prerequisite: CSC 313 Survey of artificial intelligence techniques. Topics include search, logic, knowledge representation, reasoning with uncertainty, learning, and other AI techniques. |
9 | CAS | CSC 444 Digital Image Processing 3.00 Prerequisite: CSC 226 & MATH 140 & 221 Introduction to digital image processing. Topics include Digital image fundamentals, intensity transformations, and spatial filtering, filtering in frequency domain, Image restoration and reconstruction, Color image processing, Image compression, and Image segmentation. |
9 | CAS | CSC 451 Capstone Project 3.00 Prerequisite: CSC 350 & CSC 361 & PHIL 245 The senior capstone course provides computer science students the opportunity to employ knowledge gained from courses throughout the curriculum to develop a software solution to a real-world problem from conception to completion. Students work in teams to develop software applications. Advanced methods related to requirements analysis, software design, project management, documentation and testing, programming techniques, and database designs will be applied on an incremental basis since the emphasis is on semester-long capstone team projects. |
9 | CAS | CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms |
9 | CAS | CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms |
9 | CAS | CSC 326 Object Oriented Design Patterns 3.00 Prerequisite: CSC 226 In-depth study of object-oriented design patterns. Topics include: creational patterns, structural patterns, and behavioral patterns. Pattern's intent, motivation, applicability, participants, collaborations, consequences, and implementations |
9 | CAS | CSC 350 Software Engineering 3.00 Prerequisite: CSC 226 Introduction to software engineering. Topics include software development life cycle, software processes, requirements engineering, software architecture and design, software testing, software evolution, and software modeling using UML |
9 | CAS | CSC 404 Introduction to eCommerce 3.00 Prerequisite: CSC 361 Pre or co-requisite Introduction to eCommerce. Topics include electronic data interchange, digital currency, electronic catalogs, telecommunications infrastructure, data warehousing, software agents, storage retrieval, cryptographic techniques, and different levels of security |
9 | CAS | CSC 428 Program Translation Techniques 3.00 Prerequisite: CSC 226 & 270 Principles and techniques for designing and implementing a compiler. Topics include lexical analysis, parsing techniques, syntax-directed translation, intermediate languages, and code generation |
9 | CAS | CSC 430 Artificial Intelligence 3.00 Prerequisite: CSC 313 Survey of artificial intelligence techniques. Topics include search, logic, knowledge representation, reasoning with uncertainty, learning, and other AI techniques |
9 | CAS | CSC 444 Digital Image Processing 3.00 Prerequisite: CSC 226 & MATH 140 & 221 Introduction to digital image processing. Topics include Digital image fundamentals, intensity transformations, and spatial filtering, filtering in frequency domain, Image restoration and reconstruction, Color image processing, Image compression, and Image segmentation |
9 | CAS | CSC 451 Capstone Project 3.00 Prerequisite: CSC 350 & CSC 361 & PHIL 245 The senior capstone course provides computer science students the opportunity to employ knowledge gained from courses throughout the curriculum to develop a software solution to a real-world problem from conception to completion. Students work in teams to develop software applications. Advanced methods related to requirements analysis, software design, project management, documentation and testing, programming techniques, and database designs will be applied on an incremental basis since the emphasis is on semester-long capstone team projects |
9 | CAS | CSC 456 Software Development Processes 3.00 Prerequisite: CSC 350 or CSC 452 This course is an in-depth study of software development processes in the context of an actual project. Discussion includes object-oriented processes, such as Rational Unified Process, as well as process management issues such as scheduling, riskassessment, various metrics, and the selection of appropriate development methodology and tools |
9 | CAS | CSC 476 Operating Systems 3.00 Prerequisite: CSC 270 & 313 Design & implementation of operating systems. Topics include basic operating system structure, process and thread management, deadlocks, memory management, file management, input / output management, and distributed systems |
9 | CAS | CSC 477 Security in Computing 3.00 Prerequisite: Senior Standing Introduction to computer security and privacy. Topics include security in programs, operating systems, networks and databases |
9 | CAS | CSC 490 Introduction to Academic Research in CSC 3.00 Prerequisite: Senior Standing This course introduces students to the world of academic research. Students select a field of Computer Science (relevant to one of the faculty member’s background) that interests them most, such as networks, artificial intelligence, software engineering, databases, or another area. Students will conduct a survey of related work, investigate certain theories, produce and analyze results, and submit a written document under the supervision of a faculty member. At the end of the semester, students are expected to present their work to the department’s academic committee, and, optionally, to the public |
9 | CAS | CSC 492 Practicum in Computer Science 3.00 Prerequisite: CSC 473 coreq & 361 coreq Practicum in Computer Science prepares students for successful computing related careers. The course aims to train and certify the students with market demanding fields such as computer networks, database systems, computer system/ applications, business and leadership etc. Major Sheet of Computer Science |
9 | CBA | MGMT 201 Introduction to Management Topics: social responsibility of organizations. This course examines a wide range of business theory and practical applications related to effective management practices. In addition to learning about what management is and what managers do, learners will also explore and assess their own management styles and the implications of their findings. Learners apply critical thinking skills pertaining to core business functions. Focus is on contributing factors to management, such as communication, the role of the manager, design of the organization, ethical issues, social responsibility and globalization. The course format emphasizes the application of management roles and competencies through experiential activities, group exercises and case analysis |
9 | CBA | MGMT 471 Role of the Global Corporation Topics: ethics and social responsibility of global organizations. The purpose of this course is to create awareness of controversial issues about international business. Students will gain a better understanding of resistance to, and criticism of, international business and will become better prepared for dealing with these issues and problems |
9 | CBA | MGMT 484 Innovation Management Topics: – INNOVATION AND INFRASTRUCTURE. This course provides an understanding of fundamental concepts of innovation management. Companies across multiple industries depend on product development for nearly 1/3 of their sales and profits, and innovation management is important in a globalized and increasing competitive world. Telecommunications, finance, or retail companies pursue new products to protect margins, while process innovation lowers the cost. This great area of study helps the student explore the underpinning success of many organizations and how their products and services have come to impact the way lives are lived. All functional areas of innovation management are explored in an in-depth view of origins of innovation that can be found beyond the R&D department. Different dimensions and types of innovations, firstmovers and optimal timing of new product launch are also explored. Important topics covering patents and trademarks for innovation, structural dimensions of an innovative organization, and the management of new product development process, including development teams, and the crafting of a successful deployment strategy. The course format emphasizes the application of innovation management tools through experiential activities, group exercises, and case analysis |
9 | CBA | MGMT 571 International Business Topics: ethics and social responsibility of International organizations. This is a fundamental international business course aiming at introducing students to the general business environment that impacts conducting business across borders. Topics covered to include: Overview of International Business & Globalization, Culture, Government and Legal Systems, Trade & Factor Mobility Theory, Trade Protectionism, Economic Integration and Cooperation, Ethics & Social Responsibility, Strategies for International Business, Modes of Trading Internationally, and Forms and Ownership of Foreign Production |
11 | CBA | ECON 101 Principles of Microeconomics Topics: Negative Externalities such as Pollution and Global Warming This course is an introduction to the determinants of household demand, production and cost, and market prices. The principles of individual decision-making behavior in relation to understanding goods, services, and resource markets will be examined |
11 | CBA | ECON 102 Principles of Macroeconomics Topics: Growth and Issues of Sustainability This course is an introduction to the determination of levels of, and changes in, aggregate income, output, employment, and prices. Course material will cover economic principles of choice related to the formulation and achievement of public policies that affect national employment, income distribution, and economic growth |
11 | CBA | ACCT 495 Special Topics in Accounting Topics: Sustainability and Environmental Accounting, Chapter 11 The course: (i) describes the commonly used guidelines for sustainability reporting and evaluate the corporate sustainability performance, (ii) outlines the range of stakeholders that can influence sustainable business practices and business can get engaged with these stakeholders, (iii) explains how entities can use environmental management systems to improve environmental performance and reporting, and (iv) evaluate the implications of climate change for accounting education and research |
11 | CBA | ACCT 410: International Accounting and Multinational Enterprises Topics: Corporate Social Responsibility, Chapter 5 The course: (i) emphasizes the importance of reporting to “stakeholders”: employees, customers, suppliers, governments, activist groups, the general public, in addition to investors, (ii) explains the measurement and communication of information about a company’s effects on employee welfare, the local community, and the environment, and (iii) outlines the integrations of “Sustainability” reports with economic, social, and environmental performance – the so called “Triple Bottom Reporting” which addresses profits, people and planet |
12 | CAS | BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable earth |
12 | CBA | MGMT 201 Introduction to Management Topics: social responsibility of organizations. This course examines a wide range of business theory and practical applications related to effective management practices. In addition to learning about what management is and what managers do, learners will also explore and assess their own management styles and the implications of their findings. Learners apply critical thinking skills pertaining to core business functions. Focus is on contributing factors to management, such as communication, the role of the manager, design of the organization, ethical issues, social responsibility and globalization. The course format emphasizes the application of management roles and competencies through experiential activities, group exercises and case analysis |
12 | CBA | MGMT 324 Quality Assurance in Business Topics: ethical practices in Operations. A study of statistical quality control concepts and procedures applicable to management systems, administrative activities, service industries, and nonprofit organizations. Some successful quality assurance programs will be examined |
12 | CBA | MGMT 422 Lean Production in Manufacturing & Service Operations Topics: – Zero Waste. This course is a study of Lean Production philosophy and techniques in manufacturing and service operations. Topics include process analysis and continuous improvement techniques, quick set-ups, total productive maintenance, kanban scheduling, cellular production, team organization of workers, supplier relations, quality management, and the environmental aspects of production |
12 | CBA | MGMT 471 Role of the Global Corporation Topics: ethics and social responsibility of global organizations. The purpose of this course is to create awareness of controversial issues about international business. Students will gain a better understanding of resistance to, and criticism of, international business and will become better prepared for dealing with these issues and problems |
12 | CBA | MGMT 521 Operations Management Topics: ethical practices in Operations. This subject deals with the creation and delivery of goods and services. Topics include the design of production processes, the layout and location of production facilities, forecasting, scheduling, inventory control, queuing, material acquisition planning, and quality control. Analytical techniques are used to solve management problems |
12 | CBA | MGMT 571 International Business Topics: ethics and social responsibility of International organizations. This is a fundamental international business course aiming at introducing students to the general business environment that impacts conducting business across borders. Topics covered to include: Overview of International Business & Globalization, Culture, Government and Legal Systems, Trade & Factor Mobility Theory, Trade Protectionism, Economic Integration and Cooperation, Ethics & Social Responsibility, Strategies for International Business, Modes of Trading Internationally, and Forms and Ownership of Foreign Production |
12 | CBA | MRKT 330 Consumer Behavior Topics: environmental, ethical, multicultural and social influences A study of such consumer functions as decision making, attitude formation and change, cognition, perception, and learning. The marketing concepts of product positioning, segmentation, brand loyalty, shopping preference and diffusion of innovations are considered in context with the environmental, ethical, multicultural and social influences on increasingly diverse global consumers |
12 | CBA | MRKT 460 International Marketing Topics: environmental, ethical, multicultural and social influences Marketing management problems, techniques and strategies needed to apply the marketing concept to the world marketplace. Understanding a country’s cultural and environmental impact on the marketing plan is emphasized, as well as competing in markets of various cultures. Worldwide consumerism, economic and social development, the spread of multinational corporations, business ethics, and current economic and marketing issues are examined |
12 | CBA | MRKT 505 Contemporary Marketing Concepts Topics: impact of marketing on society Designed for students with no prior course work in the field of marketing. A wide spectrum of marketing institutions and activities is covered. The impact of marketing on the total firm, the economy, and society in general is assessed. The course is intended to develop and organize the fundamental marketing concepts necessary to an analytical study of consumer behavior, the economic environment, and four managerial aspects of marketing. The acquisition and utilization of marketing research data for problem solving is stressed. Relation and integration of basic marketing knowledge to the successful development of sound marketing policy, planning, and strategy is developed |
13 | CAS | BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable |
13 | CAS | ENVR 103 Weather and Climate 3.00 Prerequisite: ENGL 098 / 100/ 110/ 112 Serves as a general environmental science course for the non-science major. Topics include: atmospheric composition, solar radiation, temperature, moisture and condensation relationship between air pressure and wind, weather patterns, severe weather, optical phenomena in the atmosphere, and the behavior and possible changes of climate, Air Pollution, Climate Changes, Greenhouse Warning |
13 | CBA | ACCT 495 Special Topics in Accounting Topics: Sustainability and Environmental Accounting, Chapter 11 The course: (i) describes the commonly used guidelines for sustainability reporting and evaluate the corporate sustainability performance, (ii) outlines the range of stakeholders that can influence sustainable business practices and business can get engaged with these stakeholders, (iii) explains how entities can use environmental management systems to improve environmental performance and reporting, and (iv) evaluate the implications of climate change for accounting education and research |
SDG | ||
College | ||
Course | ||
6 | ||
CAS | ||
BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable earth in relation to understanding goods, services, and resource markets will be examined. | ||
7 | ||
CAS | ||
BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable earth in relation to understanding goods, services, and resource markets will be examined. | ||
7 | ||
CAS | ||
CHEM 103 Environmental Chemistry 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Introduces chemistry conceptually; focusing on its eminent role in our everyday life, majorly in the environment. Highlights the chemical principles with little emphasis on calculations for non-science major students. Provides essential topics; Molecular Reasons. The chemist's toolbox, Atoms and Elements, Molecules, Compounds, and Chemical Reactions, Energy for Today and Tomorrow, The Air Around Us, The Liquids & Solids Around Us; Especially Water, Acids and Bases. | ||
9 | ||
CAS | ||
CSC 101 Introduction to Computer Science 3.00 Prerequisite: (ENGL 100 pre or co) CS & MIS students can take course only before finishing 45 credits. Introduction to computer science and programming. Topics include information and data representation, hardware, programming methodology, algorithm design, abstract data types, programming language, operating systems, applications and communications. | ||
9 | ||
CAS | ||
CSC 102 Application Development for Beginners 3.00 Prerequisite: (ENGL 100 pre or co) . CS & MIS students can take course only before finishing 45 credits. Introduction to application development. Topics include: basics of problem solving techniques, game programming, mobile applications. | ||
9 | ||
CAS | ||
CSC 122 Introduction to Computer Programming 3.00 Prerequisite: ENGL 098/100/110/112 & CS student An introductory course to problem solving and computational thinking using computer programming. Topics include: problem solving fundamentals, programming basics, variables and expressions, input/output, control structures, functions, strings and files. | ||
9 | ||
CAS | ||
CSC 123 Fundamentals of Web Design 3.00 Prerequisite: ENGL 100 coreq Web design practices using modern technologies. Topics include: Website basic elements, Web page design, creating site content, and launching a web site. | ||
9 | ||
CAS | ||
CSC 125 Object Oriented Programming I 3.00 Prerequisite: CSC 122 Programming fundamentals from an object oriented design perspective. Topics include: basic procedural concepts, objects, classes, interface, methods, encapsulation, information hiding, and inheritance. | ||
9 | ||
CAS | ||
CSC 225 Programming and Data Structures 3.00 Prerequisite: CSC 125 Advanced programming techniques using data structures. Topics include recursion, lists, stacks, queues, trees, graphs, and hash tables. | ||
9 | ||
CAS | ||
CSC 226 Object Oriented Programing II 3.00 Prerequisite: CSC 225 coreq Object oriented analysis, design, and advanced programming concepts. Topics include: polymorphism, abstract classes, interfaces, exception handling, graphical user interface, and modelling notations. | ||
9 | ||
CAS | ||
CSC 230 Digital Systems 4.00 Prerequisite: CSC 125 Introductory course in digital logic and its specification and simulation. Number systems. Binary arithmetic. Boolean algebra. Combinational logic design. Sequential logic design (controllers). Data Path components (e.g. Registers, adders, register files , etc.). Memory components (e.g. RAM, ROM). Register transfer level (RTL) design. | ||
9 | ||
CAS | ||
CSC 235 Programming Challenges 3.00 Prerequisite: CSC 225 Practicing advanced problem solving techniques: arrays, stacks, queues, strings, sorting, arithmetic, algebra, combinatorics, number theory, backtracking, geometry, graphs algorithms and traversals. Introduction to dynamic programming, preparing students majoring in computer science for international and regional ACM programming contests. | ||
9 | ||
CAS | ||
CSC 270 Computer Systems: Architecture and Organization 3.00 Prerequisite: CSC 230 Computer architecture and organization. Topics include performance evaluation, instruction, set architecture, data path, control unit, pipelining, memory hierarchy, storage, and other I/O topics. | ||
9 | ||
CAS | ||
CSC 271 Computer Systems: Programming 3.00 Prerequisite: CSC 270 Introduction to systems programming in Unix/Linux environment. Topics include scripting, libraries, utilities, development tools, piping, binary files, exception handling, command-line arguments, and symbolic debugging. | ||
9 | ||
CAS | ||
CSC 275 Advanced Programming with Unix 3.00 Prerequisite: CSC 225 as prerequisite or corequisite Exploration of the Unix operating system, including its tools and utilities for program development, such as makefile, piping and redirection, shell scripts, regular expressions, and symbolic debuggers. In addition, this course explores advanced features of the C programming language, including various file processing, command-line and variable arguments, exception handling, and generic interfacing. | ||
9 | ||
CAS | ||
CSC 290 Data Science 3.00 Prerequisite: CSC 125 & MATH 221 Introduction to Data Science. Topics include data acquisition, data management, data preparation and integration, data analysis, model development and deployment, and visualization. | ||
9 | ||
CAS | ||
CSC 300 Discrete Structures 3.00 Prerequisite: CSC 125 & MATH 140 This course introduces discrete structures. Topics include: basic logic, sets, relations, functions, proof techniques, counting methods, recursion, trees and graphs. | ||
9 | ||
CAS | ||
CSC 301 Web Application Development 3.00 Prerequisite: CSC 226 & 361 coreq Introduction to web development. Topics include client/server side scripting, dynamic websites, web services, database connectivity, security, and authentication. | ||
9 | ||
CAS | ||
CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. | ||
9 | ||
CAS | ||
CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. | ||
9 | ||
CAS | ||
CSC 326 Object Oriented Design Patterns 3.00 Prerequisite: CSC 226 In-depth study of object-oriented design patterns. Topics include: creational patterns, structural patterns, and behavioral patterns. Pattern's intent, motivation, applicability, participants, collaborations, consequences, and implementations. | ||
9 | ||
CAS | ||
CSC 350 Software Engineering 3.00 Prerequisite: CSC 226 Introduction to software engineering. Topics include software development life cycle, software processes, requirements engineering, software architecture and design, software testing, software evolution, and software modeling using UML. | ||
9 | ||
CAS | ||
CSC 404 Introduction to eCommerce 3.00 Prerequisite: CSC 361 Pre or co-requisite Introduction to eCommerce. Topics include electronic data interchange, digital currency, electronic catalogs, telecommunications infrastructure, data warehousing, software agents, storage retrieval, cryptographic techniques, and different levels of security. | ||
9 | ||
CAS | ||
CSC 428 Program Translation Techniques 3.00 Prerequisite: CSC 226 & 270 Principles and techniques for designing and implementing a compiler. Topics include lexical analysis, parsing techniques, syntax-directed translation, intermediate languages, and code generation. | ||
9 | ||
CAS | ||
CSC 430 Artificial Intelligence 3.00 Prerequisite: CSC 313 Survey of artificial intelligence techniques. Topics include search, logic, knowledge representation, reasoning with uncertainty, learning, and other AI techniques. | ||
9 | ||
CAS | ||
CSC 444 Digital Image Processing 3.00 Prerequisite: CSC 226 & MATH 140 & 221 Introduction to digital image processing. Topics include Digital image fundamentals, intensity transformations, and spatial filtering, filtering in frequency domain, Image restoration and reconstruction, Color image processing, Image compression, and Image segmentation. | ||
9 | ||
CAS | ||
CSC 451 Capstone Project 3.00 Prerequisite: CSC 350 & CSC 361 & PHIL 245 The senior capstone course provides computer science students the opportunity to employ knowledge gained from courses throughout the curriculum to develop a software solution to a real-world problem from conception to completion. Students work in teams to develop software applications. Advanced methods related to requirements analysis, software design, project management, documentation and testing, programming techniques, and database designs will be applied on an incremental basis since the emphasis is on semester-long capstone team projects. | ||
9 | ||
CAS | ||
CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms | ||
9 | ||
CAS | ||
CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms | ||
9 | ||
CAS | ||
