Total area: 152,275.37 m² (1,639,078.43 ft²)
Total distance: 1.58 km (5,188.07 ft.)
Building | Total Area | Floors | Total |
STEPS Testing Center | 1.808,83 | 2 | 3.617,66 |
Executive Learning - GUST | 3.083,54 | 3 | 9.250,62 |
Trolley Convenience Store - GUST | 634,03 | 2 | 1.268,06 |
Building one | 3.624,54 | 2 | 7.249,08 |
Building Two | 1.706,42 | 2 | 3.412,84 |
Baker & Spice GUST | 604,74 | 2 | 1.209,48 |
Total | 26.007,74 | ||
Building | |||
Total Area | |||
Floors | |||
Total | |||
STEPS Testing Center | |||
1.808,83 | |||
2 | |||
3.617,66 | |||
Executive Learning - GUST | |||
3.083,54 | |||
3 | |||
9.250,62 | |||
Trolley Convenience Store - GUST | |||
634,03 | |||
2 | |||
1.268,06 | |||
Building one | |||
3.624,54 | |||
2 | |||
7.249,08 | |||
Building Two | |||
1.706,42 | |||
2 | |||
3.412,84 | |||
Baker & Spice GUST | |||
604,74 | |||
2 | |||
1.209,48 | |||
Total | |||
26.007,74 |
GUST CO₂ Footprint
Introduction
This report presents the
calculation and analysis of the carbon footprint of Gulf University for Science
and Technology (GUST). The carbon footprint is a measure of greenhouse gas
(GHG) emissions released into the atmosphere due to human activities. With this
report, GUST seeks to understand and evaluate its environmental impact,
identify areas for improvement, and establish emission reduction strategies.
Scope of the Report
This carbon footprint report includes direct and indirect GHG emissions generated by GUST's operations and activities during a one-year period.
Methodology
GUST's carbon footprint has been calculated using the Greenhouse Gas Protocol (GHG Protocol) developed by the World Resources Institute (WRI) and the World Business Council for Sustainable Development (WBCSD). Three emission scopes have been considered:
Scope 1: Direct EmissionsThese are GHG emissions from sources owned or controlled by GUST. It includes emissions from GUST's own vehicle fleet, on-campus power generators, and refrigerant leaks.
Scope 2: Indirect Emissions from EnergyThese are emissions associated with purchased electricity used by GUST. They have been calculated using the emission factor from the local electric grid.
Scope 3: Other Indirect EmissionsThese are indirect emissions derived from activities related to GUST but not under its direct control. This includes emissions from business travel, purchased goods and services, generated waste, and student and staff transportation emissions.
Scope | Emissions Source | 2021 | 2022 |
Scope 1 | Vehicles | 3.866,27 | 3.976,81 |
Natural Gas | 1.904,28 | 1.624,33 | |
Scope 2 | Electricity consumption | 19.331,35 | 18.670,47 |
Scope 3 | Business travel | 2.888,16 | 1.920,39 |
Waste | 862,70 | 480,10 | |
Totals | Total Scope 1 | 5.770,55 | 5.601,14 |
Total Scope 2 | 19.331,35 | 18.670,47 | |
Total Scope 3 | 3.750,86 | 2.400,49 | |
Total net emissions | 28.852,76 | 26.672,10 | |
Others | Population | 2.696,52 | 2.931,00 |
Net emissions per population | 10,70 | 9,10 | |
Scope | |||
Emissions Source | |||
2021 | |||
2022 | |||
Scope 1 | |||
Vehicles | |||
3.866,27 | |||
3.976,81 | |||
Natural Gas | |||
1.904,28 | |||
1.624,33 | |||
Scope 2 | |||
Electricity consumption | |||
19.331,35 | |||
18.670,47 | |||
Scope 3 | |||
Business travel | |||
2.888,16 | |||
1.920,39 | |||
Waste | |||
862,70 | |||
480,10 | |||
Totals | |||
Total Scope 1 | |||
5.770,55 | |||
5.601,14 | |||
Total Scope 2 | |||
19.331,35 | |||
18.670,47 | |||
Total Scope 3 | |||
3.750,86 | |||
2.400,49 | |||
Total net emissions | |||
28.852,76 | |||
26.672,10 | |||
Others | |||
Population | |||
2.696,52 | |||
2.931,00 | |||
Net emissions per population | |||
10,70 | |||
9,10 |
Analysis Results
The analysis of GUST's carbon footprint reveals that the majority of emissions come from Scope 2 (indirect emissions from energy) due to electricity consumption on campus. Significant emissions were also identified in Scope 1 (direct emissions) due to the vehicle fleet and refrigerant leaks.
Reduction Actions
Recognizing the importance of mitigating environmental impact, GUST is committed to implementing concrete actions to reduce its carbon footprint. Some of the strategies to be pursued include:
- Transitioning to renewable energy sources to reduce emissions associated with electricity consumption on campus.
- Promoting sustainable transportation, incentivizing the use of public transport and low-emission vehicles.
- Implementing energy efficiency practices in buildings and air conditioning systems.
- Encouraging recycling programs and waste reduction on campus.
- Raising awareness and education about the importance of sustainability among the university community.
Conclusions
The carbon footprint report provides a comprehensive insight into GUST's environmental impact and establishes a strong foundation for sustainability-oriented decision-making. GUST is committed to reducing its carbon footprint and will strive to lead the way towards a more sustainable and environmentally responsible university. With concrete actions and active participation from the entire university community, GUST aims to positively contribute to climate change mitigation and the care of the planet for future generations.