GUST Electrical Engineering Curriculum
Freshman Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ENGG 101 | Study & Careers in Engineering | 1 | EB |
CHEM 110 | General Chemistry I | 3 | MNS |
CHEM 110L | General Chemistry I Lab | 1 | MNS |
CHEM 115L | Intro to Lab Safety & Hazardous Materials | 1 | MNS |
MATH 131 | Analytic Geometry & Calculus I | 3 | MNS |
ENGL 100 | Academic English I | 3 | GER |
CSC 122 | Computational Problem Solving | 3 | EB |
Total | 15 | ||
Course ID: | ENGG 101 | ||
Course Name: | Study & Careers in Engineering | ||
Credits: | 1 | ||
Satisfies: | EB | ||
Course ID: | CHEM 110 | ||
Course Name: | General Chemistry I | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | CHEM 110L | ||
Course Name: | General Chemistry I Lab | ||
Credits: | 1 | ||
Satisfies: | MNS | ||
Course ID: | CHEM 115L | ||
Course Name: | Intro to Lab Safety & Hazardous Materials | ||
Credits: | 1 | ||
Satisfies: | MNS | ||
Course ID: | MATH 131 | ||
Course Name: | Analytic Geometry & Calculus I | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | ENGL 100 | ||
Course Name: | Academic English I | ||
Credits: | 3 | ||
Satisfies: | GER | ||
Course ID: | CSC 122 | ||
Course Name: | Computational Problem Solving | ||
Credits: | 3 | ||
Satisfies: | EB | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ENGG 102 | Engineering Design with Computer Appl. | 3 | EB |
MATH 132 | Analytic Geometry & Calculus II | 3 | MNS |
PHYS 110 | Physics I | 3 | MNS |
PHYS 110L | Physics I Lab | 1 | MNS |
ECON 101 | Principles of Microeconomics | 3 | GER |
ENGL 110 | English Composition I | 3 | GER |
Total | 16 | ||
Course ID: | ENGG 102 | ||
Course Name: | Engineering Design with Computer Appl. | ||
Credits: | 3 | ||
Satisfies: | EB | ||
Course ID: | MATH 132 | ||
Course Name: | Analytic Geometry & Calculus II | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | PHYS 110 | ||
Course Name: | Physics I | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | PHYS 110L | ||
Course Name: | Physics I Lab | ||
Credits: | 1 | ||
Satisfies: | MNS | ||
Course ID: | ECON 101 | ||
Course Name: | Principles of Microeconomics | ||
Credits: | 3 | ||
Satisfies: | GER | ||
Course ID: | ENGL 110 | ||
Course Name: | English Composition I | ||
Credits: | 3 | ||
Satisfies: | GER | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 16 | ||
Satisfies: |
Sophomore Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ELEN 251 | Circuits I | 3 | EB |
ELEN 251L | Circuit Lab I | 1 | EB |
MATH 231 | Analytic Geometry & Calculus III | 3 | MNS |
CSC 125 | Object Oriented Programming I | 3 | EB |
ENGL 112 | English Composition II | 3 | GER |
PHYS 112 | Physics II | 3 | MNS |
PHYS 112L | Physics II Lab | 1 | MNS |
Total | 17 | ||
Course ID: | ELEN 251 | ||
Course Name: | Circuits I | ||
Credits: | 3 | ||
Satisfies: | EB | ||
Course ID: | ELEN 251L | ||
Course Name: | Circuit Lab I | ||
Credits: | 1 | ||
Satisfies: | EB | ||
Course ID: | MATH 231 | ||
Course Name: | Analytic Geometry & Calculus III | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | CSC 125 | ||
Course Name: | Object Oriented Programming I | ||
Credits: | 3 | ||
Satisfies: | EB | ||
Course ID: | ENGL 112 | ||
Course Name: | English Composition II | ||
Credits: | 3 | ||
Satisfies: | GER | ||
Course ID: | PHYS 112 | ||
Course Name: | Physics II | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | PHYS 112L | ||
Course Name: | Physics II Lab | ||
Credits: | 1 | ||
Satisfies: | MNS | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 17 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ELEN 221 | Introduction to Electronic Devices | 3 | MR |
ELEN 221L | Introduction to Electronic Devices Lab | 1 | MR |
ELEN 253 | Circuits II | 3 | MR |
MATH 232 | Introduction to Differential Equations | 3 | MNS |
COEN 230 | Digital Systems | 3 | MR |
COEN 230L | Digital Systems Lab | 1 | MR |
ENGG 105 | Engineering Mechanics, Statics | 3 | EB |
Total | 17 | ||
Course ID: | ELEN 221 | ||
Course Name: | Introduction to Electronic Devices | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 221L | ||
Course Name: | Introduction to Electronic Devices Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | ELEN 253 | ||
Course Name: | Circuits II | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | MATH 232 | ||
Course Name: | Introduction to Differential Equations | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | COEN 230 | ||
Course Name: | Digital Systems | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | COEN 230L | ||
Course Name: | Digital Systems Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | ENGG 105 | ||
Course Name: | Engineering Mechanics, Statics | ||
Credits: | 3 | ||
Satisfies: | EB | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 17 | ||
Satisfies: |
Junior Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ELEN 353 | Electronics I | 3 | MR |
ELEN 353L | Electronics I Lab | 1 | MR |
ELEN 331 | Linear Control Systems | 3 | MR |
ELEN 331L | Linear Control Systems Lab | 1 | MR |
MATH 140 | Elementary Linear Algebra | 3 | MNS |
MCM 102 | Introduction to Public Speaking | 3 | GER |
- | Arab Heritage Requirement | 3 | GER |
Total | 17 | ||
Course ID: | ELEN 353 | ||
Course Name: | Electronics I | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 353L | ||
Course Name: | Electronics I Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | ELEN 331 | ||
Course Name: | Linear Control Systems | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 331L | ||
Course Name: | Linear Control Systems Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | MATH 140 | ||
Course Name: | Elementary Linear Algebra | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | MCM 102 | ||
Course Name: | Introduction to Public Speaking | ||
Credits: | 3 | ||
Satisfies: | GER | ||
Course ID: | - | ||
Course Name: | Arab Heritage Requirement | ||
Credits: | 3 | ||
Satisfies: | GER | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 17 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ELEN 371 | Electromagnetics | 3 | MR |
ELEN 343 | Digital Communication I | 3 | MR |
ELEN 343L | Digital Communication I Lab | 1 | MR |
MATH 221 | Applied Statistics | 3 | MNS |
ENGL 202 | Technical Writing | 3 | WR |
ELEN 332 | Introduction to Robotics | 3 | MR |
ELEN 332L | Robotics Lab | 1 | MR |
ELEN 390 | Electrical Engineering Internship | 1 | MR |
Total | 18 | ||
Course ID: | ELEN 371 | ||
Course Name: | Electromagnetics | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 343 | ||
Course Name: | Digital Communication I | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 343L | ||
Course Name: | Digital Communication I Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | MATH 221 | ||
Course Name: | Applied Statistics | ||
Credits: | 3 | ||
Satisfies: | MNS | ||
Course ID: | ENGL 202 | ||
Course Name: | Technical Writing | ||
Credits: | 3 | ||
Satisfies: | WR | ||
Course ID: | ELEN 332 | ||
Course Name: | Introduction to Robotics | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 332L | ||
Course Name: | Robotics Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | ELEN 390 | ||
Course Name: | Electrical Engineering Internship | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 18 | ||
Satisfies: |
Senior Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ELEN 491 | Senior Project I | 1 | MR |
ELEN 404 | Renewable and Sustainable Energy Systems | 3 | MR |
ELEN 404L | Renewable and Sustainable Energy Systems Lab | 1 | MR |
- | ELEN Elective A | 3 | ME |
- | ELEN Power Elective | 3 | MR |
- | ELEN Power Elective Lab | 1 | MR |
- | Social Sciences/Humanities Elective | 3 | GER |
Total | 15 | ||
Course ID: | ELEN 491 | ||
Course Name: | Senior Project I | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | ELEN 404 | ||
Course Name: | Renewable and Sustainable Energy Systems | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 404L | ||
Course Name: | Renewable and Sustainable Energy Systems Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | - | ||
Course Name: | ELEN Elective A | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | - | ||
Course Name: | ELEN Power Elective | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | - | ||
Course Name: | ELEN Power Elective Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | - | ||
Course Name: | Social Sciences/Humanities Elective | ||
Credits: | 3 | ||
Satisfies: | GER | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ELEN 492 | Senior Project II | 3 | MR |
ELEN 471 | Antennas and Microwave Engineering | 3 | MR |
ELEN 471L | Antennas and Microwave Engineering Lab | 1 | MR |
- | ELEN Elective B | 3 | ME |
- | ELEN Elective C | 3 | ME |
Total | 13 | ||
Course ID: | ELEN 492 | ||
Course Name: | Senior Project II | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 471 | ||
Course Name: | Antennas and Microwave Engineering | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ELEN 471L | ||
Course Name: | Antennas and Microwave Engineering Lab | ||
Credits: | 1 | ||
Satisfies: | MR | ||
Course ID: | - | ||
Course Name: | ELEN Elective B | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | - | ||
Course Name: | ELEN Elective C | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 13 | ||
Satisfies: |