First Year
Term 1
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 100 | Academic English I | 3 | GEPT/TOEFL Score/ENGL 098 or placement test | GE |
HFA | Humanities/Fine Arts Offering | 3 | GE | |
IL | Information Literacy Offering | 3 | GE | |
LNS | Life/Natural Sciences Offering | 3 | GE | |
AH | Arab Heritage Offering | 3 | GE | |
Total | 15 | |||
Course ID: | ENGL 100 | |||
Course Name: | Academic English I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL Score/ENGL 098 or placement test | |||
Satisfies: | GE | |||
Course ID: | HFA | |||
Course Name: | Humanities/Fine Arts Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | IL | |||
Course Name: | Information Literacy Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | LNS | |||
Course Name: | Life/Natural Sciences Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | AH | |||
Course Name: | Arab Heritage Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Term 2
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 110 | English Composition I | 3 | GEPT/TOEFL Score/ENGL 100 | GE |
MCM 102 | Intro to Public Speaking | 3 | ENGL 100, 110, or 112 | GE |
SS | Social Sciences Offering | 3 | GE | |
HFA | Humanities/Fine Arts Offering | 3 | GE | |
MCM 103 | Introduction to Mass Communication | 3 | ENGL 100, 110, or 112 | CR |
Total | 15 | |||
Course ID: | ENGL 110 | |||
Course Name: | English Composition I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL Score/ENGL 100 | |||
Satisfies: | GE | |||
Course ID: | MCM 102 | |||
Course Name: | Intro to Public Speaking | |||
Credits: | 3 | |||
Prerequisites: | ENGL 100, 110, or 112 | |||
Satisfies: | GE | |||
Course ID: | SS | |||
Course Name: | Social Sciences Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | HFA | |||
Course Name: | Humanities/Fine Arts Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | MCM 103 | |||
Course Name: | Introduction to Mass Communication | |||
Credits: | 3 | |||
Prerequisites: | ENGL 100, 110, or 112 | |||
Satisfies: | CR | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Second Year
Term 3
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 112 | English Composition II | 3 | GEPT/TOEFL Score/ENGL 110 | GE |
MATH 120 | Data Analysis I with Software | 3 | MATH 096/GMPT score | GE |
SS | Social Sciences Offering | 3 | GE | |
MCM 121 | Fundamentals of Media Broadcasting | 3 | MCM 103 & UMCOM | MR |
Minor Requirement/ Free Elective | 3 | MN | ||
Total | 15 | |||
Course ID: | ENGL 112 | |||
Course Name: | English Composition II | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL Score/ENGL 110 | |||
Satisfies: | GE | |||
Course ID: | MATH 120 | |||
Course Name: | Data Analysis I with Software | |||
Credits: | 3 | |||
Prerequisites: | MATH 096/GMPT score | |||
Satisfies: | GE | |||
Course ID: | SS | |||
Course Name: | Social Sciences Offering | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | GE | |||
Course ID: | MCM 121 | |||
Course Name: | Fundamentals of Media Broadcasting | |||
Credits: | 3 | |||
Prerequisites: | MCM 103 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Name: | Minor Requirement/ Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MN | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Term 4
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
LNS | Math or Life/Natural Science Offering | 3 | GEPT/TOEFL Score/ENGL 110 | GE |
MCM 206 | Intro to Writing for Mass Media | 3 | MCM 103, ENGL 112 & UMCOM | CR |
MCM 211 | Photography | 3 | MCM 103 & UMCOM | MR |
MCM 105 | Communication Layout & Design | 3 | ENGL 100, 110 or 112 | MR |
Any of MCM 200, 300, 400 | MCM Major Elective | 3 | MR/E | |
Total | 15 | |||
Course ID: | LNS | |||
Course Name: | Math or Life/Natural Science Offering | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL Score/ENGL 110 | |||
Satisfies: | GE | |||
Course ID: | MCM 206 | |||
Course Name: | Intro to Writing for Mass Media | |||
Credits: | 3 | |||
Prerequisites: | MCM 103, ENGL 112 & UMCOM | |||
Satisfies: | CR | |||
Course ID: | MCM 211 | |||
Course Name: | Photography | |||
Credits: | 3 | |||
Prerequisites: | MCM 103 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | MCM 105 | |||
Course Name: | Communication Layout & Design | |||
Credits: | 3 | |||
Prerequisites: | ENGL 100, 110 or 112 | |||
Satisfies: | MR | |||
Course ID: | Any of MCM 200, 300, 400 | |||
Course Name: | MCM Major Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR/E | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Third Year
Term 5
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
MATH 122 | Data Analysis II with Software | 3 | MATH 120 | GE |
MCM 301 | Mass Media Management | 3 | MCM 206 & UMCOM | MR |
MCM 254 | Visual Storytelling | 3 | MCM 105, 107, 121 & UMCOM | MR |
MCM 251 | Introduction to Visual Communication | 3 | MCM 105 & UMCOM | MR |
Any MCM 200, 300, 400 | MCM Major Elective | 3 | MR/E | |
Total | 15 | |||
Course ID: | MATH 122 | |||
Course Name: | Data Analysis II with Software | |||
Credits: | 3 | |||
Prerequisites: | MATH 120 | |||
Satisfies: | GE | |||
Course ID: | MCM 301 | |||
Course Name: | Mass Media Management | |||
Credits: | 3 | |||
Prerequisites: | MCM 206 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | MCM 254 | |||
Course Name: | Visual Storytelling | |||
Credits: | 3 | |||
Prerequisites: | MCM 105, 107, 121 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | MCM 251 | |||
Course Name: | Introduction to Visual Communication | |||
Credits: | 3 | |||
Prerequisites: | MCM 105 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | Any MCM 200, 300, 400 | |||
Course Name: | MCM Major Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR/E | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Term 6
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
MCM 332 | Field Production | 3 | MCM 121 & UMCOM | MR |
MCM 311 | News Writing | 3 | MCM 206 & UMCOM | MR |
MCM 380 | Post-Production | 3 | MCM 254 & UMCOM | MR |
Any MCM 200, 300, 400 | MCM Major Elective | 3 | MR/E | |
Minor Requirements/ Free Elective | 3 | MN | ||
Total | 15 | |||
Course ID: | MCM 332 | |||
Course Name: | Field Production | |||
Credits: | 3 | |||
Prerequisites: | MCM 121 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | MCM 311 | |||
Course Name: | News Writing | |||
Credits: | 3 | |||
Prerequisites: | MCM 206 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | MCM 380 | |||
Course Name: | Post-Production | |||
Credits: | 3 | |||
Prerequisites: | MCM 254 & UMCOM | |||
Satisfies: | MR | |||
Course ID: | Any MCM 200, 300, 400 | |||
Course Name: | MCM Major Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR/E | |||
Course ID: | ||||
Course Name: | Minor Requirements/ Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MN | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Fourth Year
Term 7
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
MCM 411 | Media Law & Ethics | 3 | MCM 206 & Junior Standing & UMCOM | CR |
MCM 412 | Communication Theory | 3 | MCM 206 & 54 passed credits & UMCOM | CR |
Any MCM 200, 300, 400 | MCM Major Elective | 3 | MR/E | |
Any MCM 200, 300, 400 | MCM Major Elective | 3 | MR/E | |
Minor Requirements/ Free Elective | 3 | MN | ||
Total | 15 | |||
Course ID: | MCM 411 | |||
Course Name: | Media Law & Ethics | |||
Credits: | 3 | |||
Prerequisites: | MCM 206 & Junior Standing & UMCOM | |||
Satisfies: | CR | |||
Course ID: | MCM 412 | |||
Course Name: | Communication Theory | |||
Credits: | 3 | |||
Prerequisites: | MCM 206 & 54 passed credits & UMCOM | |||
Satisfies: | CR | |||
Course ID: | Any MCM 200, 300, 400 | |||
Course Name: | MCM Major Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR/E | |||
Course ID: | Any MCM 200, 300, 400 | |||
Course Name: | MCM Major Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR/E | |||
Course ID: | ||||
Course Name: | Minor Requirements/ Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MN | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Term 8
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
MCM 432 | Senior Project in Digital Media | 3 | MCM 332 (Junior Standing & UMCOM) | MR |
MCM 413 | Research Methods in Mass Communication | 3 | MCM 206, (Junior Standing & UMCOM) | CR |
Any MCM 200, 300, 400 | MCM Major Elective | 3 | MR/E | |
Minor Requirements / Free Elective | 3 | MN | ||
Minor Requirements / Free Elective | 3 | MN | ||
Total | 15 | |||
Course ID: | MCM 432 | |||
Course Name: | Senior Project in Digital Media | |||
Credits: | 3 | |||
Prerequisites: | MCM 332 (Junior Standing & UMCOM) | |||
Satisfies: | MR | |||
Course ID: | MCM 413 | |||
Course Name: | Research Methods in Mass Communication | |||
Credits: | 3 | |||
Prerequisites: | MCM 206, (Junior Standing & UMCOM) | |||
Satisfies: | CR | |||
Course ID: | Any MCM 200, 300, 400 | |||
Course Name: | MCM Major Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MR/E | |||
Course ID: | ||||
Course Name: | Minor Requirements / Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MN | |||
Course ID: | ||||
Course Name: | Minor Requirements / Free Elective | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | MN | |||
Course ID: | ||||
Course Name: | Total | |||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Abbreviation
AH: Arabic Heritage, CR: Mass Communication Core Requirement, GE: General Education, HFA: Humanities/Fine Arts, IL: Information | Literacy, LNS: Life/Natural Sciences, LA: Liberal Arts, MN: Minor Requirement, MR: Major Requirement, MR/E: Major Requirement/Elective, NC: Non-credit course, SS: Social Sciences.
*MATH 095 and 096 is assumed to be completed in Foundations before starting credit courses in year 1.