Computer Science
1st Year
1st Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 100 | Academic English I | 3 | GEPT/TOEFL score/ENGL 098 | GER |
CSC 122 | Computational Problem Solving | 3 | ENGL 098/100/110/112 and CS or ENGG student | MR |
CSC 123 | Fundamentals of Web Design | 3 | ENGL 100 co-req | GER |
MATH 131 | Analytic Geometry & Calculus I | 3 | MATH 098 | GER |
- | Social Sciences offering | 3 | - | GER |
Total: | 15 | |||
Course ID: | ENGL 100 | |||
Course Name: | Academic English I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 098 | |||
Satisfies: | GER | |||
Course ID: | CSC 122 | |||
Course Name: | Computational Problem Solving | |||
Credits: | 3 | |||
Prerequisites: | ENGL 098/100/110/112 and CS or ENGG student | |||
Satisfies: | MR | |||
Course ID: | CSC 123 | |||
Course Name: | Fundamentals of Web Design | |||
Credits: | 3 | |||
Prerequisites: | ENGL 100 co-req | |||
Satisfies: | GER | |||
Course ID: | MATH 131 | |||
Course Name: | Analytic Geometry & Calculus I | |||
Credits: | 3 | |||
Prerequisites: | MATH 098 | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Social Sciences offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 110 | English Composition I | 3 | GEPT/TOEFL score/ENGL 100 | GER |
CSC 125 | Object-Oriented Programming I | 3 | CSC 122 | MR |
MATH 140 | Elementary Linear Algebra | 3 | MATH 098 | MR |
- | Arab Heritage | 3 | - | GER |
- | Any 1 course from PHYS 110, CHEM 110, BIOL 110 and its Lab | 3+1 | - | GER |
Total: | 15+1 | |||
Course ID: | ENGL 110 | |||
Course Name: | English Composition I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 100 | |||
Satisfies: | GER | |||
Course ID: | CSC 125 | |||
Course Name: | Object-Oriented Programming I | |||
Credits: | 3 | |||
Prerequisites: | CSC 122 | |||
Satisfies: | MR | |||
Course ID: | MATH 140 | |||
Course Name: | Elementary Linear Algebra | |||
Credits: | 3 | |||
Prerequisites: | MATH 098 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Arab Heritage | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Any 1 course from PHYS 110, CHEM 110, BIOL 110 and its Lab | |||
Credits: | 3+1 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15+1 | |||
Prerequisites: | ||||
Satisfies: |
2nd Year
1st Semester
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 112 | English Composition II | 3 | GEPT/TOEFL score/ENGL 110 | GER |
CSC 225 | Programming & Data Structures | 3 | CSC125 | MR |
CSC 226 | Object-Oriented Programming II | 3 | CSC225 co-req | MR |
CSC 300 | Discrete Structure | 3 | CSC125 and (MATH131 or MATH 140) | MR |
MATH 132 | Analytic Geometry & Calculus II | 3 | MATH 131 | GER |
Total: | 15 | |||
Course ID: | ENGL 112 | |||
Course Name: | English Composition II | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 110 | |||
Satisfies: | GER | |||
Course ID: | CSC 225 | |||
Course Name: | Programming & Data Structures | |||
Credits: | 3 | |||
Prerequisites: | CSC125 | |||
Satisfies: | MR | |||
Course ID: | CSC 226 | |||
Course Name: | Object-Oriented Programming II | |||
Credits: | 3 | |||
Prerequisites: | CSC225 co-req | |||
Satisfies: | MR | |||
Course ID: | CSC 300 | |||
Course Name: | Discrete Structure | |||
Credits: | 3 | |||
Prerequisites: | CSC125 and (MATH131 or MATH 140) | |||
Satisfies: | MR | |||
Course ID: | MATH 132 | |||
Course Name: | Analytic Geometry & Calculus II | |||
Credits: | 3 | |||
Prerequisites: | MATH 131 | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
CSC 230 | Digital Systems | 4 | CSC 125 | MR |
CSC 313 | Design and Analysis of Algorithms | 3 | CSC 225 and CSC 300 | MR |
MATH 221 | Applied Statistics | 3 | MATH 131 | MR |
- | Any 1 Course from PHYS 110, CHEM 110, BIOL 110 and its lab | 3+1 | - | GER |
- | Social Sciences | 3 | - | GER |
Total: | 16+1 | |||
Course ID: | CSC 230 | |||
Course Name: | Digital Systems | |||
Credits: | 4 | |||
Prerequisites: | CSC 125 | |||
Satisfies: | MR | |||
Course ID: | CSC 313 | |||
Course Name: | Design and Analysis of Algorithms | |||
Credits: | 3 | |||
Prerequisites: | CSC 225 and CSC 300 | |||
Satisfies: | MR | |||
Course ID: | MATH 221 | |||
Course Name: | Applied Statistics | |||
Credits: | 3 | |||
Prerequisites: | MATH 131 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Any 1 Course from PHYS 110, CHEM 110, BIOL 110 and its lab | |||
Credits: | 3+1 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Social Sciences | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 16+1 | |||
Prerequisites: | ||||
Satisfies: |
3rd Year
1st Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
CSC 270 | Computer Systems: Arch and Org. | 3 | CSC 230 | MR |
CSC 361 | Database Management Systems | 3 | CSC 313 pre or co-req | MR |
PHIL 245 | Ethics and The Computer | 3 | Combined 6 credits from MATH, CSC or PHIL | GER |
- | Free Elective | 3 | - | FE |
- | CSC Major Elective | 3 | - | ME |
Total: | 15 | |||
Course ID: | CSC 270 | |||
Course Name: | Computer Systems: Arch and Org. | |||
Credits: | 3 | |||
Prerequisites: | CSC 230 | |||
Satisfies: | MR | |||
Course ID: | CSC 361 | |||
Course Name: | Database Management Systems | |||
Credits: | 3 | |||
Prerequisites: | CSC 313 pre or co-req | |||
Satisfies: | MR | |||
Course ID: | PHIL 245 | |||
Course Name: | Ethics and The Computer | |||
Credits: | 3 | |||
Prerequisites: | Combined 6 credits from MATH, CSC or PHIL | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | - | |||
Course Name: | CSC Major Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | ME | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
CSC 325 | Programming Languages | 3 | CSC 226 | MR |
CSC 476 | Operating Systems | 3 | CSC 270 | MR |
CSC 430 | Artificial Intelligence | 3 | CSC 313 | MR |
MATH 331 | Numerical Analysis I | 3 | MATH 140 and 132 and CSC 125 | MR |
- | CSC Major Elective | 3 | - | ME |
- | Humanities & Fine Arts Offering | 3 | - | GER |
Total: | 18 | |||
Course ID: | CSC 325 | |||
Course Name: | Programming Languages | |||
Credits: | 3 | |||
Prerequisites: | CSC 226 | |||
Satisfies: | MR | |||
Course ID: | CSC 476 | |||
Course Name: | Operating Systems | |||
Credits: | 3 | |||
Prerequisites: | CSC 270 | |||
Satisfies: | MR | |||
Course ID: | CSC 430 | |||
Course Name: | Artificial Intelligence | |||
Credits: | 3 | |||
Prerequisites: | CSC 313 | |||
Satisfies: | MR | |||
Course ID: | MATH 331 | |||
Course Name: | Numerical Analysis I | |||
Credits: | 3 | |||
Prerequisites: | MATH 140 and 132 and CSC 125 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | CSC Major Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | ME | |||
Course ID: | - | |||
Course Name: | Humanities & Fine Arts Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 18 | |||
Prerequisites: | ||||
Satisfies: |
4th Year
1st Semester:
Course ID | Course Name | Credits | Prerequesites | Satisfies |
---|---|---|---|---|
CSC 350 | Software Engineering | 3 | CSC 226 | MR |
CSC 492 | Practicum in Computer Science | 3 | CSC 473 co-req & CSC 361 co-req | MR |
CSC 473 | Computer Networks & Communication | 3 | CSC 313 & MATH 221 | MR |
- | CSC Major Elective | 3 | - | ME |
- | Free Elective | 3 | - | FE |
Total: | 15 | |||
Course ID: | CSC 350 | |||
Course Name: | Software Engineering | |||
Credits: | 3 | |||
Prerequesites: | CSC 226 | |||
Satisfies: | MR | |||
Course ID: | CSC 492 | |||
Course Name: | Practicum in Computer Science | |||
Credits: | 3 | |||
Prerequesites: | CSC 473 co-req & CSC 361 co-req | |||
Satisfies: | MR | |||
Course ID: | CSC 473 | |||
Course Name: | Computer Networks & Communication | |||
Credits: | 3 | |||
Prerequesites: | CSC 313 & MATH 221 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | CSC Major Elective | |||
Credits: | 3 | |||
Prerequesites: | - | |||
Satisfies: | ME | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequesites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequesites: | ||||
Satisfies: |
2nd Semester
Course ID | Course Name | Credits | Prerequesites | Satisfies |
---|---|---|---|---|
CSC 451 | Capstone Project | 3 | CSC 350 & CSC 361 & PHIL 245 | MR |
CSC 477 | Security in Computing | 3 | Senior Standing | MR |
- | CSC Major Elective | 3 | - | ME |
- | Communication offering | 3 | - | GER |
- | Free Elective | 3 | - | FE |
Total: | 15 | |||
Course ID: | CSC 451 | |||
Course Name: | Capstone Project | |||
Credits: | 3 | |||
Prerequesites: | CSC 350 & CSC 361 & PHIL 245 | |||
Satisfies: | MR | |||
Course ID: | CSC 477 | |||
Course Name: | Security in Computing | |||
Credits: | 3 | |||
Prerequesites: | Senior Standing | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | CSC Major Elective | |||
Credits: | 3 | |||
Prerequesites: | - | |||
Satisfies: | ME | |||
Course ID: | - | |||
Course Name: | Communication offering | |||
Credits: | 3 | |||
Prerequesites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequesites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequesites: | ||||
Satisfies: |
Summary of Requirements
General Education Requirements (GER) | 44 credits |
Major Requirements (MR) | 61 credits |
Major Electives (ME) | 12 credits |
Free Electives (FE) | 9 credits |
Total: | 126 credits |
General Education Requirements (GER) | |
44 credits | |
Major Requirements (MR) | |
61 credits | |
Major Electives (ME) | |
12 credits | |
Free Electives (FE) | |
9 credits | |
Total: | |
126 credits |
AH: Arabic Heritage, CR: Mass Communication Core Requirement, GE: General Education, HFA: Humanities/Fine Arts, IL: Information | Literacy, LNS: Life/Natural Sciences, LA: Liberal Arts, MN: Minor Requirement, MR: Major Requirement, MR/E: Major Requirement/Elective, NC: Non-credit course, SS: Social Sciences.
*MATH 095 and 096 is assumed to be completed in Foundations before starting credit courses in year 1.